NASCAR Winston Cup Winners
Winners
| Track | Winner |
| Daytona Int'l Speedway | Ward Burton |
| North Carolina Speedway | Matt Kenseth |
| Las Vegas Motor Speedway | Sterling Marlin |
| Atlanta Motor Speedway | Tony Stewart |
| Darlington Raceway | Sterling Marlin |
| Bristol Motor Speedway | Jeff Gordon |
| Texas Motor Speedway | Matt Kenseth |
| Martinsville Speedway | Bobby Labonte |
| Talladega Superspeedway | Dale Earnhardt Jr. |
| California Speedway | Jimmie Johnson |
| Richmond Int'l Speedway | Tony Stewart |
| Charlotte Motor Speedway | Mark Martin |
| Dover Downs | Jimmie Johnson |
| Pocono Speedway | Dale Jarrett |
| Michigan Int'l Speedway | Matt Kenseth |
| Sears Point | Ricky Rudd |
| Daytona Int'l Raceway | Michael Waltrip |
| Chicago land Speedway | Kevin Harvick |
| New Hampshire Int'l Speedway | Ward Burton |
| Pocono Raceway | Bill Elliott |
| Indianapolis Motor Speedway | Bill Elliott |
| Watkins Glen | Tony Stewart |
| Michigan International Speedway | Dale Jarrett |
| Bristol Motor Speedway | Jeff Gordon |
| Darlington Raceway | Jeff Gordon |
| Richmond Int'l Raceway | Matt Kenseth |
| New Hampshire Int'l Speedway | Ryan Newman |
| Dover Downs | Jimmie Johnson |
| Kansas Speedway | Jeff Gordon |
| Talladega Superspeedway | Dale Earnhardt Jr. |
| Charlotte Motor Speedway | Jamie McMurray |
| Martinsville Speedway | Kurt Busch |
| Atlanta Motor Speedway | Kurt Busch |
| Rockingham | Johnny Benson |
| Phoenix Int'l Raceway | Matt Kenseth |
| Homestead-Miami Speedway | Kurt Busch |
Season Wins List
| Driver | Wins |
| Matt Kenseth | 5 |
| Jeff Gordon | 4 |
| Burt Busch | 3 |
| Jimmy Johnson | 3 |
| Tony Stewart | 3 |
| Ward Burton | 2 |
| Dale Earnhardt Jr. | 2 |
| Bill Elliott | 2 |
| Kevin Harvick | 2 |
| Dale Jarrett | 2 |
| Sterling Marlin | 2 |
| Johnny Benson | 1 |
| Bobby Labonte | 1 |
| Mark Martin | 1 |
| Jamie McMurray | 1 |
| Ryan Newman | 1 |
| Ricky Rudd | 1 |
| Michael Waltrip | 1 |
Final Points Standings
| Driver | Points |
| Tony Stewart | 4800 |
| Mark Martin | 4762 |
| Kurt Busch | 4641 |
| Jeff Gordon | 4607 |
| Jimmie Johnson | 4600 |
| Return to 2002 Winners | Home |