WEST-PUTNAM
DART LEAGUE
ALL*STARS LISTS
A-SOUTH
1 Mike York Brodie's III9-1 6 - 6 9 - 3 + 32 = 41 T - 80
2 Manny Guevara End Zone "A' Sez10 - 2 11 - 2 8 - 5 + 26 = 36
3 Harry Gallagher Fulgum's Drea Boys 8 - 2 6 - 4 12 - 1 + 28 = 36 T - 80
4 Tony Milazzo Brodie's III 9 - 5 6 - 8 7 - 7 + 22 = 31
5 John DeChristopher Brodie's III 9 - 5 8 - 6 9 - 5 + 21 = 30
6 Mike Antonucci Whipping Post Mortem 8 - 5 10 - 5 8 - 4 + 21 = 29
7 Jon Jacoby Fulgum's Drea Boys 8 - 4 10 - 2 11 - 3 + 21 = 29
8 Don Sabrsula End Zone "A' Sez 10 - 1 10 - 3 6 - 5 + 17 = 27
9 John Lawrence Fulgum's Drea Boys 8 - 6 10 - 3 8 - 5 + 19 = 27
10 Johnnie Politi Whipping Post Mortem 9 - 4 11 - 2 7 - 6 + 17 = 26
11 Butch Strang Whipping Post Mortem 10 - 4 8 - 4 8 - 4 + 15 = 25 T - 80
12 Dave Reese End Zone "A' Sez 8 - 6 9 - 2 7 - 4 + 16 = 24
13 Jeff Gallagher End Zone "A' Sez 5 - 8 7 - 3 6 - 6 + 19 = 24
14 "Bud" Schaible Westbrook Dark Horses 8 - 4 6 - 7 1 - 12 + 15 = 23
15 Dave Ryan Spruce Liquidators 6 - 5 7 - 4 5 - 6 + 17 = 23
16 Dennis Piehler Spruce Liquidators 5 - 7 4 - 9 8 - 5 + 18 = 23
17 Bob Kehl Fulgum's Drea Boys 8 - 3 10 - 2 7 - 4 + 14 = 22
18 Jay Merone Westbrook Dark Horses 7 - 6 5 - 7 4 - 7 + 15 = 22
19 Jamie Rossi Fulgum's Drea Boys 8 - 5 8 - 5 6 - 4 + 13 = 21
20 Mike Brown Westbrook Dark Horses 5 - 8 3 - 8 7 - 4 + 15 = 20
21 Keith Stefanowitz Whipping Post Mortem 8 - 4 8 - 4 4 - 3 + 11 = 19
22 Justin Sniffen Playoff Ton Ups 6 - 5 7 - 6 4 - 9 + 12 = 18
23 Mauro Campea Johnny Rit's Reapers 6 - 4 8 - 5 5 - 8 + 11 = 17
24 Roy Hesselgrave Johnny Rit's Reapers 5 - 6 3 - 5 2 - 8 + 11 = 16
25 Art Morin Westbrook Dark Horses 5 - 5 3 - 8 6 - 5 + 11 = 16
26 Michael Duggan Whipping Post Mortem 4 - 6 7 - 6 6 - 5 + 12 = 16
27 Rob Ellsworth End Zone "A' Sez 5 - 3 4 - 3 4 - 0 + 10 = 15
28 Rich Karlson End Zone "A' Sez 5 - 1 6 - 2 10 - 1 + 9 = 14
29 Bill Fries Westbrook Dark Horses 5 - 7 4 - 8 5 - 6 + 9 = 14
30 Robert Hamel Spruce Liquidators 4 - 5 5 - 4 2 - 7 + 10 = 14
31 Kurt Kampp Brodie's III 8 - 6 6 - 6 8 - 6 + 5 = 13
32 Chris Wright Westbrook Dark Horses 8 - 4 4 - 9 5 - 8 + 5 = 13
33 John Donnelly Brodie's III 5 - 4 6 - 3 5 - 4 + 8 = 13
34 Scott Mitchell Spruce Liquidators 6 - 7 4 - 9 5 - 7 + 6 = 12
35 Mike Bettini Fulgum's Drea Boys 5 - 5 3 - 2 5 - 5 + 7 = 12
36 Ralph Van Tassell Fulgum's Drea Boys 4 - 4 7 - 3 4 - 1 + 8 = 12
37 Lester Wilson Johnny Rit's Reapers 4 - 6 2 - 8 4 - 4 + 7 = 11
38 John Kulers Johnny Rit's Reapers 4 - 4 4 - 6 4 - 4 + 7 = 11
HIGH -ON
BRUCE CONNORS T - 60
PAT YOUNG T - 60
HIGH OUT
STEVE KLEIN T - 58
SINGLES/CRICKET/D-501/Stars/Total/**