B-CENTRAL
1 Anthony Cacciola Coachlight Bulldogs 13 - 1 11 - 3 10 - 4 + 27 = 40
2 Nick Michalko Spruce Hill Originals 9 - 2 7 - 4 9 - 2 + 14 = 23
3 Steve Proctor Coachlight Bulldogs 10 - 4 9 - 5 7 - 7 + 11 = 21
4 Eric Forstner A.J.'s Cripplers 9 - 4 8 - 5 8 - 5 + 12 = 21
5 John Griffin Spruce Hill Rowdy Rednecks 8 - 4 7 - 5 4 - 9 + 13 = 21
6 Brian Goc The Yorktown Inn-Ebriates 10 - 3 5 - 8 10 - 3 + 8 = 18
7 Neil Maloney The Yorktown Inn-Ebriates 7 - 4 6 - 5 9 - 2 + 11 = 18
8 George Cobb Spruce Hill Originals 7 - 7 6 - 7 10 - 4 + 9 = 16
9 Kiowa Crawford The Yorktown Inn-Ebriates 6 - 5 9 - 2 9 - 4 + 10 = 16
10 Rob Keating The Yorktown Inn-Ebriates 6 - 2 5 - 3 6 - 3 + 10 = 16
11 Matthew Jordan A.J.'s Cripplers 8 - 5 8 - 5 4 - 8 + 7 = 15
12 Jeffrey Duncan A.J.'s Cripplers 8 - 5 8 - 4 4 - 9 + 7 = 15
13 Bill Costigan The Yorktown Inn-Ebriates 7 - 7 14 - 0 10 - 4 + 7 = 14 < Nice Cricket Bill
14 Joe Kinney End Zone Eliminators 6 - 6 5 - 5 3 - 7 + 8 = 14
15 Paul Kuhhorn Coachlight Bulldogs 4 - 8 9 - 4 7 - 4 + 10 = 14
16 Mike Mioni End Zone Bee's 8 - 4 3 - 9 5 - 5 + 5 = 13
17 Linda Schlager Spruce Hill Originals 6 - 7 5 - 8 5 - 8 + 7 = 13
18 Brian Downey The Yorktown Inn-Ebriates 5 - 2 1 - 5 5 - 2 + 8 = 13 T - 80
19 Lee Lewis Spruce Hill Rowdy Rednecks 4 - 8 5 - 7 4 - 8 + 9 = 13
20 Gary Policastro End Zone Bee's 6 - 5 4 - 7 5 - 6 + 6 = 12
21 Christopher Muglio A.J.'s Cripplers 6 - 3 5 - 4 5 - 4 + 6 = 12
22 Jim Levan End Zone Eliminators 3 - 0 7 - 4 7 - 3 + 9 = 12
23 Bill Kneuer Spruce Hill Originals 7 - 6 7 - 6 8 - 5 + 4 = 11
24 Chris Michalko Spruce Hill Originals 6 - 7 6 - 6 9 - 1 + 5 = 11
25 Rob Kreiser Coachlight Bulldogs 5 - 9 2 - 10 5 - 9 + 6 = 11
26 Joe Velardo End Zone Bee's 4 - 3 7 - 2 5 - 4 + 7 = 11
27 Jim Messler End Zone Bee's 2 - 9 5 - 4 5 - 5 + 9 = 11
28 Rich Gordineer Coachlight Bulldogs 6 - 8 7 - 5 7 - 7 + 4 = 10
29 Michael Morrissey Spruce Hill Rowdy Rednecks 6 - 7 4 - 9 9 - 4 + 4 = 10
30 Kevin Pugh Spruce Hill Rowdy Rednecks 5 - 7 4 - 9 3 - 9 + 5 = 10
31 Matt Kuritzky End Zone Eliminators 4 - 8 5 - 5 5 - 4 + 6 = 10
32 Sean Farrell End Zone Eliminators 5 - 4 4 - 4 2 - 8 + 4 = 9
33 Andy Walsh A.J.'s Cripplers 4 - 9 5 - 8 4 - 8 + 5 = 9
34 Cynthia Cesarini Coachlight Bulldogs 7 - 6 5 - 9 4 - 8 + 1 = 8
35 Jessica McCormack Spruce Hill Rowdy Rednecks 5 - 5 4 - 7 4 - 7 + 3 = 8
36 Rick Meister Jr End Zone Eliminators 4 - 8 7 - 4 6 - 3 + 4 = 8
37 Joe D'Ascenio End Zone Eliminators 3 - 7 5 - 4 3 - 4 + 5 = 8
38 Christopher Lim End Zone Eliminators 3 - 7 7 - 4 5 - 6 + 5 = 8
HIGH -ON
BRUCE CONNORS T - 60
PAT YOUNG T - 60
HIGH OUT
STEVE KLEIN T - 58
WEST-PUTNAM
DART LEAGUE
ALL*STARS LISTS
SINGLES/CRICKET/D-501/Stars/Total/**