WESTCHESTER-PUTNAM DART LEAGUE SPRING 2006 SEASON
  DIVISION  A NORTH
ALL STAR LIST WEEK 14 Total Weeks
  S C D All-Stars Points Played
1 John Light Tina's Barking Spiders 12 - 1 9 - 4 8 - 5 + 50 = 62 13
2 James Rivard Fiddlers Green 8 - 5 12 - 1 8 - 5 + 35 = 43 T80, C9 13
3 Dennis Cavanagh Jr. Fiddlers Green 12 - 2 12 - 2 8 - 6 + 27 = 39 14
T-3 Marc Bailey Tina's Barking Spiders 9 - 5 9 - 5 9 - 5 + 30 = 39 T80(2X) 14
5 Patrick Escaravage Fiddlers Green 9 - 1 9 - 3 3 - 5 + 27 = 36 T80, C9 12
6 Jim Kardias Jr. Tina's Shooters 8 - 2 5 - 8 5 - 8 + 25 = 33 13
7 Liam McElroy Front Row 8 - 6 8 - 5 7 - 7 + 24 = 32 14
8 Jamie Collins Front Row 8 - 2 6 - 4 4 - 6 + 22 = 30 10
9 Sherri Malone Front Row 6 - 6 7 - 6 7 - 4 + 22 = 28 13
10 Steve Noll Red Mills DART-ists 9 - 4 9 - 4 6 - 6 + 18 = 27 13
T-10 Mike Nickerson Red Mills DART-ists 5 - 4 6 - 4 6 - 4 + 22 = 27 10
12 Dennis Fox Red Mills DART-ists 8 - 4 6 - 6 7 - 5 + 18 = 26 T-80 12
13 Bob McDonough Tina's Shooters 7 - 7 8 - 6 5 - 8 + 19 = 26 C9 14
14 Dennis Cavanagh Sr. Fiddlers Green 11 - 3 6 - 6 6 - 6 + 13 = 24 14
15 Brian Dazi Red Mills DART-ists 4 - 2 6 - 4 6 - 5 + 20 = 24 11
16 Dave Reese Tina's Barking Spiders 5 - 9 8 - 4 6 - 7 + 18 = 23 14
17 Craig Akin Tina's Barking Spiders 4 - 2 8 - 1 7 - 1 + 19 = 23 C9 10
18 Stephen Schwartz Tina's Shooters 3 - 7 7 - 5 6 - 8 + 20 = 23 14
19 Jim Kardias Sr. Tina's Barking Spiders 6 - 4 6 - 6 5 - 5 + 15 = 21 14
20 Wendel Weber Fiddlers Green 8 - 3 3 - 5 6 - 4 + 12 = 20 14
21 Craig Lampe Tina's Killer Beez 5 - 6 4 - 8 2 - 8 + 15 = 20 12
22 John Baxter Tina's Killer Beez 7 - 6 7 - 7 7 - 7 + 12 = 19 C9 14
23 Jim Devine Front Row 6 - 7 7 - 6 6 - 5 + 13 = 19 13
24 Keith Stefanowitz Red Mills DART-ists 5 - 6 5 - 6 7 - 4 + 13 = 18 12
25 David Chamberlain Tina's Shooters 5 - 8 8 - 6 6 - 6 + 12 = 17 14
26 Jim Dugdale Tina's Shooters 4 - 4 5 - 3 2 - 6 + 13 = 17 10
27 Jason Fredricks Tina's Shooters 1 - 10 8 - 3 7 - 6 + 16 = 17 13
28 Craig Rabaglia Tina's Killer Beez 5 - 7 4 - 8 6 - 6 + 11 = 16 13
29 Anthony Cacciola Red Mills DART-ists 5 - 2 4 - 3 3 - 3 + 10 = 15 7
30 John Politi Red Mills DART-ists 7 - 6 4 - 3 5 - 5 + 7 = 14 13
31 Carlos Rodriguez Fiddlers Green 5 - 4 5 - 4 9 - 4 + 9 = 14 14
32 Chris Dwyer Red Mills DART-ists 3 - 6 3 - 9 2 - 6 + 11 = 14 13
33 Brent Hughes Tina's Killer Beez 5 - 8 1 - 11 5 - 5 + 8 = 13 13
34 Tom Radovic Tina's Killer Beez 4 - 10 3 - 11 3 - 9 + 9 = 13 14
35 Tim McDonough Tina's Shooters 3 - 7 5 - 6 3 - 6 + 10 = 13 11
HI-IN Marc Bailey T-60 HI-OUT Anthony Cacciola T-30
Tina's Barking Spiders Red Mills DART-ists