A NORTH Division 14
Team Win% Singles Cricket Doubles Game Points All Stars Total Average
New York Toe Patrol .688 51 27 60 18 50 28 10600 26768 37368 166.8
Fiddler's Green .620 51 27 46 32 48 30 9800 16882 26682 118.1
The Claddagh Banshee .556 45 33 45 33 40 38 8750 16270 25020 110.7
Tina's Barking Spiders .556 35 43 52 26 43 35 8250 11091 19341 86.0
Tina's Shooters .504 40 38 42 36 36 42 7900 10765 18665 86.0
Smalley's Convicts .333 26 52 18 60 34 44 5200 10606 15806 70.6
  .000 0 0 0 0 0 0 0 0 0 0.0
A SOUTH Division
Team Win % Singles Cricket Doubles Game Points All Stars Total Average
Coachlight Gypsies .651 50 34 64 20 50 34 10700 15316 26016 110.7
Fulgum's Nuclear Boys .524 42 42 36 48 54 30 8700 13466 22166 94.3
End Zone Gerry's Kids .556 44 34 42 36 44 34 8700 11179 19879 88.0
Playoffs S.W.A.T. Team .564 42 36 40 38 50 28 8700 10764 19464 83.2
Brodie's Eagles .389 34 50 38 46 26 58 6600 10308 16908 71.9
Brodie's III .397 40 44 30 54 30 54 7000 7763 14763 62.8
End Zone Unknown .313 29 55 20 64 30 54 5400 6465 11865 50.5
B NORTH Division
Team Win % Singles Cricket Doubles Game Points All Stars Total Average
Red Mill's GIANTS .532 42 42 46 38 46 38 8800 11002 19802 84.3
The Claddagh Clavicles .508 37 47 50 34 41 43 8250 10519 18769 79.9
J.P. Cunningham's Firing Irish .520 45 39 48 36 38 46 8800 9320 18120 77.1
Northwood Inn Dartheads .470 43 41 37 47 38 45 8050 9924 17974 76.5
Smalley's Spankers .528 46 38 36 48 51 33 8950 8058 17008 72.4
Fiddler's N.W.O. .496 43 41 46 38 36 48 8400 7803 16203 68.9
Red Mill's Rogues .437 40 44 34 50 36 48 7500 6946 14446 61.5
Southside Stormers .504 40 44 38 46 49 35 8350 6094 14444 61.5
B EAST Division
Team Win % Singles Cricket Doubles Game Points All Stars Total Average
The Claddagh Killerz .671 53 31 63 21 53 31 11100 12057 23157 98.5
Michael's Oo-Fazz .540 42 42 51 33 43 41 8900 11085 19985 85.0
Coachlight In-ebriates .556 55 29 43 41 42 42 9750 8628 18378 78.2
Fiddler's Shooters .544 44 40 50 34 43 41 9050 9177 18227 77.6
Katonah Black Knights .520 43 41 43 41 45 39 8700 8892 17592 74.9
Southside Junkyard Dogs .456 37 47 35 49 43 41 7600 6693 14293 60.8
Charles Inn "Light's Out" .452 34 50 38 46 42 42 7400 6374 13774 58.6
Coachlight Corkers .262 27 57 13 71 26 58 4650 3440 8090 34.4
B WEST Division
Team Win % Singles Cricket Doubles Game Points All Stars Total Average
Kyle's Krushers .556 37 35 44 28 39 33 7850 9466 17316 80.5
Red Mill's Rowdies .597 41 31 50 22 38 34 8500 8145 16645 76.0
Brodie's Dawgs .509 41 31 33 39 36 36 7550 8095 15645 69.5
Spruce Hill Originals .477 36 36 33 39 34 38 6950 8640 15590 72.5
Brodie's Crew .491 36 36 38 34 32 40 7100 7448 14548 66.7
End Zone A-Z .468 31 41 28 44 42 30 6600 6465 13065 60.8
Sand Bar "Dut Duh Da's" .412 30 42 26 46 33 39 5950 5528 11478 52.7
B SOUTH Division
Team Win % Singles Cricket Doubles Game Points All Stars Total Average
End Zone Eliminators .643 54 30 52 32 56 28 10800 11101 21901 93.2
Brodie's WLA .520 43 41 50 34 38 46 8700 7572 16272 69.2
Fulgum's Brew Crew .496 45 33 35 43 36 42 8050 7884 15934 69.9
A.J.'s Escapees .444 36 48 32 52 44 40 7400 8264 15664 66.7
Brodie's Bullshooters .448 44 40 34 50 35 49 7850 7526 15376 65.4
Blackjacks Aces .474 37 41 42 36 32 46 7400 6774 14174 62.2
Playoffs Secret Service .573 40 38 52 26 42 36 8700 5387 14087 64.9
New York Hooligans .381 20 51 26 46 36 36 5100 3011 8111 41.0
C CENTRAL Division
Team Win % Singles Cricket Doubles Game Points All Stars Total Average
Katonah KGB .713 49 23 55 17 50 22 10150 6996 17146 80.9
Southside Twisted Devils .591 39 27 38 28 40 26 7800 8409 16209 75.4
Michael's Dartbags .515 34 32 42 24 26 40 6800 7179 13979 69.9
Katonah Mystery Men .472 36 36 40 32 26 46 6900 5886 12786 58.4
The Claddagh Pythons .429 24 42 27 38 33 32 5400 5977 11377 58.0
Southside R.F.W.B. .477 37 35 24 48 42 30 7000 3569 10569 48.5
Kerry's Misfits .295 22 48 16 54 24 46 4200 4021 8221 38.2
C SOUTH Division
Team Win % Singles Cricket Doubles Game Points All Stars Total Average
Flo's Floozies .663 52 32 64 20 51 33 10950 5412 16362 69.6
End Zone Broken Flights .509 37 41 43 35 39 39 7800 6254 14054 61.4
Brodie's "C" Farers .635 45 39 60 24 55 29 10250 3753 14003 59.6
Southside Surprise .554 40 38 41 36 48 30 8450 4812 13262 58.4
Fulgum's Flighters .587 54 30 46 38 48 36 10100 2595 12695 54.0
Brodie's Old Timers .413 45 39 27 57 32 52 7450 2649 10099 43.0
Southside Rocks .303 22 44 18 48 20 46 4100 3218 7318 37.9
End Zone B-3's .197 15 51 6 60 18 48 2700 1191 3891 21.5