WESTCHESTER-PUTNAM DART LEAGUE   2004 SEASON
  DIVISION C SOUTH
ALL STAR LIST FINAL  
  S C D All-Stars Total Points
1-T Eric Larson III Fulgum's Flighters 12 - 2 7 - 2 9 - 5 + 12 = 24
1-T Frank Turner End Zone Pierces 11 - 1 4 - 8 6 - 6 + 13 = 24
3 Randall Rice Glenn's Tavern 10 - 1 8 - 2 6 - 6 + 11 = 21
4-T Jay Bergstrom Brodie's C farers 10 - 4 7 - 5 3 - 6 + 9 = 19
4-T Mike Mioni Fulgum's Fun-addicts 8 - 4 11 - 1 8 - 4 + 11 = 19
6-T Dave Nelson Glenn's Tavern 7 - 0 9 - 1 7 - 0 + 11 = 18
6-T Ellis Burress Fulgum's Fun-addicts 6 - 6 9 - 3 3 - 6 + 12 = 18
6-T David Gardner Fulgum's Flighters 12 - 1 6 - 8 8 - 6 + 5 = 17
8-T Alex Amoroso Fulgum's Fun-addicts 7 - 5 9 - 4 6 - 7 + 9 = 16
8-T John Matthews New York Houligans 7 - 6 7 - 5 5 - 6 + 9 = 16 T80
8-T Craig Daniels End Zone Pierces 5 - 7 7 - 5 7 - 5 + 11 = 16
12 Ramon Santos Fulgum's Fun-addicts 10 - 3 9 - 4 7 - 6 + 4 = 14
13 Mimi Mastrobuono Brodie's Old Timers 7 - 6 5 - 7 6 - 6 + 7 = 14
14 Robbie Rothwell Fulgum's Fun-addicts 7 - 1 7 - 1 5 - 2 + 6 = 13
15 Bob Clark New York Houligans 9 - 2 6 - 3 6 - 3 + 3 = 12
16 Kelly Sampson-Kerr Fulgum's Flighters 8 - 3 6 - 6 5 - 6 + 3 = 11
17 Tom Browne Brodie's Old Timers 7 - 6 3 - 8 5 - 8 + 4 = 11
18 Fred Sprado Brodie's C farers 8 - 4 8 - 5 8 - 4 + 2 = 10
19 Ray Procious Brodie's C farers 6 - 8 6 - 3 5 - 4 + 4 = 10
20 Gina Marie Copeletti Fulgum's Fun-addicts 7 - 5 6 - 4 9 - 4 + 2 = 9
21 Jenn Schere Brodie's Old Timers 7 - 4 1 - 8 5 - 7 + 2 = 9
22 Joseph Brocia New York Houligans 3 - 10 0 - 11 3 - 8 + 6 = 9
23 Lori Schick Glenn's Tavern 2 - 6 7 - 1 5 - 3 + 7 = 9
24 Mike Scott Fulgum's Flighters 7 - 6 6 - 7 6 - 6 + 1 = 8
25 Erik Rengstorf Glenn's Tavern 5 - 2 5 - 1 5 - 2 + 3 = 8
26 Joe Murphy Brodie's Old Timers 5 - 2 2 - 3 4 - 3 + 3 = 8
27 Stephanie Unger Fulgum's Flighters 5 - 4 3 - 5 2 - 5 + 3 = 8
28 PJ Page Glenn's Tavern 4 - 5 8 - 2 8 - 3 + 4 = 8
29 Joe Calabro New York Houligans 4 - 7 4 - 7 6 - 4 + 4 = 8
30 Bruce Swanson Fulgum's Flighters 6 - 1 5 - 5 7 - 3 + 1 = 7
31 Patty Lang Glenn's Tavern 3 - 4 5 - 3 6 - 1 + 3 = 6
32 Michael Pinto End Zone Pierces 1 - 5 2 - 4 4 - 3 + 5 = 6
33 Christine Johnson End Zone Pierces 5 - 5 5 - 5 8 - 2 + 0 = 5
34 Tex Welty Brodie's Old Timers 4 - 5 6 - 4 5 - 3 + 1 = 5
35 James Bobay New York Houligans 4 - 1 5 - 1 4 - 2 + 1 = 5
HI-IN Larry Sayers T-60 HI-OUT Mike Antonucci T-60
Dennis Fox T-60