Decimal Machin Control Blocks
Incomplete from 1996 onwards
| Value | Colour | Perf | Phosphor | Printer | Cylinder(s) |
|---|---|---|---|---|---|
| ½p | Turquoise-blue | 15*14 | 2SB | Harrison | 2 dot, 2 no dot, 4 dot, 4 no dot, 7
dot, 7 no dot, 8 dot, 8 no dot |
| ½p | Turquoise-blue | 15*14 | PP | Harrison | 7 dot, 7 no dot, 8 dot, 8 no dot |
| 1p | Crimson | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 3 dot, 3 no dot, 11 dot, 11 no dot, 12 dot, 12 no dot |
| 1p | Crimson | 15*14 | PP | Harrison | 12 dot, 12 no dot, 14 dot, 14 no dot, 15 dot, 15 no dot, 17 dot, 17 no dot |
| 1p | Dark Maroon | 15*14 | PP | Harrison | 17 dot, 17 no dot |
| 1p | Dark Maroon | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 1p | Crimson | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 3 dot, 3 no dot, 11 dot, 11 no dot, 12 dot, 12 no dot |
| 1p | Crimson | 15*14 | 2SB | De La Rue | D1 dot, D1 no dot |
| 1½p | Charcoal Black | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 4 dot, 4 no dot, 9 dot, 9 no dot |
| 2p | Deep Grey-Green | 15*14 | 2SB | Harrison | 4 dot, 4 no dot, 5 dot, 5 no dot, 10 dot, 10 no dot, 11 dot, 11 no dot |
| 2p | Deep Grey-Green | 15*14 | PP | Harrison | 13 dot, 13 no dot, 14 dot, 14 no dot,
16 dot, 16 no dot |
| 2p | Deep Grey-Green | 15*14 | PP | Questa | Q1(UR), Q1(LR), Q2(UR), Q2(LR),
Q3(UR), Q4(UR), Q4(LR), Q5(LR), Q6(UR), Q6(LR), Q7(LL), Q8(LL), Q9(LL), Q10(LL), Q11(LL), Q12, Q13(LL), Q14, Q15, Q16(LL), Q17, Q18, Q19(LL), Q20(LL) |
| 2p | Dark Green | 15*14 | PP | Questa | Q1 Q1(LL), Q2 Q2 |
| 2p | Dark Green | 15*14 | PP | Harrison | 16 dot, 16 no dot |
| 2p | Dark Green | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 2p | Dark Green | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 2½p | Magenta | 15*14 | 1CB | Harrison | 5 dot, 5 no dot, 6 dot, 6 no dot, 7 dot, 7 no dot, 8 dot, 8 no dot, 9 dot, 9 no dot, 10 dot, 10 no dot, 11 dot, 11 no dot, 13A, 19 dot, 19 no dot, 25 dot, 25 no dot |
| 2½p | Salmon | 15*14 | PP | Harrison | 25 dot, 25 no dot |
| 3p | Ultramarine | 15*14 | 1CB | Harrison | 2 dot, 2 no dot, 4 dot, 4 no dot, 8 dot, 8 no
dot, 9 dot, 9 no dot, 10 dot, 10 no dot, 12/A, 21 dot, 21 no dot, 22 dot, 22 no dot, 24 dot, 24 no dot, 30 dot, 30 no dot, 31 dot, 31 no dot, 38 dot, 38 no dot |
| 3p | Rose red | 15*14 | PP | Harrison | 38 dot, 38 no dot, 43 dot, 43 no dot |
| 3p | Shocking pink | 15*14 | PP | Harrison | 38 dot, 38 no dot, 46 dot, 46 no dot |
| 3½p | Olive grey | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 9 dot, 9 no dot, 11 dot, 11 no dot |
| 3½p | Olive grey | 15*14 | 1CB | Harrison | 9 dot, 9 no dot, 11 dot, 11 no dot, 12 dot, 12 no dot |
| 3½p | Purple-brown | 15*14 | PP | Harrison | 17 dot, 17 no dot |
| 4p | Rust brown | 15*14 | 2SB | Harrison | 4 dot, 4 no dot, 5 dot, 5 no dot, 12 dot, 12 no dot |
| 4p | Turquoise | 15*14 | 2SB | Waddington | 1-1, 2-1, 3A3B, 4A3B, 4A4B, 5A4B, 6A4B |
| 4p | Turquoise | 15*14 | PP | Waddington | 7A6B, 8A6B, 8A7B, 9A7B, 10A8B dot, 10A9B,11A9B, 12A10B, 13A11B, 14A11B, 15A11B, 16A12B |
| 4p | Turquoise | 15*14 | PP | Questa | Q1(LL), Q2(LL), Q3, Q4, Q5(LL), Q6, Q7, Q8 |
| 4p | Cobalt blue | 15*14 | PP | Harrison | 15 dot, 15 no dot |
| 4p | Cobalt blue | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 4p | Cobalt blue | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 4½p | Bluish grey | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 3 dot, 3 no dot, 7 dot, 7 no dot |
| 5p | Greyish violet | 15*14 | 2SB | Harrison | 2 dot, 2 no dot, 3 dot, 3 no dot, 7 dot, 7 no
dot, 8 dot, 8 no dot |
| 5p | Greyish violet | 15*14 | PP | Harrison | 7 dot, 7 no dot |
| 5p | Greyish violet | 15*14 | PP | Questa | Q1, Q2, Q3(UR), Q3(LR), Q4(LR),
Q5(LR), Q5(UR), Q6 |
| 5p | Greyish rose | 15*14 | PP | Questa | Q1(UR), Q2(UR), Q3(LL), Q4(UR), Q5,
Q6(LL), Q7, Q8(LL), Q9, Q10(LL), Q11, Q12, Q13, Q14(LL), Q15, Q16, Q17(LL), Q18(LL), Q19, Q20, Q21, Q22(LL), Q23, Q24, Q25(LL), Q26, Q27, Q28 |
| 5p | Ash pink | 15*14 | PP | Harrison | 10 dot, 10 no dot |
| 5p | Ash pink | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 5p | Ash pink | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 5½p | Deep violet | 15*14 | 2SB | Harrison | 2 dot, 2 no dot |
| 5½p | Deep violet | 15*14 | 1CB | Harrison | 2 dot, 2 no dot, 4 dot, 4 no dot |
| 6p | Light green | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 4 dot, 4 no dot, 8 dot, 8 no dot |
| 6p | Lime green | 15*14 | PP | Harrison | 11 dot, 11 no dot |
| 6p | Lime green | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 6p | Lime green | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 6½p | Cerulean blue | 15*14 | 2SB | Harrison | 2 dot, 2 no dot |
| 6½p | Cerulean blue | 15*14 | 1CB | Harrison | 2 dot, 2 no dot, 4 dot, 4 no dot, 5 dot, 5 no dot,
9 dot, 9 no dot, 11 dot, 11 no dot |
| 7p | Reddish brown | 15*14 | 2SB | Harrison | 3 dot, 3 no dot, 6 dot, 6 no dot |
| 7p | Reddish brown | 15*14 | 1CB | Harrison | 8 dot, 8 no dot, 14 dot, 14 no dot, 20 dot,
20 no dot, 21 dot, 21 no dot, 22 dot, 22 no dot |
| 7p | Grey | 15*14 | 2SB | De La Rue | 1 dot, 1 no dot |
| 7p | Brick red | 15*14 | PP | Harrison | 25 dot, 25 no dot, 26 dot, 26 no dot |
| 7½p | Pale chestnut | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 3 dot, 3 no dot, 5 dot, 5 no dot |
| 8p | Blood red | 15*14 | 2SB | Harrison | 3 dot, 3 no dot |
| 8p | Blood red | 15*14 | 1CB | Harrison | 3 dot, 3 no dot, 7 dot, 7 no dot, 10 dot, 10
no dot, 13 dot, 13 no dot, 14 dot, 14 no dot |
| 8p | Blood red | 15*14 | 1CB | Enschedé | 1 dot, 1 no dot |
| 8p | Gold | 15*14 | 2SB | De la Rue | 1 dot, 1 no dot |
| 8½p | Apple green | 15*14 | 2SB | Harrison | 4 dot, 4 no dot, 6 dot, 6 no dot |
| 8½p | Apple green | 15*14 | PP | Harrison | 6 dot, 6 no dot |
| 9p | Orange and black | 15*14 | 2SB | Harrison | 3A2B, 3A3B, 4A4B, 8A6B |
| 9p | Deep violet | 15*14 | 2SB | Harrison | 11 dot, 11 no dot, 12 dot, 12 no dot, 16 dot, 16 no dot, 27 dot, 27 no dot, 29 dot, 29 no dot |
| 9½p | Bright purple | 15*14 | 2SB | Harrison | 13 dot, 13 no dot |
| 10p | Terra cotta and Orange-brown | 15*14 | 2SB | Harrison | 3A3B dot, 3A3B no dot, 5A4B, 8A6B |
| 10p | Orange | 15*14 | 2SB | Harrison | 3 dot, 3 no dot, 7 dot, 7 no dot, 8 dot, 8 no dot, 9 dot, 9 no dot |
| 10p | Orange | 15*14 | PP | Harrison | 2 dot, 2 no dot, 3 dot, 3 no dot,
15 dot, 15 no dot, 18 dot, 18 no dot |
| 10p | Orange | 15*14 | 1CB | Harrison | 2 dot, 2 no dot, 3 dot, 3 no dot |
| 10p | Light tan | 15*14 | PP | Harrison | 21 dot, 21 no dot |
| 10p | Light tan | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 10p | Light tan | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 10p | Light tan | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 10½p | Light yellow | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 10½p | Pastel blue | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 11p | Pastel red | 15*14 | 2SB | Harrison | 4 dot, 4 no dot |
| 11p | Pastel red | 15*14 | PP | Harrison | 4 dot, 4 no dot |
| 11½p | Rust brown | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 11½p | Drab | 15*14 | 1CB | Harrison | 1 dot, 1 no dot, 3 dot, 3 no dot |
| 12p | Yellowish green | 15*14 | PP | Harrison | 2 dot, 2 no dot, 6 dot, 6 no dot |
| 12p | Emerald green | 15*14 | 1CB | Harrison | 9 dot, 9 no dot, 10 dot, 10 no dot, 11 dot, 11 no dot,
12 dot, 12 no dot, 13 dot, 13 no dot |
| 12½p | Pastel green | 15*14 | 1CB | Harrison | 1 dot, 1 no dot, 2 dot, 2 no dot, 10 dot, 10 no dot, 11 dot, 11 no dot |
| 13p | Olive grey | 15*14 | PP | Harrison | 3 dot (actually dot 3), 3 no dot |
| 13p | Reddish brown | 15*14 | 1CB | Harrison | 7 dot, 7 no dot, 14 dot, 14 no dot, 15 dot, 15 no dot |
| 13½p | Violet brown | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 14p | Smoke blue | 15*14 | PP | Harrison | 1 dot, 1 no dot, 6 dot, 6 no dot, 7 dot, 7 no dot |
| 14p | Dark blue | 15*14 | 1CB | Harrison | 10 dot, 10 no dot, 11 dot, 11 no dot |
| 15p | Ultramarine | 15*14 | PP | Harrison | 1 dot, 1 no dot, 2 dot, 2 no dot |
| 15p | Light blue | 15*14 | 1CB | Harrison | 3 dot, 3 no dot |
| 15½p | Pale violet | 15*14 | PP | Harrison | 3 dot, 3 no dot |
| 16p | Mushroom | 15*14 | PP | Harrison | 2 dot, 2 no dot, 3 dot, 3 no dot, 4 dot, 4 no dot |
| 16½p | Pale chestnut | 15*14 | PP | Harrison | 3 dot, 3 no dot |
| 17p | Pastel green | 15*14 | PP | Harrison | 4 dot, 4 no dot |
| 17p | Blue-grey | 15*14 | PP | Harrison | 7 dot, 7 no dot, 10 dot, 10 no dot, 11 dot, 11 no dot, 13 dot, 13 no dot, 15 dot, 15 no dot |
| 17p | Dark blue | 15*14 | CB | Harrison | 17 dot, 17 no dot, 19 dot, 19 no dot |
| 17½p | Chestnut brown | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 18p | Greyish violet | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 18p | Olive grey | 15*14 | PP | Harrison | 4 dot, 4 no dot, 5 dot, 5 no dot |
| 18p | Light green | 15*14 | CB | Harrison | 4 dot, 4 no dot, 5 dot, 5 no dot, 7 dot, 7 no dot, 11 dot, 11 no dot, 12 dot, 12 no dot |
| 18p | Light green | 15*14 | CB | Enschedé | 1 dot, 1 no dot |
| 19p | Flame | 15*14 | PP | Harrison | 1 dot, 1 no dot, 2 dot, 2 no dot, 3 dot, 3 no dot |
| 19p | Olive grey | 15*14 | CB | Harrison | 1 dot, 1 no dot, 2 dot, 2 no dot, 3 dot, 3 no dot,
4 dot, 4 no dot, 6 dot, 6 no dot |
| 19p | Olive grey | 15*14 | CB | De la Rue | 8 dot, 8 no dot |
| 19½p | Pale olive-grey | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 20p | Purplish grey | 15*14 | 2SB | Harrison | 4 dot, 4 no dot |
| 20p | Purplish grey | 15*14 | PP | Harrison | 4 dot, 4 no dot |
| 20p | Purplish grey | 15*14 | 2SB | Waddington | 1A1B, 2A2B, 3A2B, 4A3B, 4A4B, 4A5B, 4A6B |
| 20p | Purplish grey | 15*14 | PP | Waddington | 5A6B, 6A6B, 6A7B, 7A7B, 8A8B, 9A8B, 10A9B, 11A9B, 12A9B, 13A10B, 14A10B, 15A10B, 16A11B, 17A11B, 18A12B, 19A12B, 20A12B, 20A13B, 21A13B, 22A13B, 22A14B, 23A15B |
| 20p | Purplish grey | 15*14 | PP | Questa | Q1Q1, Q2Q2, Q3Q3, Q4Q4, Q5Q5, Q6Q6, Q7Q7, Q8Q8, Q9Q9, Q10Q10, Q11Q11, Q12Q12, Q13Q13, Q14Q14, Q15Q15, Q16Q16, Q17Q17, Q18Q18 |
| 20p | Sea green | 15*14 | PP | Harrison | 11 dot, 11 no dot, 12 dot, 12 no dot |
| 20p | Sea green | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 20p | Black | 15*14 | PP | Harrison | 12 dot, 12 no dot |
| 20p | Light green | 15*14 | CB | Harrison | 13 dot, 13 no dot, 14 dot, 14 no dot, 16 dot, 16 no dot |
| 20p | Light green | 15*14 | 2SB | Harrison | 17 dot, 17 no dot |
| 20½p | Ultramarine | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 22p | Dark blue | 15*14 | PP | Harrison | 3 dot, 3 no dot, 4 dot, 4 no dot |
| 22p | Moss green | 15*14 | PP | Harrison | 6 dot, 6 no dot, 10 dot, 10 no dot |
| 22p | Flame | 15*14 | PP | Harrison | 10 dot, 10 no dot, 11 dot, 11 no dot |
| 23p | Pastel red | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 23p | Light green | 15*14 | PP | Harrison | 6 dot, 6 no dot |
| 24p | Violet | 15*14 | PP | Harrison | 1 dot, 1 no dot, 2 dot, 2 no dot |
| 24p | Terracotta | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 24p | Rust | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 25p | Purple | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 25p | Salmon pink | 15*14 | PP | Harrison | 5 dot, 5 no dot |
| 25p | Salmon pink | 15*14 | 2SB | Harrison | 5 dot, 5 no dot, 7 dot, 7 no dot |
| 25p | Salmon pink | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 26p | Post office red | 15*14 | PP | Harrison | 1 dot, 1 no dot, 2 dot, 2 no dot |
| 26p | Stone | 15*14 | 2SB | Harrison | 4 dot, 4 no dot |
| 26p | Rust | 15*14 | 2SB | Harrison | 6 dot, 6 no dot, 13 dot, 13 no dot |
| 26p | Gold | 15*14 | 2SB | Harrison | 13 dot, 13 no dot |
| 27p | Rust | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 27p | Mauve | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 28p | Greyish violet | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 28p | Sand | 15*14 | PP | Harrison | 4 dot, 4 no dot |
| 28p | Slate blue | 15*14 | PP | Harrison | 4 dot, 4 no dot |
| 29p | Chestnut brown | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 29p | Purple | 15*14 | PP | Harrison | 4 dot, 4 no dot |
| 29p | Light grey | 15*14 | PP | Enschedé | 1 dot, 1 no dot, 2 dot, 2 no dot |
| 30p | Sage | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 30p | Sage | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 30p | Sage | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 31p | Deep lilac | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 31p | Ultramarine | 15*14 | PP | Harrison | 8 dot, 8 no dot |
| 31p | Purple | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 31p | Purple | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 32p | Dark turquoise | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 33p | Emerald | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 33p | Slate blue | 15*14 | PP | De La Rue | 1 dot, 1 no dot |
| 34p | Yellowish brown | 15*14 | PP | Harrison | 1 dot, 1 no dot, 2 dot, 2 no dot |
| 34p | Slate blue | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 34p | Purple | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 34p | Olive | 15*14 | PP | De La Rue | D1 no dot |
| 35p | Dark brown | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 35p | Old gold | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 35p | Old gold | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot, 2 dot, 2 no dot |
| 36p | Ultramarine | 15*14 | 2SB | Harrison | 1 dot, 1 no dot, 7 dot, 7 no dot |
| 37p | Red | 15*14 | PP | Harrison | 2 dot, 2 no dot |
| 37p | Amethyst | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 37p | Amethyst | 15*14 | 2SB | Harrison | 2 dot, 2 no dot |
| 37p | Black | 15*14 | 2SB | De La Rue | 1 dot, 1 no dot |
| 38p | Red | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot, 2 dot, 2 no dot, 3 dot, 3 no dot |
| 38p | Ultramarine | 15*14 | 2SB | De La Rue | 1 dot, 1 no dot |
| 39p | Amethyst | 15*14 | PP | Harrison | 2 dot, 2 no dot, 3 dot, 3 no dot, 4 dot, 4 no dot |
| 39p | Shocking pink | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 39p | Shocking pink | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| 40p | Slate grey | 15*14 | PP | De La Rue | 1 dot, 1 no dot |
| 41p | Stone | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 41p | Scarlet | 15*14 | 2SB | De La Rue | 1 dot, 1 no dot |
| 42p | Olive | 15*14 | 2SB | De La Rue | 1 dot, 1 no dot |
| 43p | Dark brown | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 43p | Dark brown | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 44p | Dark Brown | 15*14 | 2SB | De la Rue | 1 dot, 1 no dot |
| 45p | Purple | 15*14 | 2SB | De la Rue | 1 dot, 1 no dot |
| 47p | Turquoise | 15*14 | 2SB | De la Rue | 1 dot, 1 no dot |
| 50p | Brownish orange | 15*14 | 2SB | Harrison | 4 dot, 4 no dot |
| 50p | Brownish orange | 15*14 | PP | Harrison | 4 dot, 4 no dot, 21 dot, 21 no dot, 28 dot, 28 no
dot, 31 dot, 31 no dot, 34 dot, 34 no dot |
| 50p | Sand | 15*14 | PP | Harrison | 35 dot, 35 no dot, 36 dot, 36 no dot |
| 50p | Sand | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot, 2 dot, 2 no dot |
| 50p | Sand | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 63p | Emerald green | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| 63p | Emerald green | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| 64p | Turquoise | 15*14 | 2SB | De La Rue | 1 dot, 1 no dot |
| 65p | Cerulean blue | 15*14 | 2SB | De la Rue | 1 dot, 1 no dot |
| 68p | Pale Brown | 15*14 | 2SB | De la Rue | 1 dot, 1 no dot |
| 75p | India black | 15*14 | PP | Questa | Q1, Q2, Q3, Q4, Q5, Q6, Q7, Q8, Q9, Q10, Q11, Q12, Q1Q1, Q2Q2 |
| 75p | Dark grey | 15*14 | PP | Harrison | 1 dot, 1 no dot |
| £1 | Mauve | 15*14 | 2SB | Enschedé | 1 dot, 1 no dot |
| £1 | Mauve | 15*14 | 2SB | Harrison | 1 dot, 1 no dot |
| £1-50 | Sandy brown | 15*14 | 2SB | Enschedé | 1 dot 2, 1 no dot 2 |
| £1-50 | Sandy brown | 15*14 | 2SB | De La Rue | 3 dot 1, 3 no dot 1 |
| £1-50 | Sandy brown | 15*14 | 2SB | De La Rue | D1 no dot D1 no dot |
| £2 | Dark Blue | 15*14 | 2SB | Enschedé | 1 dot 7, 1 no dot 7 |
| £2 | Dark Blue | 15*14 | 2SB | De La Rue | 2 dot 4, 2 no dot 4 |
| £2 | Grey-green | 15*14 | 2SB | De La Rue | D1 dot D1 dot |
| £3 | Mauve | 15*14 | 2SB | Enschedé | 1 dot 3, 1 no dot 3, 1 dot 5, 1 no dot 5 |
| £3 | Mauve | 15*14 | 2SB | De La Rue | 1 dot 1, 1 no dot 1 |
| £3 | Mauve | 15*14 | 2SB | De La Rue | D1 dot D1 dot |
| £5 | Chocolate | 15*14 | 2SB | Enschedé | 1 dot 3, 1 no dot 3 |
| £5 | Chocolate | 15*14 | 2SB | De La Rue | 3 dot 2, 3 no dot 2 |
| £5 | Grey blue | 15*14 | 2SB | De La Rue | D1 dot D1 dot |
1840 Anniversary
| Value | Colour | Perf | Phosphor | Printer | Cylinder(s) |
|
|---|---|---|---|---|---|---|
| 15p | Light blue | 15*14 | CB | Harrison | 3 dot, 3 no dot | |
| 20p | Black and cream | 15*14 | PP | Harrison | 1A1B dot, 1A1B no dot | |
| 29p | Purple | 15*14 | PP | Harrison | 1 dot, 1 no dot | |
| 34p | Slate blue | 15*14 | PP | Harrison | 1 dot, 1 no dot | |
| 37p | Red | 15*14 | PP | Harrison | 1 dot, 1 no dot |
Non Value Indicators
| Value | Colour | Perf | Phosphor | Printer | Cylinder(s) |
|
|---|---|---|---|---|---|---|
| 2nd | Light blue | 15*14 | CB | Questa | Q1Q1, Q2Q2, Q3Q3, Q4Q4 | |
| 2nd | Light blue | 15*14 | CB | Walsall | W5 | |
| 1st | Flame | 15*14 | 2SB | Questa | Q1Q1, Q2Q2, Q3Q3, Q4Q4 | |
| 1st | Flame | 15*14 | 2SB | Walsall | W1 | |
| 1st | Gold | 15*14 | 2SB | Waddington | W1W1 | |
| 1st | Gold | 15*14 | 2SB | De La Rue | 2 dot, 2 no dot | |
| 1st | Gold | 15*14 | 2SB | De La Rue | D1 dot | |
| E | Dark blue | 15*14 | 2SB | De La Rue | 1 dot, 1 no dot |
If you have any Cylinder Blocks listed above and not in bold available. Mail Me