PIAA District I - Men's Individual Results





          INDIVIDUAL RESULTS -- BOYS AA XC RACE 5K




  DATE:               10/26/01

  TIME:               11:00 AM

  PLACE:              DISTRICT I CROSS COUNTRY AT LEHIGH UNIVERSITY

  DISTANCE:           5000 METERS




PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

   1  Bintner, Matt                 St Pius                       17:03.31  12
   2  Bentley, Tom                  Devon Prep                    17:06.28  11
   3  Bowman, Shane                 Octorara                      17:21.77  10
   4  Franks, Isaac                 Christopher Dock              17:24.51  12
   5  Korich, Mark                  Springfield (m)               17:31.71  11
   6  Haines, Doug                  Springfield (m)               17:37.26  11
   7  Tate, Russell                 Harriton                      17:50.22  11
   8  Cognato, Chris                Devon Prep                    17:50.71  12
   9  House, Mark                   Jenkintown                    17:51.32  12
  10  Nelson, Pete                  Christopher Dock              17:52.36  11
  11  Mauras, Joe                   Pottstown                     18:00.16  12
  12  Landis, Chris                 St Pius                       18:01.92  11
  13  Mc Carthy, Dennis             St Pius                       18:04.50  09
  14  Gillis, John                  Devon Prep                    18:04.99  11
  15  Walsh, Justin                 Devon Prep                    18:10.65  10
  16  Anish, Scott                  Lower Moreland                18:22.29  11
  17  Anish, Evan                   Lower Moreland                18:24.22  11
  18  De Haut, Tim                  St Pius                       18:25.81  12
  19  Wolf, Joey                    St Pius                       18:31.69  09
  20  Magruder, Paul                St Pius                       18:33.28  09
  21  Weaver, Erik                  Octorara                      18:38.22  10
  22  Adams, Silas                  Bristol                       18:39.82  10
  23  Coyer, Steve                  Devon Prep                    18:43.22  11
  24  Collison, Kevin               Harriton                      18:45.47  12
  25  Kantor, Mark                  Lower Moreland                18:46.63  12
  26  Millman, Ssteve               Lower Moreland                18:47.29  11
  27  Valvardi, Matt                Devon Prep                    18:51.30  11
  28  O'Brien, Justin               Springfield (m)               18:59.09  12
  29  Legrand, Alistair             Harriton                      19:00.80  12
  30  Miller, Andrew                Christopher Dock              19:02.06  11
  31  Abaluck, Jason                Lower Moreland                19:03.98  12
  32  Baumann, Chris                Jenkintown                    19:08.65  11
  33  Hammarstedt, Peter            New Hope Solebury             19:10.13  12
  34  Leslie, Jon                   Devon Prep                    19:11.78  11
  35  Gordon, Josh                  Lower Moreland                19:12.77  12
  36  Halperin, Josh                New Hope Solebury             19:13.54  10
  37  Goodman, Geoff                Lower Moreland                19:15.46  11
  38  Durchin, Kevin                Pottstown                     19:17.00  11


          INDIVIDUAL RESULTS -- BOYS AA XC RACE 5K  10/26/01, PAGE 2


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  39  Clark, Donald                 Pottstown                     19:22.11  10
  40  Saul, Dave                    Lower Moreland                19:24.09  12
  41  Szwedo, Mike                  New Hope Solebury             19:27.60  12
  42  Mulligan, Peter               Devon Prep                    19:28.15  10
  43  Toole, Mike                   Devon Prep                    19:30.18  10
  44  Ecker, Leif                   Pottstown                     19:30.62  10
  45  Clark, Brandon                Christopher Dock              19:31.78  10
  46  Miller, Andrew                Lower Moreland                19:32.93  10
  47  Wright, Lenny                 Pottstown                     19:34.74  10
  48  Baniewicz, Steve              Jenkintown                    19:35.51  11
  49  Haines, George                Springfield (m)               19:35.89  12
  50  Ehrlich, Mike                 Lower Moreland                19:36.50  11
  51  Jones, Cody                   New Hope Solebury             19:44.52  12
  52  Barry, Brendan                Devon Prep                    19:46.66  11
  53  Collins, Darin                Pottstown                     19:51.11  11
  54  Bonner, Andrew                Devon Prep                    19:56.66  12
  55  Shea, Andrew                  Devon Prep                    19:57.37  09
  56  Hutzayluk, Zach               St Pius                       20:04.90  12
  57  Louchner, Tom                 Lower Moreland                20:09.56  11
  58  Herman, John                  Christopher Dock              20:10.66  12
  59  Hilbert, Tom                  Pottstown                     20:13.19  11
  60  Kluger, Dan                   Harriton                      20:15.66  11
  61  Quinn, Cory                   St Pius                       20:16.92  09
  62  Tangir, Jared                 Lower Moreland                20:17.58  09
  63  Graber, Ben                   Christopher Dock              20:19.40  12
  64  Hudson, Sam                   Jenkintown                    20:24.23  10
  65  De Simone, Alex               Jenkintown                    20:27.47  11
  66  Snyder, Lonnie                Lower Moreland                20:29.72  09
  67  Bush, Pete                    Octorara                      20:32.80  11
  68  Hackman, Jeff                 Christopher Dock              20:38.45  09
  69  Layton, Jeff                  New Hope Solebury             20:43.89  11
  70  Lawrence, Tom                 Christopher Dock              20:46.03  10
  71  Wilson, Rashad                Pottstown                     20:54.11  10
  72  Horn, Tyler                   New Hope Solebury             20:54.49  11
  73  Dalvin, Brendan               Jenkintown                    21:02.79  11
  74  Mauras, Juan                  Pottstown                     21:06.74  09
  75  Wilkinson, Sean               Bristol                       21:11.63  09
  76  Giannantonio, T. J.           Devon Prep                    21:14.76  11
  77  Dunn, Rashad                  Pottstown                     21:22.18  09
  78  Klein, Eli                    Harriton                      21:24.48  09
  79  Webb, Brandon                 New Hope Solebury             21:28.93  11
  80  Owens, Dorian                 Jenkintown                    21:29.92  12
  81  Ruth, Sam                     Christopher Dock              21:32.83  10
  82  Frycklund, Nick               Pottstown                     21:35.74  09
  83  Burke, Pat                    Devon Prep                    21:43.76  10
  84  Thorp, John                   Lower Moreland                21:47.06  12
  85  Hallinan, Rob                 Devon Prep                    21:49.53  09
  86  Nicolas, Cgris                Devon Prep                    21:56.67  10
  87  Adams, Julius                 Bristol                       22:00.90  09
  88  Feinstein, Ian                Jenkintown                    22:08.04  11


          INDIVIDUAL RESULTS -- BOYS AA XC RACE 5K  10/26/01, PAGE 3


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  89  Lang, Alex                    Christopher Dock              22:08.53  09
  90  Stevens, Daniel               Harriton                      22:12.98  11
  91  Sacchetti, Ben                Harriton                      22:14.30  11
  92  Brody, Rob                    Lower Moreland                22:17.76  10
  93  Stickler, John                Devon Prep                    22:19.19  09
  94  Catiglera, Alex               Harriton                      22:29.29  11
  95  Baniewicz, Chris              Jenkintown                    22:31.16  11
  96  Davidson, Chris               Harriton                      22:32.32  11
  97  Seidman, Blake                Lower Moreland                22:35.50  10
  98  Kashlak, Adam                 New Hope Solebury             22:37.86  09
  99  Skalski, Anthony              Devon Prep                    22:56.21  09
 100  Tribble, Pat                  Devon Prep                    22:56.59  09
 101  Good, Warren                  Devon Prep                    23:07.91  10
 102  Mc Corriston, Brad            Devon Prep                    23:44.05  09
 103  Osipov, Max                   Lower Moreland                23:45.26  10
 104  Hunsberger, Jeremy            Christopher Dock              23:56.96  10
 105  Mc Rae, Dartel                Pottstown                     23:57.83  11
 106  Hill, Jon                     Devon Prep                    23:58.99  10
 107  Mulhern, Joe                  Devon Prep                    24:02.72  10
 108  Moister, Ben                  Christopher Dock              24:28.65  10
 109  Stenta, Chris                 Jenkintown                    24:35.18  11
 110  Snyder, Alex                  Harriton                      24:35.62  09
 111  Gillespie, Jim                Jenkintown                    24:45.23  11
 112  Fellmuth, Matt                Jenkintown                    25:00.39  10
 113  Tholey, James                 Lower Moreland                25:06.71  09
 114  Tate, Bertrom                 Harriton                      25:13.85  11
 115  Green, Jacob                  Lower Moreland                25:32.36  09
 116  Kerrigan, Evan                Jenkintown                    25:42.85  12
 117  Rouner, Brent                 Lower Moreland                26:22.56  11
 118  Meloni, Stephen               Harriton                      26:33.55  09
 119  Mauer, Greg                   Jenkintown                    27:10.35  11
 120  Spector, Andrew               Harriton                      27:28.58  11
 121  Chernow, Rob                  Lower Moreland                27:36.49  09
 122  Moskowitz, Jared              Lower Moreland                28:37.35  11
 123  Brecher, Ian                  Lower Moreland                28:38.06  09



      INDIVIDUAL RESULTS -- BOYS AAA SEEDED 5K XC RACE




  DATE:               10/26/01

  TIME:               11:30 AM

  PLACE:              DISTRICT I CROSS COUNTRY AT LEHIGH UNIVERSITY

  DISTANCE:           5000 METERS




PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

   1  Rogers, Corey                 Pottsgrove                    15:49.74  12
   2  Mullelly, Mark                Upper Moreland                16:01.49  12
   3  Rhodes, Tom                   Upper Dublin                  16:03.80  12
   4  Barnum, Kyle                  Great Valley                  16:13.74  12
   5  Kerrigan, Neal                Great Valley                  16:15.77  12
   6  Lawson, Matt                  Upper Dublin                  16:16.10  10
   7  Hollister, Wil                Perkiomen Valley              16:20.22  12
   8  Wolf, Bobby                   Methacton                     16:21.87  12
   9  Patchak, Bill                 Great Valley                  16:22.14  12
  10  Brendlinger, Jon              Pottsgrove                    16:22.64  11
  11  Holzwarth, Jim                Upper Moreland                16:23.40  11
  12  Craft, Robert                 Penncrest                     16:25.22  12
  13  Turner, Ryan                  Upper Merion                  16:36.20  12
  14  Markar, Sayyid                Lower Merion                  16:37.63  11
  15  Combs, Andrew                 Strath Haven                  16:38.73  12
  16  Egolf, Tim                    Owen J Roberts                16:40.93  11
  17  Gries, Jon                    Upper Merion                  16:42.63  10
  18  Gunagan, Kyle                 Upper Moreland                16:43.67  11
  19  Franczuszki, Ben              Great Valley                  16:48.23  11
  20  Gould, Patrick                Lansdale Catholic             16:49.06  11
  21  Fantini, John                 Upper Dublin                  16:50.32  11
  22  Sibley, Phil                  Owen J Roberts                16:54.33  10
  23  Doyle, Sean                   Lansdale Catholic             16:54.66  09
  24  Pennington, Bradley           Upper Dublin                  16:55.10  12
  25  Zeng, Steve                   Great Valley                  16:58.67  12
  26  Ference, Bill                 Holy Ghost                    16:59.05  11
  27  Knox, Steve                   Upper Moreland                17:01.03  11
  28  Boland, Thomas                Unionville                    17:01.47  12
  29  Barkley, John                 Upper Moreland                17:09.98  10
  30  Gildea, Brendon               Penncrest                     17:10.64  12
  31  Newmiller, Rob                Spring Ford                   17:13.66  12
  32  Shott, Dan                    Perkiomen Valley              17:14.98  12
  33  Heavner, Mike                 Upper Merion                  17:15.91  11
  34  Burns, Rob                    Holy Ghost                    17:16.30  11
  35  Kessler, Chris                Sun Valley                    17:18.39  11
  36  Rivers, Galen                 Great Valley                  17:18.71  11
  37  Melin, Josha                  Unionville                    17:20.80  11
  38  Zubrow, Mike                  Upper Dublin                  17:21.24  11


      INDIVIDUAL RESULTS -- BOYS AAA SEEDED 5K XC RACE  10/26/01, PAGE 2


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  39  Gildea, Brian                 Penncrest                     17:22.12  11
  40  Legge, Cole                   Spring Ford                   17:22.45  10
  41  Burns, Mike                   Wissahickon                   17:24.10  10
  42  Eberly, Andrew                Strath Haven                  17:31.90  12
  43  Bhark, Bryan                  Avon Grove                    17:32.34  11
  44  Crommarty, Dion               Upper Merion                  17:33.60  11
  45  Adams, Dave                   Interboro                     17:34.53  12
  46  Cravetz, Ray                  Upper Merion                  17:34.92  12
  47  Boorse, Billy                 Perkiomen Valley              17:35.30  11
  48  Caruso, David                 Upper Dublin                  17:37.06  12
  49  Strauss, Dan                  Upper Dublin                  17:37.50  10
  50  Mc Intyre, Kevin              Great Valley                  17:37.83  12
  51  Morvant, Chris                Holy Ghost                    17:38.60  11
  52  Marcoe, Tim                   Lansdale Catholic             17:39.26  10
  53  Kiiru, Sam                    Strath Haven                  17:41.01  10
  54  Henien, Karim                 Radnor                        17:42.06  12
  55  Carruthers, Connell           Strath Haven                  17:42.83  12
  56  Kunz, Kurt                    Penncrest                     17:44.12  10
  57  Martin, Todd                  Radnor                        17:44.86  12
  58  Buck, Eddie                   Wissahickon                   17:45.26  11
  59  Culbertson, Tom               Penncrest                     17:47.17  10
  60  Wojciechowski, Chris          Holy Ghost                    17:50.19  12
  61  Czysczon, Ryan                Chichester                    17:51.01  11
  62  Mulroy, Dan                   Methacton                     17:52.11  10
  63  Belasik, Wylie                Kennett                       17:52.82  12
  64  Chrusch, Eric                 Owen J Roberts                17:54.25  11
  65  Ng, Mike                      Phoenixville                  17:57.05  12
  66  Spence, Bob                   Springfield (d)               17:57.77  10
  67  Yingling, Matt                Penncrest                     17:58.59  12
  68  Bethel, Kriston               Upper Merion                  17:59.03  10
  69  Mc Clatchey, Francis          Bishop Shanahan               17:59.91  10
  70  Royal, Jon                    Garnet Valley                 18:01.28  11
  71  Lewis, Ryan                   Lansdale Catholic             18:02.49  12
  72  Thistle, George               Wissahickon                   18:03.92  11
  73  Myers, Paul                   Owen J Roberts                18:04.30  12
  74  Norris, Ian                   Upper Moreland                18:04.74  11
  75  Hayes, Joe                    Perkiomen Valley              18:05.29  11
  76  Bowen, Kyle                   Avon Grove                    18:05.79  12
  77  Turnock, Nate                 Bishop Shanahan               18:07.49  11
  78  Hearn, Sean                   Upper Moreland                18:09.63  10
  79  Mc Pherson, Peter             Kennett                       18:10.07  11
  80  Metz, Kevin                   Phoenixville                  18:10.51  12
  81  O'Mara, Mike                  Holy Ghost                    18:14.24  11
  82  Lamb, Sheldon                 Bishop Shanahan               18:15.95  12
  83  Forwood, Mark                 Strath Haven                  18:17.54  10
  84  Nolthenius, Will              Lansdale Catholic             18:18.53  11
  85  Brown, Ricky                  Interboro                     18:18.97  10
  86  Long, Matt                    Strath Haven                  18:22.81  12
  87  Bacino, Nick                  Kennett                       18:23.20  11
  88  Frankel, Max                  Lower Merion                  18:24.30  10


      INDIVIDUAL RESULTS -- BOYS AAA SEEDED 5K XC RACE  10/26/01, PAGE 3


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  89  Sullivan, Luke                Radnor                        18:25.28  11
  90  Hartman, Chris                Bishop Shanahan               18:25.61  09
  91  O'Conner, Scott               Upper Perkiomen               18:26.60  12
  92  Hollister, Brian              Perkiomen Valley              18:26.93  10
  93  Carlin, Dave                  Wissahickon                   18:27.76  12
  94  Amersbach, Brad               Spring Ford                   18:28.80  10
  95  Pierson, Michael              Lansdale Catholic             18:29.57  10
  96  Jvzwiak, Kyle                 Perkiomen Valley              18:30.67  11
  97  Neiss, Brian                  Unionville                    18:32.10  12
  98  Bau, Ben                      Strath Haven                  18:32.48  12
  99  Mundy, Sean                   Holy Ghost                    18:32.86  12
 100  Hufnal, Phil                  Garnet Valley                 18:33.47  10
 101  Novielli, Joe                 Bishop Shanahan               18:33.96  11
 102  Marano, Robert                Methacton                     18:35.23  09
 103  Rochford, Austin              Holy Ghost                    18:35.61  10
 104  Reese, Bill                   Interboro                     18:35.94  12
 105  Latshaw, Dave                 Methacton                     18:36.93  09
 106  Le Khac, Long                 Unionville                    18:37.59  12
 107  Brothers, Mike                Upper Merion                  18:37.92  10
 108  Frascatore, Mike              Owen J Roberts                18:38.19  09
 109  Robbins, Rich                 Lansdale Catholic             18:38.69  10
 110  Rodgers, Bob                  Wissahickon                   18:39.40  10
 111  Aument, Dan                   Kennett                       18:39.78  11
 112  Hauser, Chris                 Oxford                        18:40.11  11
 113  Townsend, Paul                Radnor                        18:41.76  12
 114  Sinnott, Dan                  Chichester                    18:42.92  12
 115  Schroeder, Quintin            Avon Grove                    18:43.30  12
 116  White, Matt                   Kennett                       18:43.68  10
 117  Gibson, Mike                  Wissahickon                   18:44.89  12
 118  Michael, James                Owen J Roberts                18:45.33  11
 119  Hanson, Pat                   Bishop Shanahan               18:45.77  10
 120  Larocco, Scott                Bishop Shanahan               18:46.10  12
 121  Lech, Ryan                    Avon Grove                    18:46.93  10
 122  Hess, Bill                    Marple Newtown                18:47.25  12
 123  Verbofsky, Dave               Radnor                        18:47.58  11
 124  Ragland, Ryan                 Avon Grove                    18:48.52  10
 125  Mays, Fran                    Interboro                     18:51.76  12
 126  Vastardis, Lou                Springfield (d)               18:56.70  11
 127  Connor, John                  Marple Newtown                18:57.20  12
 128  Sifford, Eric                 Owen J Roberts                18:58.68  10
 129  Davisson, Andrew              Spring Ford                   19:00.66  12
 130  Zeh, Jason                    Wissahickon                   19:01.04  12
 131  Carter, Adam                  Spring Ford                   19:03.07  10
 132  Brazill, Greg                 Chichester                    19:03.57  10
 133  Fraatz, Joe                   Springfield (d)               19:08.57  12
 134  Royal, Steve                  Garnet Valley                 19:10.10  10
 135  Lerario, Mike                 Lower Merion                  19:10.54  12
 136  Leak, Michael                 Unionville                    19:11.64  11
 137  Schult, Marcus                Spring Ford                   19:18.78  10
 138  Di Marco, Anthony             Pottsgrove                    19:22.57  10


      INDIVIDUAL RESULTS -- BOYS AAA SEEDED 5K XC RACE  10/26/01, PAGE 4


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

 139  Thomas, Jesse                 Unionville                    19:25.04  11
 140  Cousans, Jeremy               Oxford                        19:26.80  11
 141  Yamamoto, Wes                 Interboro                     19:27.84  10
 142  Steinmetz, Toby               Pottsgrove                    19:30.10  11
 143  Lo, Mario                     Upper Perkiomen               19:31.14  11
 144  Brown, Craig                  Kennett                       19:52.89  11
 145  Smith, Ben                    Lower Merion                  19:56.90  11
 146  Roth, Dan                     Methacton                     19:59.32  11
 147  Kealy, Brian                  Avon Grove                    20:08.54  12
 148  Thomas, Pat                   Interboro                     20:09.09  11
 149  Phillips, Dan                 Kennett                       20:10.30  11
 150  Peters, Bob                   Pottsgrove                    20:20.74  11
 151  Palita, Matt                  Oxford                        20:21.56  12
 152  Casey, Trevor                 Oxford                        20:27.33  10
 153  Weinryb, Ben                  Lower Merion                  20:34.52  10
 154  English, Tim                  Springfield (d)               20:34.91  10
 155  Comey, Kevin                  Springfield (d)               20:40.07  10
 156  Rhoads, Kevin                 Methacton                     20:40.90  11
 157  Herlyn, Beanie                Lower Merion                  20:43.64  12
 158  Tomasura, Tim                 Springfield (d)               21:21.60  10
 159  Howanski, Mike                Chichester                    21:25.88  09
 160  Jennings, Matthew             Unionville                    21:26.81  11
 161  Roberts, Steve                Spring Ford                   21:52.79  12
 162  Blair, Alex                   Radnor                        21:55.06  11
 163  Olson, Brent                  Marple Newtown                22:15.14  12
 164  Leister, Doug                 Upper Perkiomen               22:30.47  12
 165  Phillips, Pete                Perkiomen Valley              22:49.69  10
 166  Evans, Sean                   Upper Perkiomen               22:50.57  10
 167  Olson, Jeff                   Marple Newtown                22:52.30  12
 168  Rahman, Nabil                 Marple Newtown                22:55.43  10
 169  Paisley, Allen                Oxford                        23:02.76  10
 170  Gaines, Jerrold               Chichester                    23:03.04  12


     INDIVIDUAL RESULTS -- BOYS AAAA SEEDED 5K XC RACE




  DATE:               10/26/01

  TIME:               11:30 AM

  PLACE:              DISTRICT I CROSS COUNTRY AT LEHIGH UNIVERSITY

  DISTANCE:           5000 METERS




PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

   1  Robertson, Rob                Coatesville                   15:37.27  12
   2  Di Dio, Mike                  Council Rock                  15:50.67  12
   3  Hampson, Rob                  Council Rock                  15:51.05  12
   4  Breisch, Adam                 Quakertown                    15:57.32  11
   5  Woodruff, Justin              East High School              15:58.25  11
   6  Gottesfeld, Ian               Henderson                     16:00.72  10
   7  Merrick, Mike                 Henderson                     16:02.37  11
   8  Kenny, Mike                   Hatboro Horsham               16:05.99  10
   9  Palumbo, John                 Council Rock                  16:11.43  11
  10  Maier, Brad                   North Penn                    16:16.81  12
  11  Hewing, Pete                  Council Rock                  16:17.53  11
  12  O'Kane, James                 Hatboro Horsham               16:19.45  12
  13  Losorelli, Anthony            Central Bucks East            16:21.43  12
  14  Dutch, Eddie                  Haverford HS                  16:29.67  11
  15  Chittick, Dan                 Cheltenham                    16:34.06  12
  16  Nowak, Jedidiah               Coatesville                   16:35.38  10
  17  Davis, Buddy                  Council Rock                  16:35.82  10
  18  Wetzel, Gregory               Central Bucks East            16:36.64  12
  19  Williams, Greg                Henderson                     16:38.02  10
  20  Koh, Travis                   Hatboro Horsham               16:38.40  11
  21  Nathan, Josh                  Downingtown                   16:39.11  11
  22  Snyder, Shane                 Coatesville                   16:39.50  10
  23  Konopka, Tim                  Haverford HS                  16:39.83  12
  24  Snyder, Mike                  East High School              16:40.16  10
  25  Weidner, Dan                  Pennridge                     16:40.49  12
  26  Craig, Steve                  North Penn                    16:41.31  12
  27  Mc Cann, Ian                  Henderson                     16:41.64  12
  28  Cislak, Ken                   Pennsbury                     16:43.23  11
  29  Murray, Kyle                  Central Bucks East            16:44.72  09
  30  Hannon, Larry                 William Tennent               16:47.57  12
  31  Robertson, Justin             Coatesville                   16:47.85  10
  32  Seeley, Tim                   Souderton                     16:48.62  11
  33  Shaver, Ryan                  Coatesville                   16:49.49  11
  34  Bone, Pat                     Central Bucks West            16:49.88  10
  35  Coopersmith, Jon              Pennridge                     16:50.76  10
  36  Alexander, Jim                Henderson                     16:51.20  11
  37  Washington, John              Hatboro Horsham               16:53.61  11
  38  Boyd, Ryan                    Hatboro Horsham               16:54.00  12


     INDIVIDUAL RESULTS -- BOYS AAAA SEEDED 5K XC RACE  10/26/01, PAGE 2


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  39  Mc Ginley, Michael            Coatesville                   16:55.54  12
  40  Maurer, Ian                   North Penn                    16:55.92  11
  41  Sheldon, Ben                  Downingtown                   16:56.69  11
  42  Hollinger, Dave               Haverford HS                  16:57.07  11
  43  Rutherford, Ryan              Abington                      16:57.46  12
  44  Fiala, Robert                 Central Bucks East            16:57.90  12
  45  Forgeng,dan                   Hatboro Horsham               16:58.34  10
  46  Sammons, Jon                  Pennridge                     16:59.44  12
  47  Gregory, Mike                 Central Bucks East            16:59.82  12
  48  Hoerger, Chris                Council Rock                  17:00.21  12
  49  Frankenfield, Dan             Central Bucks West            17:00.59  11
  50  Szymanski, Joe                Bensalem                      17:03.34  12
  51  De Vicaris, Louis             Central Bucks West            17:05.81  12
  52  Gravely, Will                 Downingtown                   17:06.25  11
  53  Hartman, Alex                 Council Rock                  17:06.91  11
  54  Butler, Andrew                Upper Darby HS                17:09.54  10
  55  Monachello, David             Coatesville                   17:10.31  10
  56  Aread, Peter                  Upper Darby HS                17:11.03  12
  57  Marchesano, Ernie             Downingtown                   17:14.10  12
  58  Boyer, Eric                   North Penn                    17:16.74  10
  59  Monreal, Chris                Neshaminy                     17:17.12  12
  60  Prinzivalli, Andrew           Plymouth Whitemarsh           17:17.51  10
  61  Doherty, Nate                 Pennridge                     17:17.95  12
  62  Renzulli, Dante               Pennsbury                     17:19.21  12
  63  Cahill, Joe                   Cheltenham                    17:20.53  12
  64  Lu, Haibo                     North Penn                    17:21.68  10
  65  Dragotta, Phil                Central Bucks East            17:22.78  10
  66  Hicks, Matt                   Cheltenham                    17:23.16  11
  67  Hurst, Zac                    North Penn                    17:24.48  12
  68  Dager, Jeremy                 Cheltenham                    17:24.87  12
  69  Lee, Pat                      Henderson                     17:27.67  12
  70  Chang, Jon                    Conestoga HS                  17:27.83  12
  71  Eppinger, Nick                Hatboro Horsham               17:28.27  11
  72  Carballo, Drew                Cheltenham                    17:28.82  11
  73  Mc Donald, Jesse              Cheltenham                    17:29.15  11
  74  Miller, Eric                  Abington                      17:29.54  10
  75  Tookmanian, Jaryd             East High School              17:30.19  10
  76  Malakouti, Parvis             Cheltenham                    17:30.69  12
  77  Hannan, Adam                  Haverford HS                  17:31.13  12
  78  Gill, Clint                   Souderton                     17:33.00  11
  79  Weber, Kevin                  Souderton                     17:35.69  09
  80  Campellone, Mike              Central Bucks East            17:36.07  09
  81  Sullivan, Seamus              Abington                      17:36.62  10
  82  Szymanski, Frank              Bensalem                      17:38.27  12
  83  Donovan, Kevin                Central Bucks West            17:38.93  10
  84  Laudadio, Kyle                Ridley                        17:39.59  12
  85  Rickert, Geoff                Pennridge                     17:39.92  12
  86  Hutchinson, Jack              Conestoga HS                  17:42.39  11
  87  Cukierski, Will               Souderton                     17:43.16  12
  88  Wiegand, Chris                Downingtown                   17:43.54  12


     INDIVIDUAL RESULTS -- BOYS AAAA SEEDED 5K XC RACE  10/26/01, PAGE 3


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  89  Shalla, Zach                  Abington                      17:43.98  11
  90  Pearson, Dave                 Neshaminy                     17:44.36  12
  91  Serfino, Mike                 Henderson                     17:45.03  11
  92  Tasker, Adam                  Ridley                        17:45.98  12
  93  Carbine, Joe                  Abington                      17:46.23  11
  94  Miller, Drew                  East High School              17:46.62  10
  95  Eyler, Derek                  Abington                      17:48.92  11
  96  Coughlin, Dave                Haverford HS                  17:49.31  11
  97  Siebert, Kevin                Central Bucks West            17:49.64  12
  98  Thompson, Will                Upper Darby HS                17:50.63  11
  99  Bofinger, Eric                William Tennent               17:51.40  11
 100  Rogers, David                 East High School              17:51.73  09
 101  Hendricks, Ryan               Pennridge                     17:53.26  11
 102  Harrison, Kevin               Central Bucks West            17:53.76  10
 103  Mc Glensey, Ryan              East High School              17:54.69  12
 104  Skari, Nick                   Central Bucks West            17:55.08  10
 105  Rhizor, Geoff                 Downingtown                   17:55.52  11
 106  Geib, Dan                     Souderton                     17:56.01  10
 107  Gannon, Greg                  Upper Darby HS                17:56.34  10
 108  Watrick, Brian                Conestoga HS                  17:56.72  09
 109  Wade, Colin                   Upper Darby HS                17:57.44  12
 110  Hodges, Collin                Conestoga HS                  17:58.15  10
 111  Robins, Jeff                  Neshaminy                     17:59.41  12
 112  Marsh, Kenrick                Norristown                    18:00.24  12
 113  Bennett, Rick                 North Penn                    18:01.72  11
 114  Prickett, John                Pennsbury                     18:02.11  12
 115  Stout, Vinnie                 Pennridge                     18:06.12  12
 116  Smith, Cleon                  Upper Darby HS                18:06.88  10
 117  Brown, William                Harry S Truman                18:07.21  11
 118  Keller, Alex                  East High School              18:07.82  11
 119  Brown, Craig                  Chester                       18:08.31  09
 120  Hill, Gary                    Chester                       18:08.70  11
 121  Jones, Langston               Pennsbury                     18:09.14  12
 122  Kulp, Jeff                    Souderton                     18:14.63  11
 123  Gottshalk, Pete               Harry S Truman                18:15.01  10
 124  Detwiler, Greg                William Tennent               18:16.72  09
 125  Speer, Mike                   Pennsbury                     18:17.98  12
 126  Jackson, Phill                Pennsbury                     18:21.17  12
 127  Chiccarine, Dave              Norristown                    18:21.77  09
 128  Giedgowd, Mike                Conestoga HS                  18:22.10  12
 129  Mc Ginley, Shaun              Plymouth Whitemarsh           18:22.43  11
 130  Hallman, Brian                Neshaminy                     18:23.64  10
 131  Decker, Scott                 Ridley                        18:23.97  10
 132  Brommer, Lucas                Quakertown                    18:27.26  11
 133  Horrocks, Russ                Neshaminy                     18:28.47  12
 134  Cullen, Declan                Upper Darby HS                18:31.05  11
 135  Toner, Jon                    Neshaminy                     18:31.44  12
 136  Sailman, Joe                  Bensalem                      18:34.79  11
 137  Harris, Tyler                 Bensalem                      18:36.32  11
 138  Lahart, Dan                   William Tennent               18:37.26  11


     INDIVIDUAL RESULTS -- BOYS AAAA SEEDED 5K XC RACE  10/26/01, PAGE 4


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

 139  Beerley, Rob                  Plymouth Whitemarsh           18:39.02  12
 140  Post, Dave                    Neshaminy                     18:42.64  12
 141  Bachman, Dan                  William Tennent               18:44.45  11
 142  Hagan, Dennis                 Haverford HS                  18:47.97  12
 143  Stevenson, Tom                Pennsbury                     18:48.90  09
 144  Glodek, Joe                   Norristown                    18:49.34  09
 145  Jobs, Andrew                  Bensalem                      18:52.09  11
 146  Keehn, Kyle                   Ridley                        18:52.47  09
 147  Samuels, Jon                  Quakertown                    18:57.58  12
 148  Penrose, Nick                 Ridley                        18:57.91  12
 149  Puscian, Kevin                Ridley                        18:58.29  09
 150  Worg, Matt                    Conestoga HS                  18:59.34  11
 151  Zluky, Mark                   Harry S Truman                19:01.37  12
 152  Herron, John                  Harry S Truman                19:09.06  10
 153  Dare, Joe                     Souderton                     19:09.55  11
 154  Brusstar, Kevin               Haverford HS                  19:11.20  11
 155  Brotman, Brian                Abington                      19:25.37  10
 156  Camaioni, Josh                Plymouth Whitemarsh           19:25.70  10
 157  Cook, Ken                     Harry S Truman                19:27.24  10
 158  Briggs, Arnell                Norristown                    19:30.54  11
 159  Penrose, Vince                Ridley                        19:38.61  09
