Level 1 Paladin Spells | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Lay on Hands | 0 | 0 | 2.5 | 4320 | Inn | Hitpoints unknown calc: 32 range: 1 -> 0 | 0 | 0 | Single | 50 | Ability |
Salve | 10 | 1 | 2.25 | 2.25 | Alt | Increase Hitpoints by 5 | 0 | 0 | Single | 100 | |
Level 9 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Cease | 15 | 1.5 | 2.25 | 9 | Evo | Stun(1.00 sec/55) | 0 | 0 | Single | 200 | SH, Know |
Courage | 12 | 2 | 2.5 | 3 | Abj | Increase AC by 3 (L1) to 4 (L10), Increase Max Hitpoints by 11 (L1) to 20 (L10), Increase HP when cast by 10 | 27m | 11 | Single | 100 | Paladin |
Cure Poison | 20 | 2 | 2.25 | 3 | Alt | Decrease Poison Counter by 1 (L1) to 4 (L12) | 0 | 0 | Single | 100 | Paladin |
Flash of Light | 12 | 1.5 | 2.25 | 3 | Div | Blindness(-1), Decrease ATK by 5 | 12s | 5 | Single | 200 | Paladin |
Minor Healing | 10 | 1 | 2.25 | 2.25 | Alt | Increase Hitpoints by 10 | 0 | 0 | Single | 100 | Paladin |
Spook the Dead | 10 | 2 | 2.25 | 4 | Alt | Fear(1) | 18s | 2 | Und | 200 | Paladin |
True North | 5 | 2 | 2.25 | 4 | Div | True North | 0 | 0 | Self | 0 | Paladin |
Yaulp | 1 | 0.5 | 2.25 | 18 | Abj | Increase STR by 10, Increase AC by 6 | 24s | 8 | Self | 0 | Paladin |
Level 15 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Cure Disease | 20 | 2 | 2.25 | 3 | Alt | Decrease Disease Counter by 1 (L1) to 4 (L12) | 0 | 0 | Single | 100 | Paladin |
Desist | 25 | 1.75 | 2.25 | 10 | Evo | Stun(2.50 sec/55) | 0 | 0 | Single | 200 | SH, Know |
Hammer of Wrath | 50 | 4 | 2.25 | 12 | Con | Summon Item: Summoned: Hammer of Wrath | 0 | 0 | Self | 0 | Paladin |
Holy Armor | 20 | 2 | 2.25 | 2.25 | Abj | Increase AC by 6 | 27m | 3 | Single | 100 | Paladin |
Light Healing | 25 | 2 | 2.5 | 2.25 | Alt | Increase Hitpoints by 26 (L5) to 33 (L18) | 0 | 0 | Single | 100 | Paladin |
Lull | 10 | 1.5 | 2.25 | 3 | Alt | Frenzy Radius(15/30), Reaction Radius(15/30) | 2m | 9 | Single | 200 | Paladin |
Sense the Dead | 5 | 2 | 2.25 | 2.25 | Div | Sense Undead, (Area 240) | 0 | 0 | Self | 0 | Paladin |
Ward Undead | 30 | 2.1 | 2.5 | 2.25 | Evo | Decrease Hitpoints by 35 (L5) to 41 (L11) | 0 | 0 | Und | 200 | Paladin |
Level 19 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Remove Minor Curse | 25 | 3 | 2.25 | 2.25 | Alt | Decrease Curse Counter by 2 | 0 | 0 | Single | 100 | Guk, Ruj, Tak |
Level 22 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Center | 40 | 4 | 2.5 | 8 | Abj | Increase AC by 5 (L9) to 6 (L14), Increase Max Hitpoints by 44 (L9) to 105 (L70), Increase HP when cast by 44 (L9) to 105 (L70) | 27m | 3 | Single | 100 | Paladin |
Endure Poison | 20 | 2.5 | 2.25 | 2.25 | Abj | Increase Poison Resist by 19 (L9) to 20 (L10) | 27m | 3 | Single | 100 | Paladin |
Halo of Light | 40 | 5 | 2.25 | 10 | Con | Summon Item: Summoned: Halo of Light | 0 | 0 | Self | 0 | Paladin |
Invigor | 20 | 3.5 | 2.25 | 3.5 | Alt | Decrease Stamina Loss by 35 | 18s | 5 | Single | 100 | Paladin |
Invisibility versus Undead | 40 | 4 | 2.25 | 4 | Div | Invisibility versus Undead | 27m | 3 | Single | 100 | Paladin |
Reanimation | 150 | 6 | 2.25 | 20 | Alt | Revive | 0 | 0 | Body | 200 | Cleric |
Reckless Strength | 30 | 3 | 2.25 | 6 | Alt | STR unknown calc: 107 range: 20 -> 0 | 3m | 3 | Single | 100 | Paladin |
Root | 30 | 2 | 2.25 | 2.25 | Alt | Root | 48s | 2 | Single | 200 | Paladin |
Level 30 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Endure Magic | 40 | 2.5 | 2.25 | 2.25 | Abj | Increase Magic Resist by 20 | 27m | 3 | Single | 100 | CLR, SHM, SF, Know |
Expulse Undead | 60 | 2.75 | 2.5 | 2.25 | Evo | Decrease Hitpoints by 88 (L14) to 94 (L20) | 0 | 0 | Und | 200 | Paladin |
Hammer of Striking | 100 | 6 | 2.25 | 12 | Con | Summon Item: Summoned: Hammer of Striking | 0 | 0 | Self | 0 | Paladin |
Healing | 60 | 3 | 2.5 | 2.25 | Alt | Increase Hitpoints by 84 (L14) to 100 (L30) | 0 | 0 | Single | 100 | Paladin |
Instrument of Nife | 50 | 3 | 2.25 | 6 | Abj | Add Proc: Condemnation of Nife | 60m | 3 | Self | 0 | SH, Know |
Reconstitution | 200 | 6 | 2.25 | 20 | Alt | Resurrect and restore 10% experience | 0 | 0 | Body | 200 | Cleric |
Soothe | 30 | 2 | 2.25 | 4 | Alt | Frenzy Radius(10/40), Reaction Radius(10/40), Pacify | 2:30 | 8 | Single | 200 | Paladin |
Spirit Armor | 75 | 6 | 2.25 | 2.25 | Abj | Increase AC by 11 (L16) to 13 (L24) | 36m | 3 | Single | 100 | Paladin |
Stun | 35 | 1.5 | 2.25 | 12 | Evo | Stun(4.00 sec/55) | 0 | 0 | Single | 200 | Paladin |
Symbol of Transal | 55 | 3.5 | 2.5 | 2.25 | Abj | Increase Max Hitpoints by 34 (L14) to 73 (L21), Increase HP when cast by 34 (L14) to 73 (L21) | 27m | 3 | Single | 100 | Paladin |
Level 34 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Remove Lesser Curse | 75 | 5 | 2.25 | 2.25 | Alt | Decrease Curse Counter by 4 | 0 | 0 | Single | 100 | Guk, Mir, Mmc |
Level 35 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Reparation | 250 | 6 | 2.25 | 20 | Alt | Resurrect and restore 20% experience | 0 | 0 | Body | 200 | Cleric |
Level 39 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Cancel Magic | 30 | 3.5 | 2.25 | 5 | Abj | Cancel Magic(1) | 0 | 0 | Single | 200 | General, CLR, DRU, SHM, RNG, NK |
Counteract Poison | 50 | 4 | 2.25 | 2.25 | Alt | Decrease Poison Counter by 8 | 0 | 0 | Single | 100 | CLR, SF, EF, Inn, Cab, Know |
Daring | 60 | 2.5 | 2.5 | 2.25 | Abj | Increase AC by 7 (L19) to 9 (L26), Increase Max Hitpoints by 84 (L19) to 135 (L70), Increase HP when cast by 84 (L19) to 135 (L70) | 36m | 3 | Single | 100 | Paladin |
Divine Purpose | 1 | 4.5 | 2.5 | 6 | Alt | Decrease Mana by 3 per tick, Increase Hitpoints by 8 per tick | 15m | 3 | Self | 100 | Thurg, IC |
Divine Vigor | 35 | 3 | 2.25 | 2.25 | Alt | Increase Max Hitpoints by 100 | 50m | 3 | Single | 100 | SH, Know |
Endure Disease | 20 | 2.5 | 2.25 | 2.25 | Abj | Increase Disease Resist by 19 (L9) to 20 (L10) | 27m | 3 | Single | 100 | NEC, CLR, SHD, NK, EF, Inn, Know |
Greater Healing | 150 | 3.75 | 2.5 | 2.25 | Alt | Increase Hitpoints by 288 (L24) to 300 (L30) | 0 | 0 | Single | 100 | CLR, SHM, SF, Know |
Guard | 80 | 3 | 2.25 | 2.25 | Abj | Increase AC by 18 (L29) to 19 (L34) | 45m | 3 | Single | 100 | CLR, Know |
Revive | 300 | 6 | 2.25 | 20 | Alt | Resurrect and restore 35% experience | 0 | 0 | Body | 200 | CLR, Know |
Symbol of Ryltan | 111 | 4 | 2.5 | 2.25 | Abj | Increase Max Hitpoints by 94 (L24) to 158 (L31), Increase HP when cast by 94 (L24) to 158 (L31) | 36m | 3 | Single | 100 | CLR, Know |
Wave of Life | 250 | 2 | 2.5 | 60 | Alt | Increase Hitpoints by 120, (Area 100) | 0 | 0 | Group v1 | 100 | Knowledge |
Yaulp II | 1 | 0.5 | 2.25 | 18 | Abj | Increase STR by 20, Increase AC by 9 | 24s | 8 | Self | 0 | CLR, Know |
Level 44 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Ethereal Cleansing | 150 | 1.5 | 5 | 30 | Alt | Increase Hitpoints v2 by 98 (L44) to 100 (L45) per tick | 24s | 3 | Single | 100 | Quest |
Level 49 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Armor of Faith | 150 | 6 | 2.25 | 2.25 | Abj | Increase AC by 24 (L39) to 25 (L44) | 63m | 3 | Single | 100 | CLR, FV, Know |
Brell's Steadfast Aegis | 175 | 8 | 2.25 | 2.25 | Alt | Increase Max Hitpoints by 145, (Area 100) | 150m | 3 | Grp | 100 | Knowledge |
Calm | 50 | 2.5 | 2.25 | 5 | Alt | Frenzy Radius(5/50), Reaction Radius(5/50), Pacify | 42s | 8 | Single | 200 | ENC, CLR, Know, SH |
Dismiss Undead | 90 | 3.3 | 2.5 | 2.25 | Evo | Decrease Hitpoints by 140 (L24) to 162 (L35) | 0 | 0 | Und | 200 | NEC, CLR, Know |
Divine Might | 100 | 3 | 2.25 | 6 | Alt | Add Proc: Divine Might Effect | 60m | 3 | Self | 0 | Quest |
Holy Might | 60 | 2 | 2.5 | 18 | Evo | Stun(6.00 sec/55), Decrease Hitpoints by 29 (L19) to 60 (L50) | 0 | 0 | Single | 200 | CLR, Know |
Remove Curse | 75 | 5 | 2.25 | 2.25 | Alt | Decrease Curse Counter by 4, Decrease Curse Counter by 4 | 0 | 0 | Single | 100 | Luclin, Ruj |
Renewal | 400 | 6 | 2.25 | 20 | Alt | Resurrect and restore 50% experience | 0 | 0 | Body | 200 | Cleric |
Symbol of Pinzarn | 200 | 4.5 | 2.5 | 2.25 | Abj | Increase Max Hitpoints by 224 (L34) to 307 (L41), Increase HP when cast by 224 (L34) to 307 (L41) | 45m | 3 | Single | 100 | CLR, Know |
Thunder of Karana | 75 | 3.5 | 2.25 | 18 | Evo | Decrease Mana by 100 | 0 | 0 | Single | 100 | Luclin, Know |
Valor | 90 | 3 | 2.5 | 2.25 | Abj | Increase AC by 12 (L34) to 13 (L40), Increase Max Hitpoints by 168 (L34) to 200 (L50), Increase HP when cast by 168 (L34) to 200 (L50) | 54m | 3 | Single | 100 | CLR, Know |
Valor of Marr | 300 | 4 | 2.25 | 2.25 | Alt | Increase Attack Speed by 25% | 30m | 3 | Self | 100 | SH, Know |
Level 50 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Flame of Light | 85 | 2.5 | 2.5 | 18 | Evo | Decrease Hitpoints by 125 | 0 | 0 | Single | 200 | Velious |
Level 51 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Divine Aura | 10 | 1 | 2.25 | 900 | Abj | Invunerability | 18s | 3 | Self | 0 | CLR, FV, OT, Know |
Pacify | 100 | 3 | 2.25 | 6 | Alt | Frenzy Radius(1/55), Reaction Radius(1/55), Pacify | 42s | 8 | Single | 200 | CLR, ENC, FV, KC, Know |
Resist Disease | 50 | 4.5 | 2.25 | 2.25 | Abj | Increase Disease Resist by 40 | 36m | 3 | Single | 100 | CLR, NEC, BB, EF, Inn, WL, Know |
Resistant Discipline | 0 | 0 | 0 | 1800 | Unk | Increase All Resists by 16 (L30) to 20 (L38) | 5m | 11 | Self | 200 | |
Level 52 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Force | 90 | 2.5 | 2.5 | 18 | Evo | Stun(6.00 sec/55), Decrease Hitpoints by 74 (L34) to 90 (L50) | 0 | 0 | Single | 200 | CLR, FV, Know |
Frenzied Strength | 90 | 3 | 2.25 | 6 | Alt | STR unknown calc: 108 range: 40 -> 0 | 3m | 3 | Single | 100 | CLR, FV, Know |
Light of Life | 215 | 1.5 | 2.5 | 7 | Alt | Increase Hitpoints by 410 | 0 | 0 | Single | 100 | Quest |
Level 53 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Divine Glory | 60 | 4 | 2.25 | 2.25 | Alt | Increase Max Hitpoints by 150 | 50m | 3 | Single | 100 | East Commons |
Force of Akera | 90 | 1 | 2.25 | 12 | Evo | Stun(4.00 sec/61) | 0 | 0 | Single | 200 | Quest |
Level 54 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Expel Undead | 130 | 4.3 | 2.5 | 2.25 | Evo | Decrease Hitpoints by 261 (L34) to 273 (L38) | 0 | 0 | Und | 200 | NEC, Ner, Eru, Fel, FV, Know |
Fearless Discipline | 0 | 0 | 0 | 1800 | Unk | Increase Chance to Resist Fear Spell by 10000% | 1m | 11 | Self | 200 | |
Instill | 60 | 2.5 | 2.25 | 2.25 | Alt | Root | 1:36 | 2 | Single | 200 | SHM, Ner, Eru, FV, Cab, Know |
Quellious' Word of Tranquility | 200 | 4 | 2.5 | 24 | Evo | Stun(10.00 sec/61), Decrease Hitpoints by 108 | 0 | 0 | Single | 200 | Luclin |
Level 55 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Austerity | 550 | 9 | 2.5 | 2.25 | Abj | Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 1100, Increase Max Hitpoints by 800, Increase HP when cast by 800, Increase AC by 48, Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 1100 | 60m | 3 | Single | 100 | LDoN Tak |
Divine Favor | 150 | 1 | 2.25 | 360 | Abj | Increase Absorb Damage by 150 | 5m | 3 | Single | 100 | FV, Know |
Holyforge Discipline | 0 | 0 | 0 | 4050 | Unk | Chance to Critical Hit(200), Increase Chance to Crippling Blow by 20% | 5m | 11 | Self | 200 | |
Resist Magic | 85 | 4.5 | 2.25 | 2.25 | Abj | Increase Magic Resist by 40 | 36m | 3 | Single | 100 | CLR, SHM, Lava, KC, WL, Know |
Restoration | 600 | 6 | 2.25 | 20 | Alt | Resurrect and restore 75% experience | 0 | 0 | Body | 200 | Cleric |
Wave of Healing | 450 | 2 | 2.5 | 60 | Alt | Increase Hitpoints by 220, (Area 100) | 0 | 0 | Grp | 100 | Velious |
Level 56 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Breath of Tunare | 1 | 5 | 2.5 | 10 | Alt | Decrease Mana by 4 per tick, Increase Hitpoints by 12 per tick | 17:30 | 3 | Self | 100 | Luclin, Know |
Counteract Disease | 50 | 4 | 2.25 | 2.25 | Alt | Decrease Disease Counter by 8 | 0 | 0 | Single | 100 | NEC, FV, SF, EF, Inn, Cab, Know |
Yaulp III | 1 | 0.5 | 2.25 | 18 | Abj | Increase STR by 30, Increase AC by 12 | 24s | 8 | Self | 0 | CLR, FV, Know |
Level 57 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Superior Healing | 250 | 4.5 | 2.5 | 2.25 | Alt | Increase Hitpoints by 565 (L34) to 583 (L40) | 0 | 0 | Single | 100 | CLR, FV, OT, Know |
Level 58 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Blessing of Austerity | 1650 | 12 | 2.5 | 2.25 | Abj | Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 1100, Increase Max Hitpoints by 800, Increase HP when cast by 800, Increase AC by 48, Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 1100, (Area 60) | 60m | 3 | Group v1 | 100 | LDoN Guk |
Healing Wave of Prexus | 650 | 3 | 2.5 | 30 | Alt | Increase Hitpoints by 660, (Area 100) | 0 | 0 | Grp | 100 | Luclin |
Nullify Magic | 50 | 4.5 | 2.25 | 6 | Abj | Cancel Magic(4), Cancel Magic(4) | 0 | 0 | Single | 200 | CLR, SHM, FV, BB, OT, KC, WL, Know |
Symbol of Naltron | 315 | 5 | 2.5 | 2.25 | Abj | Increase Max Hitpoints by 406 (L44) to 525 (L50), Increase HP when cast by 406 (L44) to 525 (L50) | 54m | 3 | Single | 100 | CLR, FV, Know |
Level 59 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Celestial Cleansing | 225 | 1.5 | 5 | 30 | Alt | Increase Hitpoints v2 by 175 (L59) to 174 (L41) per tick | 24s | 3 | Single | 100 | East Commons |
Resurrection | 700 | 6 | 2.25 | 20 | Alt | Resurrect and restore 90% experience | 0 | 0 | Body | 200 | CLR, FV, Know |
Level 60 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Brell's Mountainous Barrier | 200 | 8 | 2.25 | 2.25 | Alt | Increase Max Hitpoints by 225, (Area 100) | 150m | 3 | Grp | 100 | Luclin, Know |
Divine Strength | 75 | 5 | 2.25 | 2.25 | Alt | Increase Max Hitpoints by 200 | 50m | 3 | Single | 100 | Velious |
Remove Greater Curse | 100 | 6 | 2.25 | 2.25 | Alt | Decrease Curse Counter by 9, Decrease Curse Counter by 9, Decrease Curse Counter by 9, Decrease Curse Counter by 9, Decrease Curse Counter by 9 | 0 | 0 | Single | 100 | Luclin, Tak |
Resolution | 110 | 3.5 | 2.5 | 2.25 | Abj | Increase AC by 15 (L44) to 16 (L50), Increase Max Hitpoints by 232 (L44) to 250 (L50), Increase HP when cast by 232 (L44) to 250 (L50) | 63m | 3 | Single | 100 | CLR, FV, Know |
Sanctification Discipline | 0 | 0 | 0 | 4050 | Unk | Increase Chance to Resist Spell by 10000% | 18s | 11 | Self | 200 | |
Shield of Words | 300 | 8 | 2.25 | 2.25 | Abj | Increase AC by 31 | 72m | 3 | Single | 100 | CLR, FV, Know |
Yaulp IV | 1 | 0.5 | 2.25 | 18 | Abj | Increase ATK by 17, Increase STR by 40, Increase AC by 15 | 24s | 8 | Self | 0 | Kunark |
Level 61 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Greater Immobilize | 150 | 1.75 | 2.25 | 3 | Alt | Root | 1m | 8 | Single | 200 | Knowledge Trade |
Heroism | 140 | 3.5 | 2.5 | 2.25 | Abj | Increase AC by 18 (L52) to 19 (L60), Increase Max Hitpoints by 360 (L52) to 450 (L70), Increase HP when cast by 360 (L52) to 450 (L70) | 72m | 3 | Single | 100 | FV, OT |
Resist Poison | 50 | 4.5 | 2.25 | 2.25 | Abj | Increase Poison Resist by 40 | 36m | 3 | Single | 100 | CLR, BB, EF, Inn, Cab, WL, Know |
Touch of Nife | 450 | 5 | 2.5 | 2.25 | Alt | Increase Hitpoints by 1125 | 0 | 0 | Single | 200 | Knowledge Trade |
Level 62 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Crusader's Touch | 180 | 5 | 2.25 | 2.25 | Alt | Decrease Disease Counter by 20, Decrease Poison Counter by 20, Decrease Curse Counter by 5 | 0 | 0 | Single | 100 | Knowledge Trade |
Deny Undead | 250 | 3.2 | 2.5 | 20 | Evo | Decrease Hitpoints by 621 (L62) to 651 (L65) | 0 | 0 | Und | 200 | Knowledge Trade |
Force of Akilae | 65 | 1 | 2.25 | 12 | Evo | Stun(4.00 sec/65) | 0 | 0 | Single | 200 | Knowledge Trade |
Ward of Nife | 100 | 3 | 2.25 | 6 | Abj | Add Proc: Ward of Nife Strike | 60m | 3 | Self | 0 | Knowledge Trade |
Level 63 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Improved Invis to Undead | 75 | 4 | 2.25 | 2.25 | Div | 10m | 3 | Self | 100 | Velious | |
Light of Nife | 400 | 1 | 2.5 | 5 | Alt | Increase Hitpoints by 850 | 0 | 0 | Single | 100 | Knowledge Trade |
Pious Might | 125 | 3 | 2.25 | 6 | Alt | Add Proc: Pious Might Strike | 60m | 3 | Self | 0 | Knowledge Trade |
Symbol of Marzin | 350 | 5 | 2.5 | 2.25 | Abj | Increase Max Hitpoints by 640 (L54) to 700 (L60), Increase HP when cast by 640 (L54) to 700 (L60) | 63m | 3 | Single | 100 | FV, OT |
Level 64 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Aura of the Crusader | 350 | 4.5 | 2.5 | 2.25 | Abj | Increase AC by 30, Increase HP when cast by 342 (L64) to 350 (L67), Increase Mana by 3 per tick, Stacking: Block new spell if slot 4 is effect 'Mana' and < 9, Increase Max Hitpoints by 342 (L64) to 350 (L67) | 144m | 3 | Self | 100 | Knowledge Trade |
Heroic Bond | 420 | 3.5 | 2.5 | 2.25 | Abj | Increase AC by 18 (L52) to 19 (L60), Increase Max Hitpoints by 360 (L52) to 450 (L70), Increase HP when cast by 360 (L52) to 450 (L70), (Area 70) | 72m | 3 | Grp | 0 | Kunark, RV |
Quellious' Word of Serenity | 200 | 2 | 2.5 | 24 | Evo | Stun(10.00 sec/65), Decrease Hitpoints by 108 | 0 | 0 | Single | 200 | Knowledge Trade |
Supernal Cleansing | 360 | 1.5 | 5 | 30 | Alt | Increase Hitpoints v2 by 300 per tick | 24s | 3 | Single | 100 | Knowledge Trade |
Level 65 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Ancient Force of Chaos | 80 | 1 | 2.25 | 12 | Evo | Stun(4.00 sec/65) | 0 | 0 | Single | 200 | |
Brell's Stalwart Shield | 250 | 4 | 2.25 | 2.25 | Alt | Increase Max Hitpoints by 330, (Area 100) | 80m | 3 | Grp | 100 | Knowledge Trade |
Bulwark of Faith | 350 | 7 | 2.25 | 2.25 | Abj | Increase AC by 37 | 81m | 3 | Single | 100 | FV, OT |
Guidance | 750 | 14 | 2.5 | 2.25 | Abj | Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 1100, Increase Max Hitpoints by 1100, Increase HP when cast by 1100, Increase AC by 54, Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 1100 | 60m | 3 | Single | 100 | LDoN Mmc |
Holy Order | 110 | 3 | 2.25 | 6 | Alt | Add Proc: Holy Order Strike | 60m | 3 | Self | 0 | |
Light of Order | 430 | 1 | 2.5 | 5 | Alt | Increase Hitpoints by 1000 | 0 | 0 | Single | 100 | |
Shackles of Tunare | 75 | 0.75 | 2.25 | 2.25 | Alt | Root | 1:24 | 2 | Single | 200 | Knowledge Trade |
Wave of Marr | 850 | 3 | 2.5 | 30 | Alt | Increase Hitpoints by 900, (Area 100) | 0 | 0 | Group v1 | 100 | Knowledge Trade |
Wave of Trushar | 935 | 3 | 2.5 | 30 | Alt | Increase Hitpoints by 990, (Area 100) | 0 | 0 | Group v1 | 100 | |
Level 66 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Direction | 182 | 3.5 | 2.5 | 2.25 | Abj | Increase AC by 25, Increase Max Hitpoints by 555, Increase HP when cast by 555 | 72m | 3 | Single | 100 | |
Force of Piety | 80 | 1 | 2.25 | 12 | Evo | Stun(4.00 sec/70) | 0 | 0 | Single | 200 | |
Touch of Piety | 550 | 5 | 2.5 | 2.25 | Alt | Increase Hitpoints by 1550 | 0 | 0 | Single | 200 | |
Level 67 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Crusader's Purity | 234 | 5 | 2.25 | 2.25 | Alt | Decrease Disease Counter by 32, Decrease Poison Counter by 32, Decrease Curse Counter by 16 | 0 | 0 | Single | 100 | |
Silvered Fury | 155 | 3 | 2.25 | 2.25 | Abj | Add Proc: Silvered Fury Strike | 60m | 3 | Self | 0 | |
Spurn Undead | 312 | 3.2 | 2.5 | 20 | Evo | Decrease Hitpoints by 850 | 0 | 0 | Und | 200 | |
Symbol of Jeron | 455 | 5 | 2.5 | 2.25 | Abj | Increase Max Hitpoints by 910, Increase HP when cast by 910 | 72m | 3 | Single | 100 | |
Level 68 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Jeron's Mark | 1485 | 5 | 2.5 | 2.25 | Abj | Increase Max Hitpoints by 910, Increase HP when cast by 910, (Area 100) | 63m | 3 | Group v1 | 100 | |
Light of Piety | 500 | 1 | 2.5 | 5 | Alt | Increase Hitpoints by 1175 | 0 | 0 | Single | 100 | |
Pious Fury | 155 | 3 | 2.25 | 6 | Alt | Add Proc: Pious Fury Strike | 60m | 3 | Self | 0 | |
Serene Command | 250 | 2 | 2.5 | 24 | Evo | Stun(10.00 sec/70), Decrease Hitpoints by 140 | 0 | 0 | Single | 200 | |
Level 69 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Armor of the Champion | 455 | 4.5 | 2.5 | 2.25 | Abj | Increase AC by 39, Increase HP when cast by 437, Increase Mana by 4 per tick, Stacking: Block new spell if slot 4 is effect 'Mana' and < 9, Increase Max Hitpoints by 437 | 144m | 3 | Self | 100 | |
Bulwark of Piety | 455 | 7 | 2.25 | 2.25 | Abj | Increase AC by 49 | 81m | 3 | Single | 100 | |
Hand of Direction | 545 | 3.5 | 2.5 | 2.25 | Abj | Increase AC by 25, Increase Max Hitpoints by 555, Increase HP when cast by 555, (Area 70) | 72m | 3 | Grp | 0 | |
Pious Cleansing | 390 | 1.5 | 5 | 30 | Alt | Increase Hitpoints v2 by 585 per tick | 24s | 3 | Single | 100 | |
Level 70 Paladin Spells | |||||||||||
Spell Name | Mana | CT | HT | RT | Skill | Description | Dur | DTY | Target | Range | Location |
Affirmation | 750 | 14 | 2.5 | 2.25 | Abj | Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 1465, Increase Max Hitpoints by 1465, Increase HP when cast by 1465, Increase AC by 70, Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 1465 | 60m | 3 | Single | 100 | |
Ancient Force of Jeron | 100 | 1 | 2.25 | 12 | Evo | Stun(4.00 sec/70) | 0 | 0 | Single | 200 | |
Brell's Brawny Bulwark | 325 | 4 | 2.25 | 2.25 | Alt | Increase Max Hitpoints by 412, (Area 100) | 80m | 3 | Grp | 100 | |
Wave of Piety | 1168 | 3 | 2.5 | 30 | Alt | Increase Hitpoints by 1287, (Area 100) | 0 | 0 | Group v1 | 100 | |
CT = Casting Time, RT = Recovery Time, HT = Hold Time, DTY = Duration Type