# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Al Swearengen | Mummy | 3 | 5 | 1 | 9 | BL, MB, Regen, SFirm, Guard, Pro |   |   | 1 | 1 | 20 | 2 | 55 | 100k |
2 | Doc Cochran | Mummy | 3 | 5 | 1 | 9 | BL, MB, Regen, DT, Pro |   |   |   |   | 13 | 2 | 36 | 100k |
3 | Seth Bullock | Wight | 6 | 3 | 3 | 8 | BL, MB, Regen, Pro, Tackle, Dauntless |   | 2 | 5 |   | 28 | 4 | 93 | 90k |
4 | Sol Star | Wight | 6 | 3 | 4 | 8 | BL, MB, Regen, Pro, Tackle, Dauntless, +AG |   |   | 7 | 2 | 29 | 5 | 108 | 90k |
5 | E. B. Farnum | Ghoul | 7 | 3 | 4 | 7 | BL, Dodge,+ AG, Catch, DT |   | 7 | 16 |   | 3 | 4 | 81 | 70k |
6 | Ellsworth | Zombie | 4 | 3 | 2 | 8 | BL, Regen, Guard, SFirm, DP |   | 2 | 2 |   | 17 | 4 | 62 | 30k |
7 | Silas Adams | Chaos Warrior | 5 | 4 | 3 | 9 | BL, MB, Tackle, SF |   | 9 | 3 |   | 12 | 2 | 52 | 100k |
8 | Cy Tolliver | Skeleton | 5 | 3 | 2 | 7 | BL, Regen, Guard, SFirm, DP |   |   | 2 |   | 11 | 7 | 63 | 30k |
9 | Dan Dority | Ghoul | 7 | 3 | 3 | 7 | BL, MB, Dodge, SFirm, Guard, |   | 2 | 11 |   | 3 | 7 | 76 | 70k |
10 | Charlie Utter | Zombie | 4 | 3 | 2 | 8 | BL, Regen, Guard, DP, SFirm, |   | 1 |   |   | 15 | 4 | 51 | 30k |
11 | Johnny Burns | Zombie | 4 | 3 | 2 | 8 | BL, Regen, Guard, DP, Dauntless |   | 1 |   |   | 20 | 2 | 51 | 30k |
12 | George Hearst | Zombie | 4 | 3 | 2 | 8 | Regen |   |   |   |   |   |   |   |   |
13 | Wyatt Earp | Zombie | 4 | 3 | 2 | 8 | Regen |   |   |   |   |   |   |   | 30k |
14 | Mr. Wu | Ghoul | 7 | 5 | 3 | 8 | BL, MB, Dodge, + STR, +STR, SFirm, MH |   | 6 | 16 |   | 13 | 5 | 105 | 70k |
15 | Calamity Jane | Vampire | 5 | 4 | 4 | 8 | BL, H. Gaze, Regen, Pro, DT |   | 50 | 8 | 1 | 2 | 6 | 110 | 110k |
16 | Alma Garret | Vampire | 5 | 5 | 4 | 8 | BL, H. Gaze, Regen, + STR, DT, Leader |   | 55 | 8 |   | 1 | 6 | 111 | 110k |
  |
  |
Team Name: | Deadwood | Re-Rolls: | 7 | x $70k = | 490k |
Race: | Undead | Fan Factor:107 | 32 | x $10k = | 320k |
Team Rating: | 416 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 90k | Cheerleaders: | 0 | x $10k = |   |
Coach: | Big Den | Adept: | 1 | x $100k = | 100k |
  | Necromancer: | 1 | x $0k = |   |
TOTAL COST OF TEAM: |   |