Rank | Player's Name | Pos | YYZ
Team |
GP | G | A | PP | SH | GW | OTG | OTA | HT | 4/5 A | PS | BP | PM | -PM | TOT | PTS/
GM |
152 | KING | F | PHO | 31 | 4 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 0.55 |
153 | TSYPLAKOV | F | PHI | 27 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 0.59 |
154 | D.HATCHER | D | FLA | 37 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1 | 16 | 0.43 |
155 | MCGILLIS | D | T.B. | 38 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 1 | 16 | 0.42 |
156 | MACLEAN | F | PHI | 25 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0.60 |
157 | SYKORA | F | T.B. | 22 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0.64 |
158 | SANDERSON | F | BOS | 22 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 0.64 |
159 | LUMME | D | MTL | 25 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0.56 |
160 | BRISEBOIS | D | PHI | 12 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1.08 |
161 | SILLINGER | F | T.B. | 14 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 0.93 |
162 | GILL | D | CGY | 16 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0.81 |
163 | RONNING | F | VAN | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 6 | 0 | 13 | 0.76 |
164 | JONES | F | VAN | 23 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 13 | 0.57 |
165 | HOULDER | D | NYR | 16 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0.75 |
166 | HOLZINGER | F | PHO | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0.67 |
167 | HRKAC | F | PHO | 20 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0.60 |
168 | MCKAY | F | PHI | 20 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 12 | 0.60 |
169 | OLCZYK | F | T.B. | 21 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 0.57 |
170 | LAUKKANEN | D | ANA | 31 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 12 | 0.39 |
171 | GONCHAR | D | CGY | 17 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 11 | 0.65 |
172 | KOVALKO | F | STL | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0.48 |
173 | ERIKSSON | D | DET | 23 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0.43 |
174 | HEDICAN | D | PIT | 32 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 10 | 0.31 |
175 | IAFRATE | D | ANA | 13 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 0.69 |
176 | ZAMUNER | F | CGY | 19 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0.47 |
177 | MORRIS | D | BOS | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 9 | 0.41 |
178 | KARPOVTSEV | D | 38 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 9 | 0.24 | |
BOS | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0.13 | |||
STL | 22 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0.32 | |||
179 | R.NIEDERMAYER | F | CGY | 19 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 0.42 |
180 | EMERSON | F | STL | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 0.40 |
181 | BOUCHER | D | PHO | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 0.40 |
182 | NASLUND | F | PIT | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.38 |
183 | RICCI | F | PHO | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.36 |
184 | ZYUZIN | D | PHO | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 0.78 |
185 | IGINLA | F | FLA | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 0.33 |
186 | MANSON | D | MTL | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 7 | 0.27 |
187 | WEINRICH | D | CGY | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1.50 |
188 | MARHA | F | T.B. | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.00 |
189 | DOMINECHELLI | F | NYR | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.00 |
190 | SVEJKOVSKY | F | NYR | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0.60 |
191 | SHEPPARD | F | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.50 | |
DET | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.38 | |||
NYR | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 | |||
192 | NABOKOV | F | DET | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.46 |
193 | MCLAREN | D | FLA | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0.29 |
194 | COTE | D | FLA | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0.29 |
195 | CZERKAWSKI | F | DET | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5 | 0.71 |
196 | YOUNG | F | PHI | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.63 |
197 | KLATT | F | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.42 | |
MTL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 | |||
PHI | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 | |||
198 | DAIGNEAULT | D | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5 | 0.42 | |
T.B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | |||
NYI | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5 | 0.56 | |||
199 | MACIVER | D | ANA | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0.36 |
200 | VKKOZLOV | F | PIT | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.31 |
201 | E.MESSIER | D | MTL | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0.16 |
202 | MARCHANT | F | T.B. | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.80 |
203 | MCCARTY | F | PHO | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 4 | 0.44 |
Previous Page |
|
|
|
|
|
|
|
Click to Go To Page:
|
|
|
|
|
|
|
|
For Rank:
|
|
|
|
|
|
|
|
Go To Top of Page |
|