Annex 15B
VOLUME OF MAILS DELIVERED ANALYSIS
1ST QUARTER: 2000-2001
TYPE OF MAILS Q1 2001 Q1 2000 VARIANCE
Number % Change
TOTAL 4,990,939 5,195,592 (204,653) (3.9)
Domestic Mails 4,989,052 5,163,307 (174,255) (3.4)
a. Recorded/Registered Mail 4,366,830 4,540,602 (173,772) (3.8)
b. Non-recorded/Ordinary Mails 622,222 622,705 (483) (0.1)
International Mails 1,887 32,285 (30,398) (94.2)
a. Recorded/Registered Mail 1,388 27,892 (26,504) (95.0)
b. Non-recorded/Ordinary Mails 499 4,393 (3,894) (88.6)
Source of Basic Data:  Philippine Postal Corporation, Region IX