Annex 5
HOG AND CHICKEN INVENTORY
1ST QUARTER: 2000-2001
(Number of Heads)
Q1 2001 Q1 2000 % Change
Province/City Backyard Commercial Total Backyard Commercial Total Total
Farm Farm Farm Farm
CHICKEN
    REGION IX 4,559,664 640,686 5,200,350 4,189,650 656,216 4,845,866 7.3
    Basilan 136,878 6,104 142,982 132,760 8,126 140,886 1.5
    Zamboanga del Norte 2,020,629 48,353 2,068,982 1,707,545 38,837 1,746,382 18.5
    Zamboanga del Sur 1,868,220 135,500 2,003,720 1,824,908 157,452 1,982,360 1.1
    Zamboanga City 533,937 450,729 984,666 524,437 451,801 976,238 0.9
HOG
    REGION IX 731,188 6,134 737,322 665,484 5,837 671,321 9.8
    Basilan 13,792 0 13,792 13,014 0 13,014 6.0
    Zamboanga del Norte 198,410 1,077 199,487 190,331 1,056 191,387 4.2
    Zamboanga del Sur 336,437 3,246 339,683 314,864 2,598 317,462 7.0
    Zamboanga City 182,549 1,811 184,360 147,275 2,183 149,458 23.4
 

Source of Basic Data:  Bureau of Agricultural Statistics, Region IX