Annex 9F
EMPLOYED PERSON BY TYPE OF INDUSTRY
JANUARY:  2000-2001
(In Thousand)
Type January January % % Share % Share Percentage % Share % Share Percentage
to Total to Total Point by Sector by Sector Point
of Industry 2001 2000 Change Jan 2001 Jan 2000 Difference Jan 2001 Jan 2000 Difference
REGION IX 1,097 1,129 (2.8) 100.00 100.00 0.00
   Basilan 102 99 3.0 9.30 8.77 0.53
   Zamboanga del Norte 330 338 (2.4) 30.08 29.94 0.14
   Zamboanga del Sur 493 523 (5.7) 44.94 46.32 (1.38)
   Zamboanga City 172 169 1.8 15.68 14.97 0.71
AGRICULTURE
REGION IX 575 602 (4.5) 52.42 53.32 (0.91) 100.00 100.00 0.00
   Basilan 71 66 7.6 6.47 5.85 0.63 12.35 10.96 1.38
   Zamboanga del Norte 168 174 (3.4) 15.31 15.41 (0.10) 29.22 28.90 0.31
   Zamboanga del Sur 310 327 (5.2) 28.26 28.96 (0.70) 53.91 54.32 (0.41)
   Zamboanga City 26 34 (23.5) 2.37 3.01 (0.64) 4.52 5.65 (1.13)
INDUSTRY
REGION IX 113 105 7.6 10.30 9.30 1.00 100.00 100.00 0.00
   Basilan 4 3 33.3 0.36 0.27 0.10 3.54 2.86 0.68
   Zamboanga del Norte 38 39 (2.6) 3.46 3.45 0.01 33.63 37.14 (3.51)
   Zamboanga del Sur 42 39 7.7 3.83 3.45 0.37 37.17 37.14 0.03
   Zamboanga City 29 24 20.8 2.64 2.13 0.52 25.66 22.86 2.81
SERVICES
REGION IX 406 421 (3.6) 37.01 37.29 (0.28) 100.00 100.00 0.00
   Basilan 26 29 (10.3) 2.37 2.57 (0.20) 6.40 6.89 (0.48)
   Zamboanga del Norte 124 125 (0.8) 11.30 11.07 0.23 30.54 29.69 0.85
   Zamboanga del Sur 140 156 (10.3) 12.76 13.82 (1.06) 34.48 37.05 (2.57)
   Zamboanga City 116 112 3.6 10.57 9.92 0.65 28.57 26.60 1.97
Note:  Totals may not add up due to rounding.
Source of Basic Data: Labor Force Survey, National Statistics Office