2002 Statistics 2002 Stats/Results
Sun, April 28th    WATERFORD         PPD Rain
Sun,   May  5th    at Genesee        L,  8-9
Sun,   May 12th    at Sullivan       PPD Rain
Sun,   May 19th    at Mukwonago      W, 11-5
Sat,   May 25th    at Dousman        W, 12-4
Sun,  June  2nd    GENESEE           W,  5-4
Sun,  June  9th    DELAVAN           L,  7-8
Sat,  June 22nd    at East Troy      L,  7-9
Sun,  June 23rd    EAST TROY         L,  5-19
Sun,  June 30th    at Waterford(DH)  L,  3-4
                                     L,  2-11  
Sun,  July  7th    at Rome (DH)      W,  7-3
                                     W,  9-8
Fri,  July 19th    at Delavan        L,  8-11 
Sun,  July 21st    DOUSMAN           L,  8-13
Sun,  July 28th    SULLIVAN (DH)     W,  4-3  
                                     W,  6-4
Sat,   Aug  3rd    NORTH PRAIRIE(DH) L,  1-3
                                     L,  5-16


                AB  R  H RBI  2B  3B  HR  BB  SO  HP SAC SBA    AVG   OBP   SLG
Nate Gray       40 10 18  7    6   1   0   4   4   0  0  7/9   .450  .500  .650
Scott Beaver    43 10 13  3    2   1   0   5   4   0  0  4/5   .302  .375  .395
Josh Maurer     53 13 15 12    5   0   3   6  12   0  2  1/1   .283  .344  .547
Nick Heiting    61 14 17  6    3   0   0   3  12   3  1  6/7   .279  .338  .328
Scott Hueckman  54  7 15 14    2   0   3   5  14   0  0  0/1   .278  .340  .481
Todd Chingway   49  7 13 12    4   0   1   8  13   2  1  0/0   .265  .383  .408
Joe Silvasi     49 11 10 10    0   0   1  15  14   2  4  3/4   .204  .386  .265
James Melchior  39  9  7  6    0   0   0   3  17   2  0  1/1   .179  .272  .179
Matt Zickert    40  6  6  2    2   0   0   5  19   5  0  4/5   .150  .320  .200
---under 42 PA---
Matt Padron     23  7  8  7    3   0   0   7   3   0  1  3/4   .348  .484  .478
Ryan Christian  15  3  5  5    0   0   0   4   3   0  1  1/1   .333  .450  .333
Phil Hochmuth   11  3  3  2    1   0   0   4   6   0  0  0/0   .273  .467  .363
Billy Owens     11  2  3  2    0   0   1   2   2   1  0  0/0   .273  .426  .545
Jon Bauer       15  3  4  3    1   0   0   8   5   0  0  0/0   .267  .522  .333
Adam Frydenlund  4  0  1  1    0   0   0   0   1   0  0  0/0   .250  .250  .250
Pete Fenske     10  2  1  0    0   0   0   1   0   0  0  1/1   .100  .191  .100
Eric Broom       4  0  0  0    0   0   0   0   2   0  0  0/0   .000  .000  .000
Animal           0  0  0  0    0   0   0   1   0   0  0  0/0   .--- 1.000  .---

TEAM          521 107 139 92  29   2   9  81 131  15 10 31/39  .267  .375  .382
 

                 G  GS     IP   H   R  ER  BB  SO    ERA    W-L  SV 
Billy Owens      5   1    9.1   5   2   1   3  16   0.96   (0-1)
James Melchior   1   0    0.1   0   0   0   0   0   0.00 
Joe Silvasi      7   6   34.0  43  37  21  18  29   5.56   (3-2) 
Scott Hueckman  11   3   35.0  38  37  23  20  34   5.91   (0-4)  4
Phil Hochmuth    9   6   40.2  59  42  31  25  36   6.86   (3-2)  1
Nick Heiting     3   1    9.0  11   9   7   6   9   7.00   (1-1)  
Dave Ernst       1   0    1.0   2   1   1   1   1   9.00  

TEAM            17  17  129.1 158 128  84  73 125   5.85   (7-10) 5