Ghost in the Shell
Last updated: June / 18 / 2000
Overview
Overview
Misssions | Score Possible |
---|---|
Time Bonus | 100,000 |
Shield Bonus | 50,000 |
Grenade | 30,000 |
Total | added together |
Score | all missions combined |
Training
Training | Possible |
---|---|
Rank | 1st thru 5th |
Hit Rate | 100% |
Destroyed | 115 |
Class Earned | SS, S, A, B, C, D |
High Scores
Rank | Mission Score | Destroyed | Name |
---|---|---|---|
1st | 1,562,600 | 282 | JKD |
2nd | 1,479,000 | 268 | JKD |
3rd | 1,460,100 | 328 | JKD |
4th | 1,405,900 | 280 | JKD |
5th | 1,339,300 | 317 | JKD |
Rank | Training Score | Class | Name |
1st | 1,428,200 | S | JAY |
2nd | 1,369,400 | SS | JAY |
3rd | 1,267,200 | SS | JAY |
4th | 1,279,900 | A | JAY |
5th | 1,275,400 | A | JAY |
Options Movies
Training Movies (8-17)
Movie 17: "Training 10"
Hidden Picture
Return to the Gatehouse
|