The 1973 NFL Standings
| National Football Conference |
| |
| East Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Dallas | 10 | 4 | 0 | .714 |
| Washington* | 10 | 4 | 0 | .714 |
| Philadelphia | 5 | 8 | 1 | .393 |
| St. Louis | 4 | 9 | 1 | .321 |
| NY Giants | 2 | 11 | 1 | .179 |
| |
| Central Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Minnesota | 12 | 2 | 0 | .857 |
| Detroit | 6 | 7 | 1 | .464 |
| Green Bay | 5 | 7 | 2 | .429 |
| Chicago | 3 | 11 | 0 | .214 |
| |
| Central Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| LA Rams | 12 | 2 | 0 | .857 |
| Atlanta | 9 | 5 | 0 | .645 |
| New Orleans | 5 | 9 | 0 | .357 |
| San Francisco | 5 | 9 | 0 | .357 |
| |
| |
| American Football Conference |
| |
| East Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Miami | 12 | 2 | 0 | .857 |
| Buffalo | 9 | 5 | 0 | .643 |
| New England | 5 | 9 | 0 | .357 |
| Baltimore | 4 | 10 | 0 | .286 |
| NY Jets | 4 | 10 | 0 | .286 |
| |
| Central Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Cinncinati | 10 | 4 | 0 | .714 |
| Pittsburgh* | 10 | 4 | 0 | .714 |
| Cleveland | 7 | 5 | 2 | .571 |
| Houston | 1 | 13 | 0 | .071 |
| |
| West Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Oakland | 9 | 4 | 1 | .679 |
| Denver | 7 | 5 | 2 | .571 |
| Kansas City | 7 | 5 | 2 | .571 |
| San Diego | 2 | 11 | 1 | .179 |
NFC Divisional: DALLAS 27, LA Rams 16
NFC Divisional: MINNESOTA 27, Washington 20
AFC Divisional: OAKLAND 33, Pittsburgh 14
AFC Divisional: MIAMI 34, Cincinnati 16
NFC Championship: Minnesota 27, DALLAS 10
AFC Championship: MIAMI 27, Oakland 10
Super Bowl VIII: Miami 24, Minnesota 7
BACK TO 1973 Season Page
August 15, 2000
jrbeasley@email.msn.com