The 1991 NFL Standings
| National Football Conference |
| |
| East Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Washington | 14 | 2 | 0 | .875 |
| Dallas* | 11 | 5 | 0 | .688 |
| Philadelphia | 10 | 6 | 0 | .625 |
| NY Giants | 8 | 8 | 0 | .500 |
| Phoenix | 4 | 12 | 0 | .250 |
| |
| Central Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Detroit | 12 | 4 | 0 | .750 |
| Chicago* | 11 | 5 | 0 | .688 |
| Minnesota | 8 | 8 | 0 | .500 |
| Green Bay | 4 | 12 | 0 | .250 |
| Tampa Bay | 3 | 13 | 0 | .188 |
| |
| Central Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| New Orleans | 11 | 5 | 0 | .688 |
| Atlanta* | 10 | 6 | 0 | .625 |
| San Francisco | 10 | 6 | 0 | .625 |
| LA Rams | 3 | 13 | 0 | .188 |
| |
| |
| American Football Conference |
| |
| East Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Buffalo | 13 | 3 | 0 | .813 |
| NY Jets* | 8 | 8 | 0 | .500 |
| Miami | 8 | 8 | 0 | .500 |
| New England | 6 | 10 | 0 | .375 |
| Indianapolis | 1 | 15 | 0 | .063 |
| |
| Central Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Houston | 11 | 5 | 0 | .688 |
| Pittsburgh | 7 | 9 | 0 | .438 |
| Cleveland | 6 | 10 | 0 | .375 |
| Cincinnati | 3 | 13 | 0 | .188 |
| |
| West Division |
| Team | Win | Loss | Tie | Pct. |
|---|
| Denver | 12 | 4 | 0 | .750 |
| Kansas City* | 10 | 6 | 0 | .625 |
| LA Raiders* | 9 | 7 | 0 | .565 |
| Seattle | 7 | 9 | 0 | .438 |
| San Diego | 4 | 12 | 0 | .250 |
NFC Wild-Card: Dallas 17, CHICAGO 13
NFC Wild-Card: Atlanta 27, NEW ORLEANS 20
AFC Wild-Card: KANSAS CITY 10, LA Raiders 6
AFC Wild-Card: HOUSTON 17, NY Jets 10
NFC Divisional: DETROIT 38, Dallas 6
NFC Divisional: WASHINGTON 24, Atlanta 7
AFC Divisional: DENVER 26, Houston 24
AFC Divisional: BUFFALO 37, Kansas City 14
NFC Championship: WASHINGTON 41, Detroit 10
AFC Championship: BUFFALO 10, Denver 7
Super Bowl XXVI: Washington 37, Buffalo 24
BACK TO 1991 Season Page
August 15, 2000
jrbeasley@email.msn.com