Plc Pnts Impr
ARMSTRONG, SHAUN R. (13) --- ---- ----
1:02.12 AAAA F Male 13-14 100 Breast 1 9 -0.16
1:03.05 AAAA P Male 13-14 100 Breast 1 - 0.77
57.05 AAA F Male 13-14 100 Fly 3 6 -1.99
58.59 AAA P Male 13-14 100 Fly 5 - -0.45
2:05.73 AAA F Male 13-14 200 IM 4 5 -2.46
2:08.26 AAA P Male 13-14 200 IM 6 - 0.07
23.17 AAAA F Male 13-14 50 Free 1 9 -0.55
23.13 AAAA P Male 13-14 50 Free 1 - -0.59
2:29.18 AA F Male 13-14 200 Breast 6 3 ---
2:26.33 AA P Male 13-14 200 Breast 5 - ---
59.65 AA F Male 13-14 100 Back 4 5 1.91
58.19 AAA P Male 13-14 100 Back 3 - 0.45
2:09.57 AA F Male 13-14 200 Back 8 1 -3.45
2:11.48 AA P Male 13-14 200 Back 7 - -1.54
50.98 AAA F Male 13-14 100 Free 3 6 -1.15
51.18 AAA P Male 13-14 100 Free 2 - -0.95
BRANDENBERGER, CHRIS G. (16)
9:54.63 AAA F Male Open 1000 Free 7 2 -8.90
1:50.57 AAA F Male Open 200 Free 8 1 4.31
1:45.80 AAA P Male Open 200 Free 8 - -0.46
2:02.28 AAA F Male Open 200 IM 12 - 1.83
2:01.80 AAA P Male Open 200 IM 10 - 1.35
23.07 AAA P Male Open 50 Free 25 - -0.56
53.54 AAAA F Male Open 100 Back 5 4 1.23
53.51 AAAA P Male Open 100 Back 3 - 1.20
6:06.28 B P Male Open 500 Free 64 - 76.31
1:54.72 AAAA F Male Open 200 Back 3 6 0.74
1:56.09 AAAA P Male Open 200 Back 3 - 2.11
51.71 AA F Male Open 100 Free 8 1 2.45
49.09 AAA P Male Open 100 Free 7 - -0.17
BREKNE, KRISTEN M. (12)
38.98 BB P Female 11-12 50 Breast 54 - -1.35
34.37 BB P Female 11-12 50 Fly 83 - -0.75
1:19.03 BB P Female 11-12 100 IM 133 - -0.61
1:17.56 BB P Female 11-12 100 Back 118 - -1.28
30.29 BB P Female 11-12 50 Free 113 - -0.48
BRENNAN, AUSTIN (8)
1:21.48 B P Male 10 & U 100 Free 42 - ---
41.51 BB P Male 10 & U 50 Back 40 - -0.49
1:30.55 BB P Male 10 & U 100 Back 32 - ---
35.46 BB P Male 10 & U 50 Free 48 - 0.25
BRENNAN, CALLIE E. (12)
1:05.99 BB P Female 11-12 100 Free 105 - -3.72
33.24 BB P Female 11-12 50 Fly 66 - -0.57
1:19.55 BB P Female 11-12 100 IM 137 - 0.18
35.71 BB P Female 11-12 50 Back 84 - -1.37
1:17.52 BB P Female 11-12 100 Back 117 - -3.22
30.18 BB P Female 11-12 50 Free 108 - -1.62
BRENNAN, TRAVIS J. (13)
1:56.66 AA F Male 13-14 200 Free 14 - -3.92
1:56.94 AA P Male 13-14 200 Free 11 - -3.64
59.90 AA F Male 13-14 100 Fly 10 - -1.26
1:00.13 AA P Male 13-14 100 Fly 11 - -1.03
2:15.38 AA P Male 13-14 200 IM 19 - -4.93
24.60 AA F Male 13-14 50 Free 8 1 -0.39
24.49 AA P Male 13-14 50 Free 9 - -0.50
1:01.94 AA F Male 13-14 100 Back 12 - -3.20
1:01.43 AA P Male 13-14 100 Back 12 - -3.71
5:25.48 AA F Male 13-14 500 Free 15 - -12.14
5:20.81 AA P Male 13-14 500 Free 17 - -16.81
2:12.25 AA F Male 13-14 200 Back 10 - -3.76
2:14.58 A P Male 13-14 200 Back 12 - -1.43
54.63 AA F Male 13-14 100 Free 14 - 0.05
54.04 AA P Male 13-14 100 Free 15 - -0.54
BRETT, KIM N. (10)
1:37.71 BB P Female 10 & U 100 Breast 55 - -0.74
46.70 B P Female 10 & U 50 Back 113 - -0.81
CALISI, CHRISTINA Z. (9)
1:19.15 BB P Female 10 & U 100 Free 80 - 0.43
42.16 BB P Female 10 & U 50 Fly 66 - 0.53
1:30.31 BB P Female 10 & U 100 IM 90 - 2.58
1:45.80 BB P Female 10 & U 100 Breast 76 - 0.45
42.17 BB P Female 10 & U 50 Back 98 - 1.83
34.99 BB P Female 10 & U 50 Free 89 - 0.22
CAMPO, JAMIE S. (12)
41.22 B P Female 11-12 50 Breast 71 - 1.35
1:06.31 BB P Female 11-12 100 Free 110 - 2.21
35.54 B P Female 11-12 50 Fly 97 - 1.43
36.00 BB P Female 11-12 50 Back 92 - ---
2:22.86 BB P Female 11-12 200 Free 85 - -6.57
1:15.50 BB P Female 11-12 100 Back 104 - -3.42
29.50 A P Female 11-12 50 Free 82 - -0.53
CHU, JEFFREY Z. (16)
1:53.65 AA P Male Open 200 Free 52 - 1.00
55.89 AA P Male Open 100 Fly 17 - -0.19
2:06.82 AA P Male Open 200 IM 31 - -1.34
24.14 AA P Male Open 50 Free 66 - -0.67
59.08 AA P Male Open 100 Back 36 - -0.21
5:10.01 AA P Male Open 500 Free 39 - -7.60
2:09.38 A P Male Open 200 Back 39 - -0.94
51.30 AA P Male Open 100 Free 42 - -0.34
2:02.21 AAA F Male Open 200 Fly 9 - -3.56
2:03.99 AA P Male Open 200 Fly 12 - -1.78
CIPOLLINO, MICHAEL A. (18)
1:50.81 AA P Male Open 200 Free 28 - 2.57
56.48 AA P Male Open 100 Fly 25 - 1.58
23.33 AA P Male Open 50 Free 33 - 0.03
55.87 AAA F Male Open 100 Back 8 1 0.90
54.80 AAA P Male Open 100 Back 8 - -0.17
2:03.58 AA F Male Open 200 Back 16 - 2.14
2:01.92 AA P Male Open 200 Back 15 - 0.48
50.64 AA P Male Open 100 Free 31 - 0.14
NS P Male Open 200 Fly -- - ---
CLIFTON, CHRISTY Z. (10)
1:07.71 AA P Female 10 & U 100 Free 13 - -2.95
36.34 A P Female 10 & U 50 Fly 22 - 1.36
1:21.08 A P Female 10 & U 100 IM 33 - 1.51
1:28.97 A P Female 10 & U 100 Breast 13 - -4.39
37.25 A P Female 10 & U 50 Back 29 - 0.19
2:31.94 A P Female 10 & U 200 Free 20 - 1.83
1:18.78 A P Female 10 & U 100 Back 24 - -0.64
31.70 A P Female 10 & U 50 Free 31 - 0.34
1:26.17 A P Female 10 & U 100 Fly 29 - ---
CLIFTON, MEGHAN (9)
47.25 BB F Female 10 & U 50 Breast -- - 0.57
1:45.77 F Female 10 & U 100 Free -- - ---
37.13 B F Female Open 50 Free -- - -0.69
CONSTANT, PETER J. (14)
2:08.11 BB P Male 13-14 200 Free 37 - 0.97
1:04.38 BB P Male 13-14 100 Fly 19 - 0.45
25.95 A P Male 13-14 50 Free 32 - -0.81
5:42.48 BB P Male 13-14 500 Free 30 - -4.60
57.34 A P Male 13-14 100 Free 34 - -1.17
2:26.43 BB F Male 13-14 200 Fly 7 2 -6.91
2:26.78 BB P Male 13-14 200 Fly 8 - -6.56
COSTANTINO, SARA C. (9)
47.21 BB P Female 10 & U 50 Breast 60 - 1.08
1:17.28 BB P Female 10 & U 100 Free 72 - 1.37
40.15 BB P Female 10 & U 50 Fly 55 - 2.02
39.75 BB P Female 10 & U 50 Back 69 - 1.47
1:25.90 BB P Female 10 & U 100 Back 60 - ---
35.33 BB P Female 10 & U 50 Free 94 - 1.50
1:32.76 BB P Female 10 & U 100 Fly 45 - ---
DASILVA, JONATHAN R. (9)
1:15.30 BB P Male 10 & U 100 Free 34 - -3.43
35.84 A P Male 10 & U 50 Fly 10 - 0.39
1:26.79 BB P Male 10 & U 100 IM 33 - 3.11
1:35.82 BB P Male 10 & U 100 Breast 17 - -2.91
39.87 BB P Male 10 & U 50 Back 31 - -1.41
2:55.28 B P Male 10 & U 200 Free 23 - ---
1:23.75 BB P Male 10 & U 100 Back 20 - -7.89
32.69 BB P Male 10 & U 50 Free 25 - -1.12
DASILVA, NICOLE A. (12)
59.91 AA P Female 11-12 100 Free 21 - -1.53
31.79 A P Female 11-12 50 Fly 35 - 0.31
1:10.21 AA P Female 11-12 100 IM 27 - 1.28
2:30.89 AA P Female 11-12 200 IM 36 - -3.36
30.30 AAA F Female 11-12 50 Back 3 6 -0.60
31.63 AA P Female 11-12 50 Back 9 - 0.73
2:15.53 A P Female 11-12 200 Free 44 - 1.26
1:04.82 AAA F Female 11-12 100 Back 2 7 -5.10
1:05.60 AAA P Female 11-12 100 Back 2 - -4.32
27.46 AAA P Female 11-12 50 Free 17 - -0.67
1:10.13 AA P Female 11-12 100 Fly 28 - -3.50
DEROSA, MATTHEW A. (16)
1:52.01 AA P Male Open 200 Free 35 - 1.35
2:07.84 AA P Male Open 200 IM 38 - -0.50
23.73 AA P Male Open 50 Free 48 - 0.40
57.12 AAA P Male Open 100 Back 22 - 0.90
2:03.51 AAA P Male Open 200 Back 22 - 1.70
50.75 AAA P Male Open 100 Free 35 - -0.85
DESANCTIS, ASHLEE C. (18)
1:17.78 BB P Female Open 100 Breast 50 - 1.16
2:27.26 A P Female Open 200 IM 92 - -3.25
27.59 A P Female Open 50 Free 93 - 0.45
2:44.74 A P Female Open 200 Breast 42 - 0.49
1:00.34 A P Female Open 100 Free 135 - 1.11
DETOLLA, GREGORY J. (12)
40.43 BB P Male 11-12 50 Breast 32 - -0.14
1:08.85 B P Male 11-12 100 Free 60 - 0.81
36.74 B P Male 11-12 50 Fly 42 - 2.65
2:51.70 B P Male 11-12 200 IM 46 - -1.39
38.94 B P Male 11-12 50 Back 56 - 1.54
2:30.52 B P Male 11-12 200 Free 57 - 1.03
1:22.44 B P Male 11-12 100 Back 59 - 0.23
30.92 BB P Male 11-12 50 Free 62 - -1.26
DEWITT, AMY L. (17)
1:12.77 AA P Female Open 100 Breast 25 - -0.83
2:00.40 AA P Female Open 200 Free 22 - 0.86
2:15.60 AAA P Female Open 200 IM 19 - 0.47
NS P Female Open 400 IM -- - ---
26.19 AA P Female Open 50 Free 27 - -0.43
59.79 AAAA F Female Open 100 Back 4 5 -0.92
1:00.14 AAA P Female Open 100 Back 6 - -0.57
2:08.23 AAA F Female Open 200 Back 5 4 -3.78
2:09.59 AAA P Female Open 200 Back 5 - -2.42
56.36 AA P Female Open 100 Free 29 - -0.48
DROESCH, MICHAEL (12)
40.64 BB P Male 11-12 50 Breast 33 - -0.20
1:08.18 BB P Male 11-12 100 Free 57 - 1.19
1:17.23 BB P Male 11-12 100 IM 59 - -0.51
1:27.00 BB P Male 11-12 100 Breast 28 - -0.47
37.85 B P Male 11-12 50 Back 55 - 0.91
2:29.22 B P Male 11-12 200 Free 55 - 2.33
--- DQ P Male 11-12 100 Back -- - ---
30.90 BB P Male 11-12 50 Free 61 - 0.40
FINN, KATHLEEN E. (16)
2:09.40 A P Female Open 200 Free 92 - -1.18
1:04.66 A P Female Open 100 Fly 42 - 1.16
28.03 A P Female Open 50 Free 114 - 0.52
1:07.01 A P Female Open 100 Back 70 - 1.04
NS P Female Open 200 Back -- - ---
NS P Female Open 200 Fly -- - ---
X 1:05.38 F Mixed 18 & U 100 Fly -- - 1.88
FORTIN, ARTHUR C. (15)
10:49.59A F Male Open 1000 Free 16 - -0.24
1:52.49 AA P Male Open 200 Free 40 - -1.32
57.59 AA P Male Open 100 Fly 30 - -0.89
2:08.97 AA P Male Open 200 IM 46 - -2.51
23.85 AA P Male Open 50 Free 52 - -0.62
1:01.45 A P Male Open 100 Back 52 - 0.48
5:18.34 A P Male Open 500 Free 52 - 4.13
2:11.87 A P Male Open 200 Back 43 - 0.78
50.96 AA P Male Open 100 Free 37 - -1.31
FORTIN, LENORE R. (13)
1:23.85 BB P Female 13-14 100 Breast 33 - 0.94
2:13.87 A P Female 13-14 200 Free 56 - 2.00
2:33.70 BB P Female 13-14 200 IM 61 - 0.97
28.60 A P Female 13-14 50 Free 59 - -0.13
5:54.80 BB P Female 13-14 500 Free 33 - 4.81
1:02.21 A P Female 13-14 100 Free 69 - 1.43
FORTIN, WILLIAM J. (13)
2:04.09 A P Male 13-14 200 Free 31 - -0.66
2:20.56 A P Male 13-14 200 IM 28 - -3.80
25.96 A P Male 13-14 50 Free 33 - -1.67
1:03.69 A P Male 13-14 100 Back 22 - -3.04
5:32.60 A P Male 13-14 500 Free 24 - -1.90
57.29 A P Male 13-14 100 Free 33 - -1.11
FRESOLONE, VICTORIA R. (15)
2:11.55 A P Female Open 200 Free 105 - 3.58
1:06.81 A P Female Open 100 Fly 61 - 1.81
2:33.82 BB P Female Open 200 IM 121 - 7.91
26.53 AA P Female Open 50 Free 44 - 0.35
1:07.81 A P Female Open 100 Back 83 - 2.12
2:26.82 A P Female Open 200 Back 74 - 2.27
56.93 AA P Female Open 100 Free 41 - 0.97
FUCHS, LAUREN D. (12)
35.67 AA P Female 11-12 50 Breast 16 - 0.68
31.10 AA P Female 11-12 50 Fly 27 - -0.44
1:09.69 AA P Female 11-12 100 IM 24 - -1.23
2:32.23 AA P Female 11-12 200 IM 42 - -11.99
1:17.31 AA F Female 11-12 100 Breast 8 1 0.95
1:16.29 AA P Female 11-12 100 Breast 8 - -0.07
33.69 A P Female 11-12 50 Back 43 - -0.41
1:12.22 A P Female 11-12 100 Back 60 - 0.18
29.57 A P Female 11-12 50 Free 85 - -0.60
1:16.98 BB P Female 11-12 100 Fly 70 - 2.71
FUCHS, VALERIE N. (15)
1:20.18 BB P Female Open 100 Breast 53 - 1.35
2:28.60 A P Female Open 200 IM 102 - 2.02
28.85 BB P Female Open 50 Free 130 - 0.13
1:06.81 A P Female Open 100 Back 68 - 0.92
2:20.91 A P Female Open 200 Back 49 - 1.91
1:04.38 BB P Female Open 100 Free 161 - 3.79
GIUNTA, JEANINE M. (16)
1:15.15 A P Female Open 100 Breast 37 - -2.21
27.76 A P Female Open 50 Free 104 - 0.24
2:44.52 A P Female Open 200 Breast 40 - -1.31
59.45 A P Female Open 100 Free 112 - -0.65
GIUNTA, JOHN J. (10)
1:09.59 A P Male 10 & U 100 Free 14 - -4.74
38.23 BB P Male 10 & U 50 Fly 17 - 2.20
1:23.19 BB P Male 10 & U 100 IM 22 - -0.24
--- DQ P Male 10 & U 200 IM -- - ---
35.11 AA F Male 10 & U 50 Back 3 6 -0.07
35.04 AA P Male 10 & U 50 Back 4 - -0.14
2:46.98 BB P Male 10 & U 200 Free 22 - 11.13
1:16.44 AA F Male 10 & U 100 Back 5 4 -9.04
1:16.92 AA P Male 10 & U 100 Back 8 - -8.56
32.55 BB P Male 10 & U 50 Free 23 - 0.93
HOESTEN, JESSICA A. (17)
2:03.65 AA P Female Open 200 Free 40 - -1.81
1:03.46 AA P Female Open 100 Fly 26 - 0.40
26.84 AA P Female Open 50 Free 57 - 0.28
1:03.08 AA P Female Open 100 Back 28 - 0.16
2:15.86 AA P Female Open 200 Back 26 - -0.30
57.67 AA P Female Open 100 Free 56 - -0.34

KANE, KANDRA L. (11)
1:02.87 A P Female 11-12 100 Free 60 - 0.82
32.90 BB P Female 11-12 50 Fly 63 - 0.13
1:15.72 BB P Female 11-12 100 IM 95 - -1.28
2:38.80 A P Female 11-12 200 IM 77 - -7.62
34.96 BB P Female 11-12 50 Back 67 - -0.48
2:16.37 A P Female 11-12 200 Free 49 - 3.17
1:15.18 BB P Female 11-12 100 Back 100 - -1.43
28.60 AA P Female 11-12 50 Free 48 - 0.25
1:17.04 BB P Female 11-12 100 Fly 71 - -3.21
KELLY, TAYLOR E. (11)
39.38 BB P Female 11-12 50 Breast 56 - 0.85
1:04.72 A P Female 11-12 100 Free 82 - -2.39
1:16.72 BB P Female 11-12 100 IM 111 - -0.74
1:26.26 BB P Female 11-12 100 Breast 67 - -0.92
2:25.92 BB P Female 11-12 200 Free 100 - -2.10
1:19.17 BB P Female 11-12 100 Back 128 - -1.17
29.87 A P Female 11-12 50 Free 96 - -1.07
KEVINS, CAITLIN G. (13)
2:13.26 A P Female 13-14 200 Free 55 - -0.10
1:07.55 A P Female 13-14 100 Fly 25 - -0.66
2:28.52 A P Female 13-14 200 IM 44 - -3.02
28.64 A P Female 13-14 50 Free 62 - 0.13
5:47.97 A P Female 13-14 500 Free 28 - -4.66
1:02.46 A P Female 13-14 100 Free 70 - 0.79
KEVINS, MATTHEW M. (16)
1:52.10 AA P Male Open 200 Free 36 - -2.72
59.90 A P Male Open 100 Fly 58 - -1.86
2:10.92 A P Male Open 200 IM 59 - -1.60
24.05 AA P Male Open 50 Free 61 - -0.22
59.45 AA P Male Open 100 Back 38 - -0.96
5:02.98 AA P Male Open 500 Free 22 - -11.04
2:08.25 AA P Male Open 200 Back 36 - -2.64
51.49 AA P Male Open 100 Free 45 - -1.71
KOREPIN, SERGE Z. (17)
54.65 AA F Male Open 100 Fly 14 - -1.03
55.16 AA P Male Open 100 Fly 10 - -0.52
2:13.81 BB P Male Open 200 IM 66 - 1.72
24.46 A P Male Open 50 Free 77 - 0.51
1:03.48 BB P Male Open 100 Back 65 - 0.92
54.20 A P Male Open 100 Free 91 - 1.89
2:03.63 AA F Male Open 200 Fly 11 - -2.42
2:04.86 A P Male Open 200 Fly 14 - -1.19
KOZLOWSKI, KC (15)
1:06.18 AA P Male Open 100 Breast 24 - -0.76
57.14 AA P Male Open 100 Fly 28 - -0.96
2:08.07 AA P Male Open 200 IM 41 - -1.63
4:31.42 AA P Male Open 400 IM 18 - -4.68
24.89 A P Male Open 50 Free 93 - 0.54
2:26.50 A P Male Open 200 Breast 26 - -0.84
52.09 AA P Male Open 100 Free 54 - -0.15
2:09.66 A P Male Open 200 Fly 25 - -1.87
X 56.81 F Mixed 18 & U 100 Fly -- - -1.29
LAIDLAW, DAN V. (16)
1:04.67 AA F Male Open 100 Breast 16 - 0.35
1:04.13 AA P Male Open 100 Breast 17 - -0.19
1:52.06 AA F Male Open 200 Free 15 - 2.27
1:48.71 AAA P Male Open 200 Free 16 - -1.08
2:04.19 AAA P Male Open 200 IM 21 - 0.21
22.89 AAA P Male Open 50 Free 19 - -0.45
--- DQ F Male Open 200 Breast -- - ---
2:20.13 AA P Male Open 200 Breast 15 - -16.47
58.55 AA P Male Open 100 Back 31 - -0.58
2:06.66 AA P Male Open 200 Back 33 - -2.99
49.17 AAA F Male Open 100 Free 10 - 0.49
49.73 AAA P Male Open 100 Free 12 - 1.05
X 22.69 AAA F Male Open 50 Free -- - -0.65
LANG, KELLY N. (10)
1:15.18 BB P Female 10 & U 100 Free 60 - -7.80
38.00 BB P Female 10 & U 50 Fly 42 - -0.79
39.22 BB P Female 10 & U 50 Back 60 - -2.26
1:30.97 BB P Female 10 & U 100 Back 82 - -3.37
32.33 A P Female 10 & U 50 Free 40 - -0.85
MOLANO, JAYNE Z. (10)
1:04.36 AAA F Female 10 & U 100 Free 3 6 -1.68
1:05.49 AAA P Female 10 & U 100 Free 6 - -0.55
37.28 A P Female 10 & U 50 Fly 32 - -0.01
1:20.03 A P Female 10 & U 100 IM 27 - 2.53
NS P Female 10 & U 100 Breast -- - ---
NS P Female 10 & U 50 Back -- - ---
NS P Female 10 & U 200 Free -- - ---
NS P Female 10 & U 100 Back -- - ---
NS P Female 10 & U 50 Free -- - ---
MUTSCHLER, ERICA L. (12)
1:02.86 A P Female 11-12 100 Free 59 - -2.25
1:15.43 BB P Female 11-12 100 IM 91 - -1.36
2:38.67 A P Female 11-12 200 IM 76 - -5.55
1:27.70 BB P Female 11-12 100 Breast 73 - 1.12
2:16.01 A P Female 11-12 200 Free 46 - -3.22
1:15.46 BB P Female 11-12 100 Back 102 - -0.58
29.03 A P Female 11-12 50 Free 65 - -0.34
NAPOLI, CAITLIN A. (11)
59.68 AAA P Female 11-12 100 Free 18 - -0.49
30.06 AA P Female 11-12 50 Fly 13 - -0.16
1:10.49 AA P Female 11-12 100 IM 30 - 0.48
2:27.69 AA P Female 11-12 200 IM 21 - -4.52
32.55 AA P Female 11-12 50 Back 23 - 0.46
2:09.16 AA P Female 11-12 200 Free 15 - -1.98
1:10.01 AA P Female 11-12 100 Back 36 - -0.40
26.94 AAA P Female 11-12 50 Free 9 - -0.68
1:07.49 AA F Female 11-12 100 Fly 8 1 1.01
1:06.49 AAA P Female 11-12 100 Fly 7 - 0.01
X 27.07 AAA F Female 11-12 50 Free -- - -0.55
NARUS, CHRISTA D. (12)
57.85 AAA F Female 11-12 100 Free 5 4 -0.12
57.45 AAA P Female 11-12 100 Free 5 - -0.52
28.92 AAA F Female 11-12 50 Fly 4 5 -1.07
29.71 AAA P Female 11-12 50 Fly 8 - -0.28
1:07.76 AAA P Female 11-12 100 IM 12 - -0.02
1:18.12 AA P Female 11-12 100 Breast 15 - -1.99
32.46 AA P Female 11-12 50 Back 20 - -0.05
2:07.35 AAA P Female 11-12 200 Free 10 - 0.70
1:07.89 AAA P Female 11-12 100 Back 16 - -0.02
27.17 AAA P Female 11-12 50 Free 13 - -0.29
1:02.95 AAAA F Female 11-12 100 Fly 2 7 -3.80
1:04.42 AAA P Female 11-12 100 Fly 3 - -2.33
O'SHEA, BRIAN C. (17)
1:08.17 A P Male Open 100 Breast 36 - -2.15
1:56.74 A P Male Open 200 Free 75 - -3.26
25.57 BB P Male Open 50 Free 101 - -1.18
5:11.74 A P Male Open 500 Free 45 - -12.02
55.17 BB P Male Open 100 Free 100 - 0.81
PALL, BARRETT A. (11)
1:02.07 A P Male 11-12 100 Free 32 - -2.41
32.28 A P Male 11-12 50 Fly 24 - 0.18
1:14.25 BB P Male 11-12 100 IM 45 - 0.25
34.79 BB P Male 11-12 50 Back 40 - -0.56
2:15.85 A P Male 11-12 200 Free 31 - -3.73
1:12.61 A P Male 11-12 100 Back 36 - -3.47
29.51 BB P Male 11-12 50 Free 46 - -0.12
PALL, ZACHARY A. (9)
1:15.66 BB P Male 10 & U 100 Free 35 - -3.22
40.72 BB P Male 10 & U 50 Fly 26 - -0.40
1:30.62 BB P Male 10 & U 100 IM 42 - 1.06
40.70 BB P Male 10 & U 50 Back 34 - -1.36
NS P Male 10 & U 50 Free -- - ---
PAPISH, CARLY (12)
38.89 BB P Female 11-12 50 Breast 51 - -0.90
1:14.94 B P Female 11-12 100 Free 146 - -1.89
1:24.45 BB P Female 11-12 100 Breast 55 - -3.91
33.12 B P Female 11-12 50 Free 157 - -1.28
PAPISH, MOLLY (9)
1:14.08 BB P Female 10 & U 100 Free 49 - -6.42
43.29 B P Female 10 & U 50 Fly 69 - 1.47
1:31.11 BB P Female 10 & U 100 IM 94 - -0.21
1:41.19 BB P Female 10 & U 100 Breast 67 - -4.81
44.52 B P Female 10 & U 50 Back 110 - 3.84
1:27.83 BB P Female 10 & U 100 Back 67 - -1.06
33.38 BB P Female 10 & U 50 Free 62 - -0.67
SANZO, RICHARD W.
1:47.34 AAA F Male Open 200 Free 7 2 3.31
1:45.53 AAA P Male Open 200 Free 6 - 1.50
2:02.99 AA F Male Open 200 IM 14 - 2.51
2:01.52 AAA P Male Open 200 IM 9 - 1.04
22.89 AAA P Male Open 50 Free 18 - 0.25
NS P Male Open 100 Back -- - ---
5:15.29 A P Male Open 500 Free 50 - 25.38
2:02.85 AA P Male Open 200 Back 21 - -1.35
48.47 AAA F Male Open 100 Free 4 5 0.75
48.59 AAA P Male Open 100 Free 4 - 0.87
X 22.35 AAA F Male Open 50 Free -- - -0.29
SHAPIRO, AMANDA Z. (13)
1:09.85 AAA F Female 13-14 100 Breast 5 4 0.84
1:10.69 AAA P Female 13-14 100 Breast 4 - 1.68
1:07.46 A P Female 13-14 100 Fly 23 - 2.28
2:23.53 AA P Female 13-14 200 IM 24 - 3.44
26.35 AAA F Female 13-14 50 Free 8 1 -0.36
26.33 AAA P Female 13-14 50 Free 9 - -0.38
2:34.25 AA F Female 13-14 200 Breast 4 5 ---
2:36.61 AA P Female 13-14 200 Breast 4 - ---
1:10.01 BB P Female 13-14 100 Back 46 - 4.08
2:26.59 A P Female 13-14 200 Back 33 - -0.63
58.88 AA F Female 13-14 100 Free 16 - 1.38
58.47 AA P Female 13-14 100 Free 19 - 0.97
SHAPIRO, STEVEN Z. (17)
9:46.88 AAA F Male Open 1000 Free 5 4 -24.08
1:07.58 A P Male Open 100 Breast 34 - 3.39
1:45.19 AAA F Male Open 200 Free 6 3 0.27
1:45.43 AAA P Male Open 200 Free 5 - 0.51
22.80 AAA F Male Open 50 Free 13 - -0.01
22.72 AAA P Male Open 50 Free 13 - -0.09
NS P Male Open 200 Breast -- - ---
4:50.80 AAA F Male Open 500 Free 7 2 4.37
4:42.26 AAA P Male Open 500 Free 2 - -4.17
2:12.05 BB P Male Open 200 Back 45 - 4.95
49.94 AA P Male Open 100 Free 20 - 0.84
SMIT, JULIA E. (11)
35.10 AA P Female 11-12 50 Breast 11 - 0.75
58.75 AAA P Female 11-12 100 Free 13 - -0.55
1:08.15 AAA P Female 11-12 100 IM 14 - 0.88
2:22.86 AAA P Female 11-12 200 IM 10 - -0.46
1:14.08 AAA F Female 11-12 100 Breast 5 4 -1.91
1:15.40 AA P Female 11-12 100 Breast 6 - -0.59
32.38 AA P Female 11-12 50 Back 19 - -0.01
1:05.72 AAA F Female 11-12 100 Back 4 5 -1.18
1:06.26 AAA P Female 11-12 100 Back 6 - -0.64
27.91 AA P Female 11-12 50 Free 27 - -0.13
1:09.45 AA P Female 11-12 100 Fly 22 - 0.95
SMIT, KEVIN P. (8)
1:26.23 B P Male 10 & U 100 Free 45 - -1.06
42.57 BB P Male 10 & U 50 Back 47 - 0.27
1:32.21 BB P Male 10 & U 100 Back 35 - -12.99
40.50 P Male 10 & U 50 Free 59 - 3.27
SMIT, MICHAEL W. (14)
1:54.42 AAA F Male 13-14 200 Free 11 - -3.48
1:54.73 AAA P Male 13-14 200 Free 9 - -3.17
SCR F Male 13-14 100 Fly -- - ---
1:00.39 AA P Male 13-14 100 Fly 14 - -0.33
2:06.76 AAA F Male 13-14 200 IM 5 4 -4.51
2:07.55 AAA P Male 13-14 200 IM 4 - -3.72
4:24.61 AAAA F Male 13-14 400 IM 3 6 -10.75
4:26.64 AAA P Male 13-14 400 IM 3 - -8.72
59.80 AA F Male 13-14 100 Back 6 3 -3.72
1:00.09 AA P Male 13-14 100 Back 6 - -3.43
5:03.56 AAA F Male 13-14 500 Free 4 5 -1.61
5:08.21 AAA P Male 13-14 500 Free 7 - 3.04
17:25.31AAA F Male Open 1650 Free 17 - -8.06
2:07.49 AAA F Male 13-14 200 Back 5 4 -1.49
2:06.17 AAA P Male 13-14 200 Back 3 - -2.81
54.82 AA F Male 13-14 100 Free 15 - -1.15
53.39 AA P Male 13-14 100 Free 11 - -2.58
SMITH, ALEXANDER E. (13)
1:14.90 BB P Male 13-14 100 Breast 19 - 0.25
2:12.18 BB P Male 13-14 200 Free 39 - 3.75
26.68 BB P Male 13-14 50 Free 40 - -0.65
2:37.28 BB F Male 13-14 200 Breast 12 - ---
2:39.75 BB P Male 13-14 200 Breast 11 - ---
58.32 BB P Male 13-14 100 Free 37 - 0.71
SPROW, ALANA M. (10)
1:10.99 A P Female 10 & U 100 Free 28 - -0.60
36.46 A P Female 10 & U 50 Fly 25 - -0.59
1:20.81 A P Female 10 & U 100 IM 31 - 0.19
1:31.09 A P Female 10 & U 100 Breast 23 - -3.19
38.19 A P Female 10 & U 50 Back 39 - -0.08
2:36.85 BB P Female 10 & U 200 Free 30 - -0.02
1:22.59 BB P Female 10 & U 100 Back 45 - 1.57
31.04 AA P Female 10 & U 50 Free 15 - 0.09
1:23.51 A P Female 10 & U 100 Fly 22 - ---
STROH, CAITLIN A. (10)
1:09.31 A P Female 10 & U 100 Free 21 - -3.22
36.41 A P Female 10 & U 50 Fly 23 - -1.49
1:19.56 A P Female 10 & U 100 IM 23 - -3.23
1:34.11 BB P Female 10 & U 100 Breast 36 - -3.61
36.05 AA P Female 10 & U 50 Back 14 - -1.79
2:32.87 A P Female 10 & U 200 Free 21 - -2.50
1:18.24 AA P Female 10 & U 100 Back 20 - -1.22
30.96 AA P Female 10 & U 50 Free 13 - -0.39
THOMPSON, MELISSA B. (16)
