

|
THREE VILLAGE SWIM CLUB
Meet Results
Age Group Champs
Ward Melville High School
March 17-19, 2000
Event 1 Girls 9-10 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1209 GORDON, KRISTEN 10 TS-HHMR 3:08.26 -
2 1227 O'REILLY, KERRY 10 TS-HHMR 3:17.12 -
3 1213 MCCARTHY, MEAGHAN 10 TS-HHMR 3:17.36 -
4 1162 WALSH, KATHERINE 10 IA MR 3:35.30 -
* SILV Swimmers *
1 1729 HARTFORD, LAURA 9 LIE MR 2:42.21 -
2 1749 O'BRIEN, KATHERINE 10 LIE MR 2:44.14 -
3 1520 SHERIDAN, NICOLE 10 LIAC MR 2:45.18 -
4 1442 VECCIA, SAMANTHA 10 TS-SAMR 2:46.89 -
5 1263 CASTAIN, MEAGAN 10 TS-HAMR 2:49.42 -
6 1456 FETKY, MICHELLE 10 TS-SAMR 2:50.83 -
7 1817 LONGLEY, OLIVIA 10 CSC MR 2:50.93 -
8 1698 RABOT, SARA 9 TS-LI 2:54.54 -
9 1816 MCNALLY, SHANNON 10 CSC MR 2:57.57 -
10 1230 MARSHALL, LYNDSEY 9 TS-HHMR 2:58.31 -
* JO Swimmers *
1 1203 WOLLIS, MELISSA 10 TS-HHMR 2:34.25 -
2 1722 DERLATH, ERICA 9 LIE MR 2:35.45 -
3 1829 BUNSTER, KELLY 9 CSC MR 2:38.80 -
Event 2 Boys 9-10 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1807 DIETERICH, MATTHEW 10 CSC MR 3:00.46 -
2 1812 KING, BRENDAN 9 CSC MR 3:02.63 -
3 1365 WINERIP, ADAM 9 LBA NE 3:06.33 -
4 1216 ANGELO, NICHOLAS 10 TS-HHMR 3:14.41 -
* SILV Swimmers *
1 1767 O'LEARY, KYLE 10 UN-IA 2:42.18 -
2 1541 ZARRIELLO, ANDREW 10 LIAC MR 2:44.05 -
3 1214 DWYER, KEVIN 10 TS-HHMR 2:45.03 -
4 1719 KALINOWSKI, JAKUB 10 LIE MR 2:47.74 -
5 1497 RYAN, NICHOLAS 9 TS-NSMR 2:54.39 -
6 1193 LAZAR, JOSEPH 10 TS-HHMR 2:55.28 -
7 1569 MCGLONE, JAMES 10 LIAC MR 2:55.75 -
* JO Swimmers *
1 1145 DI NOVIS, BRYAN 10 IA MR 2:30.63 -
2 1065 DASILVA, JONATHAN 9 TVSC MR 2:37.73 -
3 1532 LEE, AARON 9 LIAC MR 2:38.25 -
4 1197 WINDLER, ANDREW 9 TS-HHMR 2:38.53 -
5 1750 LANE, SEAN 9 LIE MR 2:38.67 -
Event 3 Girls 11-12 200 Free
Sponsor: The Lorber Family
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1196 FLEISIG, MOLLY 11 TS-HHMR 2:33.91 -
2 1157 CORSO, BRIDGET 11 IA MR 2:34.99 -
3 1212 ELIASINSKI, PATRICIA 11 TS-HHMR 2:35.41 -
4 1452 LAUREANO, CHRISTINA 11 TS-SAMR 2:36.90 -
5 1208 FUNG, STEPHANIE 11 TS-HHMR 2:37.43 -
6 1819 LAWSON, ELENA 11 CSC MR 2:39.18 -
7 1228 O'REILLY, KATHLEEN 11 TS-HHMR 2:39.38 -
8 1327 MANTON, KATELYNN 12 FSC MR 2:39.55 -
9 1235 COFMAN, BRITTANY 12 TS-HHMR 2:39.93 -
10 1190 LAZAR, SAMANTHA 12 TS-HHMR 2:44.25 -
11 1848 SHELBY, BRIANA 11 TS-SAMR 2:45.31 -
12 1137 TAYLOR, MEGHAN 12 IA MR 2:45.38 -
13 1780 ROMER, ALYSSA 12 UNIV MR 2:45.93 -
14 1207 MCCARTHY, CAITRIONA 13 TS-HHMR 2:46.01 -
15 1085 PARKS, REBECCA 11 TVSC MR 2:46.35 -
16 1827 GROSETTO, JANINE 11 CSC MR 2:48.50 -
17 1436 LAUX, BRIDGET 11 TS-SAMR 2:50.66 -
18 1257 GRAY, CRYSTAL 11 TS-HHMR 3:04.59 -
19 1435 LARSON, CHRISTIE 11 TS-SAMR 3:05.41 -
20 1221 GUICHARD, LAURA 11 TS-HHMR 3:11.79 -
21 1674 KAMME, MELANIE 12 TS-LI 3:14.99 -
22 1058 FARRINGTON, MEREDITH 11 TVSC MR 3:33.13 -
* SILV Swimmers *
1 1725 DWYER, SHANNON 11 LIE MR 2:17.05 -
2 1019 TISCH, MEREDITH 12 TVSC MR 2:17.73 -
3 1189 WINDLER, COURTNEY 12 TS-HHMR 2:19.13 -
4 1038 KELLY, TAYLOR 12 TVSC MR 2:19.39 -
5 1709 PFLUG, KRISTA 12 LIE MR 2:20.13 -
6 1717 SANDERS, LINDSEY 12 LIE MR 2:20.50 -
7 1146 DWYER, MARY BETH 11 IA MR 2:21.20 -
8 1711 BONAGURA, CHRISTINE 12 LIE MR 2:21.53 -
9 1524 SEDOR, LINDSAY 11 LIAC MR 2:21.65 -
10 1565 CHALAVOUTIS, JENNIFER 12 LIAC MR 2:22.50 -
11 1728 HARTFORD, CATHERINE 12 LIE MR 2:22.51 -
12 1552 SULLIVAN, MARYKATE 12 LIAC MR 2:22.98 -
13 1136 DI NOVIS, JENNA 12 IA MR 2:23.73 -
14 1746 WURSTHORN, DAWN 11 LIE MR 2:24.50 -
15 1516 BOEHM, STACEY 12 LIAC MR 2:24.55 -
16 1022 MCNAIR, MARGHERITA 11 TVSC MR 2:24.81 -
17 1428 BUCKLEY, SAMANTHA 11 TS-SAMR 2:26.65 -
18 1237 FABER, MEAGHAN 12 TS-HHMR 2:26.80 -
19 1050 BRENNAN, CALLIE 12 TVSC MR 2:27.12 -
20 1101 WILSON, ERIN 11 TVSC MR 2:27.76 -
21 1785 STELLATO, MICHELLE 11 UNIV MR 2:28.09 -
22 1339 LITTLEFIELD, ANN 11 LBA NE 2:28.32 -
23 1585 BRODT, CHRISTINA 11 LIAC MR 2:29.49 -
24 1701 DINKEL, MARLAINA 12 TS-LI 2:30.78 -
25 1823 SMITH, DEVIN 11 CSC MR 2:31.07 -
26 1801 MONACO, KELLIE 12 CSC MR 2:31.94 -
26 1206 GORDON, MEGAN 12 TS-HHMR 2:31.94 -
* JO Swimmers *
1 1035 DASILVA, NICOLE 12 TVSC MR 2:11.37 -
2 1010 MUTSCHLER, ERICA 12 TVSC MR 2:12.69 -
3 1089 KANE, KANDRA 11 TVSC MR 2:14.10 -
4 1730 FESTA, NATALIA 11 LIE MR 2:15.01 -
5 1275 FLECKENSTEIN, EMILY 11 TS-HAMR 2:15.76 -
6 1057 CAMPO, JAMIE 12 TVSC MR 2:15.87 -
* Non-Award Swimmers *
- 1055 STROH, CAITLIN 11 TVSC MR NS -
Event 4 Boys 11-12 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1068 MARTINEZ, MANNY 11 TVSC MR 2:36.47 -
2 1561 KIM, RICHARD 11 LIAC MR 2:37.44 -
3 1742 MANGUS, PETER 12 LIE MR 2:37.51 -
4 1239 YIN, PERRY 11 TS-HHMR 2:38.85 -
5 1220 FIORINI, JOHN 12 TS-HHMR 2:41.80 -
6 1537 DENT, ROGER 11 LIAC MR 2:42.53 -
7 1015 TEGLASI, MICHAEL 12 TVSC MR 2:43.10 -
8 1294 GREIFENBERGER, JOHN 12 FSC MR 2:46.79 -
9 1215 EDOUARD, CHRIS 12 TS-HHMR 2:51.98 -
* SILV Swimmers *
1 1567 SMITH, BOBBY 11 LIAC MR 2:20.80 -
2 1805 WEIL, THOMAS 12 CSC MR 2:20.83 -
3 1188 FINNEGAN, SHANE 12 TS-HHMR 2:23.31 -
4 1036 DROESCH, MICHAEL 12 TVSC MR 2:24.64 -
5 1800 KING, TERENCE 12 CSC MR 2:25.22 -
6 1773 BROWN, BRYAN 11 UNIV MR 2:26.13 -
7 1712 SWENSEN, DANIEL 11 LIE MR 2:30.82 -
8 1202 LINDSEY, KEVIN 11 TS-HHMR 2:30.94 -
9 1822 FISHER, JOSHUA 11 CSC MR 2:34.08 -
10 1821 ONEILL, VINCENT 12 CSC MR 2:34.99 -
* JO Swimmers *
1 1186 DAMATO, BRETT 11 TS-HHMR 2:16.81 -
2 1521 EL-TAHAWAY, NOOR 11 LIAC MR 2:17.53 -
3 1233 YEAGER, KYLE 11 TS-HHMR 2:20.74 -
* Non-Award Swimmers *
- 1689 BONVENTRE, ANTHONY 11 TS-LI NS -
Event 5 Girls 13-14 400 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1707 FALASCA, KATIE 14 LIE MR 5:56.53 -
2 1836 EIESLAND, DANA 13 CSC MR 6:20.85 -
* SILV Swimmers *
1 1241 HANLEY, KAITLIN 14 TS-HHMR 5:16.07 -
2 1439 KINGSEPP, LAUREN 14 TS-SAMR 5:16.97 -
3 1028 JIANG, JESSICA 14 TVSC MR 5:18.43 -
4 1786 FAIELLA, DANIELLE 14 UNIV MR 5:36.77 -
* JO Swimmers *
1 1016 FUCHS, LAUREN 13 TVSC MR 5:10.64 -
2 1224 SWEENEY, NICOLE 14 TS-HHMR 5:11.08 -
Event 6 Boys 13-14 400 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1802 RUFA, CHRIS 13 CSC MR 6:05.53 -
* SILV Swimmers *
1 1745 WURSTHORN, MICHAEL 13 LIE MR 5:15.42 -
2 1433 PEYSER, DAVID 13 TS-SAMR 5:19.55 -
3 1713 MASTER, DEV 13 LIE MR 5:25.40 -
* JO Swimmers *
1 1849 SHELBY, CHAD 14 TS-SAMR 4:58.45 -
Event 7 Girls 15-18 400 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1704 HOLLAND, TYNIKA 16 LIE MR 5:53.28 -
2 1806 SIDDEN, ANNE 16 CSC MR 6:17.28 -
* SILV Swimmers *
1 1031 WANG, SHERRY 15 TVSC MR 5:15.30 -
2 1782 BULZOMI, JESSICA 15 UNIV MR 5:22.81 -
3 1277 ELDRIDGE, SARA 15 TS-HAMR 5:25.56 -
4 1703 RICHKO, KRISTY 15 LIE MR 5:26.03 -
5 1716 DEMETROPOLIS, SUSAN 18 LIE MR 5:42.35 -
* JO Swimmers *
1 1156 HAHNE, JILL 15 IA MR 5:01.05 -
2 1009 FUCHS, VALERIE 15 TVSC MR 5:06.05 -
Event 8 Boys 15-18 400 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* JO Swimmers *
1 1764 FERRANTI, RAYMOND 17 TS-HHMR 4:32.09 -
2 1001 CHU, JEFFREY 16 TVSC MR 4:33.85 -
3 1133 BOLLERMAN, ANDREW F. 17 IA MR 4:38.32 -
4 1844 BRANDENBERGER, CHRIS 17 TVSC MR 4:46.91 -
Event 9 Girls 13-14 500 Free
Sponsor: The Fortin family-Go Lenore!
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1333 LITTLEFIELD, MARY 13 LBA NE 6:11.17 -
2 1443 MCCORMACK, SHANNON 14 TS-SAMR 6:15.88 -
3 1026 GIUNTA, JACLYN 13 TVSC MR 6:22.41 -
4 1786 FAIELLA, DANIELLE 14 UNIV MR 6:22.62 -
5 1788 PLUSCH, TARA 14 UNIV MR 6:23.66 -
6 1734 PALMQUIST, JANNA 14 LIE MR 6:27.14 -
7 1707 FALASCA, KATIE 14 LIE MR 6:47.07 -
8 1568 MCKINLEY, MEAGAN 13 LIAC MR 7:24.89 -
* SILV Swimmers *
1 1495 SCALZO, LAURA 13 TS-NSMR 5:48.91 -
2 1191 LAM, SARAH 13 TS-HHMR 5:57.91 -
3 1468 GOULD, JULIA 13 TS-SAMR 5:58.18 -
4 1011 FORTIN, LENORE 13 TVSC MR 5:59.99 -
5 1185 WINDLER, STEPHANIE 14 TS-HHMR 6:00.37 -
6 1748 SIMON, KAITLIN 14 LIE MR 6:01.63 -
7 1517 MALEWICZ, KRISTA 13 LIAC MR 6:05.60 -
8 1835 DOEPP, NICOLE 13 CSC MR 6:05.75 -
* JO Swimmers *
1 1243 PUCA, SAVANNAH 13 TS-HHMR 5:42.87 -
Event 10 Boys 13-14 500 Free
Sponsor: The Fortin family-Go Bill!
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1811 SNYDSTRUP, WILLIAM 14 CSC MR 6:08.28 -
2 1713 MASTER, DEV 13 LIE MR 6:18.37 -
3 1340 GONZALEZ, ERIC 13 LBA NE 6:21.36 -
4 1809 LORENTZ, JACKSON 14 CSC MR 6:25.24 -
* SILV Swimmers *
1 1489 GUSTAFSON, DANIEL 14 TS-NSMR 5:36.49 -
2 1745 WURSTHORN, MICHAEL 13 LIE MR 5:38.69 -
3 1013 CONSTANT, PETER 14 TVSC MR 5:42.82 -
4 1048 SMITH, ALEXANDER 13 TVSC MR 5:43.11 -
5 1276 FLECKENSTEIN, JOHNNY 13 TS-HAMR 5:58.81 -
* JO Swimmers *
1 1012 FORTIN, WILLIAM 13 TVSC MR 5:23.81 -
2 1184 DAMATO, AARON 13 TS-HHMR 5:27.77 -
Event 11 Girls 15-18 500 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1427 HERBST, DAWN-LYNNE 15 TS-SAMR 6:05.49 -
2 1278 ELDRIDGE, VANESSA 15 TS-HAMR 6:11.33 -
3 1703 RICHKO, KRISTY 15 LIE MR 6:23.39 -
4 1217 KRUKAS, MICHELLE 16 TS-HHMR 6:30.34 -
5 1007 TEGLASI, ALLISON 15 TVSC MR 6:34.56 -
6 1024 MILLS, KATE 17 TVSC MR 6:49.56 -
7 1292 PLESCIA, ANDREA 15 FSC MR 7:21.19 -
* SILV Swimmers *
1 1464 BERGH, LISA 15 TS-SAMR 5:36.25 -
2 1242 HANLEY, DANIELLE 16 TS-HHMR 5:38.27 -
3 1758 KELLY, EDNA 17 LIE MR 5:41.59 -
4 1156 HAHNE, JILL 15 IA MR 5:50.57 -
5 1782 BULZOMI, JESSICA 15 UNIV MR 5:56.14 -
6 1017 FRESOLONE, VICTORIA 15 TVSC MR 5:56.53 -
7 1025 GIUNTA, JEANINE 16 TVSC MR 5:59.22 -
* Non-Award Swimmers *
- 1134 KENNY, BEVIN 15 IA MR NS -
- 1296 ROBINSON, KELLY 15 FSC MR NS -
- 1716 DEMETROPOLIS, SUSAN 18 LIE MR NS -
- 1329 HEIDENFELDER, MICHELLE 16 FSC MR NS -
Event 12 Boys 15-18 500 Free
Sponsor: The Fortin family-Go Arthur!
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1100 CORDES, BRIAN 17 TVSC MR 5:50.55 -
2 1053 DONNELLY, MICHAEL 15 TVSC MR 5:52.81 -
3 1845 LAIDLAW, DAN 17 TVSC MR 5:55.39 -
4 1218 KRUKAS, ADAM 15 TS-HHMR 5:55.76 -
5 1792 SAPORITO, RYAN 15 UNIV MR 5:56.99 -
6 1006 DETOLLA, PATRICK 16 TVSC MR 5:57.45 -
7 1847 IORIO, VINCENT 15 IA MR 6:11.35 -
* SILV Swimmers *
1 1437 LONG, MATTHEW 17 TS-SAMR 5:37.82 -
* JO Swimmers *
1 1133 BOLLERMAN, ANDREW F. 17 IA MR 5:13.35 -
2 1002 FORTIN, ARTHUR 15 TVSC MR 5:13.73 -
Event 13 Girls 13-14 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1043 TRAINOR, MEGHAN 13 TVSC MR 2:24.89 -
2 1778 KLOEPFER, JENNIFER 13 UNIV MR 2:28.34 -
3 1062 NIMMO, ASHLEY 14 TVSC MR 2:29.12 -
4 1447 MCCRANE, JESSICA 13 TS-SAMR 2:32.80 -
5 1707 FALASCA, KATIE 14 LIE MR 2:33.42 -
6 1795 SPICER, KATIE 14 UNIV MR 2:33.50 -
7 1201 VAN ARSDALE, RACHELE 13 TS-HHMR 2:34.41 -
8 1368 CASEY, ZOE 13 LBA NE 2:34.75 -
9 1261 BOLTJA, MAGGIE 13 TS-HAMR 2:36.40 -
10 1094 KILMER, LESLIE 13 TVSC MR 2:36.60 -
11 1044 TRAPANI, KRISTIN 13 TVSC MR 2:36.80 -
12 1049 GLENNON, NICOLE 13 TVSC MR 2:40.10 -
13 1526 SEMERARO, SAMANTHA 13 LIAC MR 2:41.01 -
14 1328 SNYDER, NICOLE 13 FSC MR 2:41.34 -
15 1568 MCKINLEY, MEAGAN 13 LIAC MR 2:41.51 -
16 1039 LAUX, JESSICA 14 TVSC MR 2:41.89 -
17 1736 BIANCANIELLO, JILL 13 LIE MR 2:43.49 -
18 1751 KATSIKIS, VICKI 13 LIE MR 2:43.69 -
19 1041 MAYNES, KELLY 14 TVSC MR 2:44.13 -
20 1291 MUSCARELLA, ANNETTE 13 FSC MR 2:44.30 -
21 1030 ZHU, SUSAN 14 TVSC MR 2:44.35 -
22 1059 HINE, CATHY 13 TVSC MR 2:44.58 -
23 1020 BREKNE, KRISTEN 13 TVSC MR 2:45.85 -
24 1799 GILLEN, KATIE 14 UNIV MR 2:52.68 -
25 1204 HAUTMAN, JESSICA 13 TS-HHMR 2:57.65 -
* SILV Swimmers *
1 1243 PUCA, SAVANNAH 13 TS-HHMR 2:09.69 -
2 1705 HARKEN, HEATHER 13 LIE MR 2:10.10 -
3 1003 KEVINS, CAITLIN 13 TVSC MR 2:10.54 -
4 1241 HANLEY, KAITLIN 14 TS-HHMR 2:12.87 -
5 1538 DENT, SARAH 13 LIAC MR 2:13.02 -
6 1224 SWEENEY, NICOLE 14 TS-HHMR 2:13.21 -
7 1200 LOHRER, JACLYN 13 TS-HHMR 2:13.26 -
8 1334 ADLER, KATHERINE 13 LBA NE 2:13.44 -
9 1269 NASSER, HELEN 14 TS-HAMR 2:14.49 -
10 1517 MALEWICZ, KRISTA 13 LIAC MR 2:15.37 -
11 1011 FORTIN, LENORE 13 TVSC MR 2:15.97 -
12 1495 SCALZO, LAURA 13 TS-NSMR 2:16.13 -
13 1331 MULLEN, CRISTIN 14 LBA NE 2:18.55 -
14 1846 KROSHINSHY, ARIANNA 13 LIAC MR 2:19.20 -
15 1786 FAIELLA, DANIELLE 14 UNIV MR 2:19.50 -
16 1185 WINDLER, STEPHANIE 14 TS-HHMR 2:19.51 -
17 1748 SIMON, KAITLIN 14 LIE MR 2:20.42 -
18 1734 PALMQUIST, JANNA 14 LIE MR 2:21.38 -
19 1652 SMITH, MEGAN 15 NFS MR 2:22.02 -
20 1315 VALLE, LAUREN 13 FSC MR 2:22.55 -
21 1592 PAPAYANOPOULOS, JENNIFE14 LIAC MR 2:22.88 -
22 1026 GIUNTA, JACLYN 13 TVSC MR 2:23.35 -
* JO Swimmers *
1 1706 AHERN, TARYN 13 LIE MR 2:07.26 -
* Non-Award Swimmers *
- 1042 MAZZIOTTI, NICOLE 14 TVSC MR NS -
- 1496 MUSSLER, VALERIE 13 TS-NSMR NS -
Event 14 Boys 13-14 200 Free
Sponsor: The Smith Family
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1225 HINDS, GEOFFREY 14 TS-HHMR 2:25.66 -
2 1348 DEMEREST, MICHAEL 13 LBA NE 2:26.08 -
3 1198 MCGREGOR, MICHAEL 14 TS-HHMR 2:27.17 -
4 1032 BERRIO, GARY 13 TVSC MR 2:28.91 -
5 1528 BARDEN, THOMAS 13 LIAC MR 2:43.00 -
6 1046 DIFRANCO, MICHAEL 13 TVSC MR 2:46.47 -
7 1831 DEPRIMO, LARRY 13 CSC MR 2:46.97 -
8 1126 SHOKHOR, VITALY 13 TVSC MR 3:09.48 -
* SILV Swimmers *
1 1745 WURSTHORN, MICHAEL 13 LIE MR 2:05.22 -
2 1259 RAMOS, MANNY 14 TS-HHMR 2:05.84 -
3 1244 PIESNIKOWSKI, ERIC 14 TS-HHMR 2:05.96 -
4 1489 GUSTAFSON, DANIEL 14 TS-NSMR 2:06.29 -
5 1290 JABLONSKI, GREG 13 FSC MR 2:06.74 -
6 1013 CONSTANT, PETER 14 TVSC MR 2:07.12 -
7 1048 SMITH, ALEXANDER 13 TVSC MR 2:07.91 -
8 1622 WALKER, KRIS 13 NFS MR 2:10.38 -
9 1018 HE, DAVID 13 TVSC MR 2:11.37 -
10 1276 FLECKENSTEIN, JOHNNY 13 TS-HAMR 2:12.40 -
11 1353 MOORE, MICHAEL 14 LBA NE 2:14.40 -
12 1433 PEYSER, DAVID 13 TS-SAMR 2:14.47 -
13 1088 QUINONES, MARK 14 TVSC MR 2:15.38 -
14 1340 GONZALEZ, ERIC 13 LBA NE 2:17.39 -
15 1140 BROCKI, DANIEL 13 IA MR 2:21.78 -
16 1713 MASTER, DEV 13 LIE MR 2:24.20 -
* JO Swimmers *
1 1012 FORTIN, WILLIAM 13 TVSC MR 2:01.91 -
Event 15 Girls 9-10 50 Breast
Sponsor: The Citron Family
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* MEET Swimmers *
1 1816 MCNALLY, SHANNON 10 CSC MR 50.64 -
2 1164 KIERNAN, AMANDA 9 IA MR 50.83 -
3 1238 GREENFIELD, ELANA 9 TS-HHMR 50.95 -
4 1536 SHAPIRO, LAURIE 10 LIAC MR 51.15 -
5 1127 FLANNAGAN, ERIN 10 TVSC MR 51.29 -
6 1387 CANPOLAT, AYLIN 10 LBA NE 51.46 -
7 1211 BARONE, SUZANNE 9 TS-HHMR 51.60 -
8 1810 LOWN, KATINA 9 CSC MR 51.61 -
9 1605 PAUL, NATALIE 10 LIAC MR 51.66 -
10 1385 ROCCO, DANIELA 10 LBA NE 51.86 -
11 1388 MIRANDA, SAOIRSE 10 LBA NE 51.93 -
12 1369 SHOULDIS, ELLEN 10 LBA NE 52.09 -
13 1596 LUI, TIFFANY 9 LIAC MR 52.30 -
14 1408 NUGENT, Lauren 10 WISC MR 52.45 -
15 1718 DERARIS, LINDSAY 10 LIE MR 52.89 -
16 1227 O'REILLY, KERRY 10 TS-HHMR 52.97 -
17 1170 DOMENCHELLO, MISSY 9 IA MR 53.02 -
18 1124 MACDOWELL, DANIELLE 10 TVSC MR 53.34 -
19 1252 GUICHARD, KRISTY 10 TS-HHMR 53.53 -
20 1824 HAMEL, KATIE 9 CSC MR 53.54 -
21 1757 WOLF, SAMANTHA 9 LIE MR 53.57 -
22 1056 BREKNE, LINDSEY 9 TVSC MR 53.77 -
23 1118 O'DWYER, OLIVIA 10 TVSC MR 53.99 -
24 1733 BIANCANIELLO, CARLY 9 LIE MR 54.26 -
25 1531 SEMERARO, SUSANNAH 10 LIAC MR 54.35 -
26 1116 CITRON, ASHLEY 9 TVSC MR 54.39 -
27 1273 DEVINE, ROSEMARY 9 TS-HAMR 54.46 -
28 1086 CHIARULLI, CHRISTINA 10 TVSC MR 54.68 -
29 1830 GIBSON, LAUREN 9 CSC MR 55.19 -
30 1695 CLABBY, KIMBERLY 9 TS-LI 55.36 -
31 1741 SEGANTI, CARA 10 LIE MR 55.75 -
32 1390 WALLACE, RIAN 9 LBA NE 56.10 -
33 1682 HEMENDINGER, EMILY 9 TS-LI 56.87 -
34 1376 KELLY, SHAVON 9 LBA NE 57.05 -
35 1090 DOMINO, KELSEY 10 TVSC MR 57.10 -
36 1071 WOSKOFF, REBECCA 9 TVSC MR 57.29 -
37 1084 POZMANTER, CAITLIN 10 TVSC MR 57.30 -
38 1683 HEMENDINGER, ASHTYN 9 TS-LI 57.32 -
39 1372 STENGER, REBECCA 10 LBA NE 57.46 -
40 1063 TANDON, ADITI 9 TVSC MR 57.99 -
41 1840 LONGO, NICOLE 9 CSC MR 58.70 -
42 1815 WALSH, JILLIAN 9 CSC MR 58.94 -
43 1818 PATEL, SHALINI 9 CSC MR 59.39 -
44 1604 CADWELL, ALESSANDRA 9 LIAC MR 59.46 -
45 1110 NEIDLE, REBECCA 9 TVSC MR 1:00.86 -
46 1256 HAYNES, RACHEL 9 TS-HHMR 1:01.06 -
47 1083 POWERS, MEGHAN 9 TVSC MR 1:01.13 -
48 1486 MILLER, ASHLEY 9 TS-SAMR 1:07.15 -
49 1702 BARKEY, SHANNON 10 TS-LI 1:09.09 -
50 1700 MEREDINO, GRACE 10 TS-LI 1:16.88 -
51 1210 VAN ARSDALE, VICTORIA 9 TS-HHMR 1:17.50 -
* SILV Swimmers *
1 1735 ALEJANDRO, TRICIA 10 LIE MR 44.19 -
2 1203 WOLLIS, MELISSA 10 TS-HHMR 44.21 -
3 1253 CAPAZZI, AMANDA 9 TS-HHMR 44.54 -
4 1672 ATWELL, Debbie 10 TS-LI 44.74 -
5 1410 TURNBULL, Amanda 10 WISC MR 44.75 -
6 1262 BORDES, KARISSA 10 TS-HAMR 44.98 -
7 1073 CLIFTON, MEGHAN 9 TVSC MR 45.00 -
8 1171 SQUILLANTE, JILLIAN 10 IA MR 45.29 -
9 1766 FALCO, KORISSA 10 IA MR 45.42 -
10 1749 O'BRIEN, KATHERINE 10 LIE MR 45.64 -
11 1488 XU, AMY 9 TS-SAMR 45.72 -
12 1500 SIMONETTI, COURTNEY 9 TS-NSMR 45.83 -
13 1360 LITTLEFIELD, JANE 10 LBA NE 45.94 -
14 1274 JENNINGS, ERICA 9 TS-HAMR 46.24 -
15 1162 WALSH, KATHERINE 10 IA MR 46.30 -
16 1393 MOORE, Erin 9 WISC MR 46.53 -
17 1091 HUTZLER, KAYLA 10 TVSC MR 46.68 -
18 1382 TORRES, MOLLY 9 LBA NE 46.78 -
19 1230 MARSHALL, LYNDSEY 9 TS-HHMR 46.98 -
20 1258 GELLER, HALLIE 10 TS-HHMR 47.13 -
21 1159 LANKOWICZ, LAUREN 10 IA MR 47.15 -
22 1525 KALIADES, DENA 10 LIAC MR 47.64 -
23 1407 MILANO, LISA 10 WISC MR 47.65 -
24 1311 ROTH, JENNIFER 10 FSC MR 47.69 -
25 1209 GORDON, KRISTEN 10 TS-HHMR 47.71 -
26 1839 REED, BRITTNEY 10 UN-CS 47.77 -
27 1095 FLOWERS, JENNIFER 10 TVSC MR 47.86 -
28 1759 SANTALA, KAARINA 9 LIE MR 47.95 -
29 1103 PURDY, DANA 9 TVSC MR 48.06 -
30 1756 KIRBY, AILEEN 10 LIE MR 48.08 -
31 1151 CREMER, KYLIE 10 IA MR 48.65 -
32 1403 DELYRA, Alexa 9 WISC MR 48.66 -
32 1608 PIAZZA, GABRIELLA 10 LIAC MR 48.66 -
34 1308 FESOLOWICH, KARLY 9 FSC MR 48.84 -
35 1076 DOWD, CAITLIN 10 TVSC MR 48.85 -
36 1158 KHAN, ASHLEY 9 IA MR 50.12 -
37 1817 LONGLEY, OLIVIA 10 CSC MR 50.18 -
38 1213 MCCARTHY, MEAGHAN 10 TS-HHMR 50.26 -
* JO Swimmers *
1 1125 SPROW, ALANA 10 TVSC MR 40.75 -
2 1442 VECCIA, SAMANTHA 10 TS-SAMR 40.95 -
3 1453 MORTAZAVI, SHIRIN 9 TS-SAMR 42.51 -
4 1722 DERLATH, ERICA 9 LIE MR 42.52 -
5 1504 JURUKOVSKA, JANA 10 TS-NSMR 42.76 -
6 1232 YEAGER, KEIRA 9 TS-HHMR 42.99 -
7 1367 COHEN, MEGAN 9 LBA NE 43.45 -
