

|
THREE VILLAGE SWIM CLUB
Individual Meet Results
2000 Short Course Senior Metropolitan Championships
Lehman College, Bronx
February 24-27, 2000
Place Points Improv
ARMSTRONG, SHAUN R. (13) ----- ------ ------
59.74 AAAA F Male Open 100 Breast 4 25 -2.03
59.87 AAAA P Male Open 100 Breast 2 --- -1.90
56.88 AAA P Male Open 100 Fly 45 --- -0.17
22.81 AAAA P Male Open 50 Free 36 --- -0.29
55.77 AAAA F Male Open 100 Back 18 7 -1.30
55.90 AAAA P Male Open 100 Back 21 --- -1.17
2:39.86 BB F Male Open 200 Breast 16 11 13.53
2:17.97 AAA P Male Open 200 Breast 14 --- -8.36
50.75 AAAA P Male Open 100 Free 62 --- 0.36
59.92 AAAA F Male Open 100 Breast 3 --- -1.85
BRANDENBERGER, CHRIS G. (16)
1:45.16 AAAA F Male Open 200 Free 13 14 -0.64
1:44.69 AAAA P Male Open 200 Free 13 --- -1.11
1:59.09 AAAA F Male Open 200 IM 12 15 -1.36
2:00.39 AAA P Male Open 200 IM 16 --- -0.06
52.24 AAAA F Male Open 100 Back 2 27 -0.07
52.52 AAAA P Male Open 100 Back 2 --- 0.21
4:44.78 AAA P Male Open 500 Free 11 --- -5.19
1:54.89 AAAA F Male Open 200 Back 5 23 0.91
1:54.01 AAAA P Male Open 200 Back 6 --- 0.03
49.17 AAA P Male Open 100 Free 30 --- 0.08
CHU, JEFFREY Z. (16)
1:06.75 A P Male Open 100 Breast 37 --- -0.50
55.03 AAA P Male Open 100 Fly 27 --- -0.76
2:07.74 AA P Male Open 200 IM 40 --- 0.92
51.33 AA P Male Open 100 Free 72 --- 0.03
2:00.68 AAA F Male Open 200 Fly 12 15 -1.53
2:00.81 AAA P Male Open 200 Fly 11 --- -1.40
CIPOLLINO, MICHAEL A. (18)
1:49.54 AA P Male Open 200 Free 33 --- 1.30
56.63 AA P Male Open 100 Fly 42 --- 1.73
23.19 AA P Male Open 50 Free 51 --- -0.11
55.98 AA F Male Open 100 Back 19 6 1.18
55.51 AA P Male Open 100 Back 18 --- 0.71
2:06.85 A P Male Open 200 Back 41 --- 5.41
51.02 AA P Male Open 100 Free 66 --- 0.76
54.67 AA F Male Open 100 Fly 1 --- -0.23
DEROSA, MATTHEW A. (16)
1:50.31 AAA P Male Open 200 Free 39 --- -0.35
23.27 AAA P Male Open 50 Free 55 --- -0.06
55.64 AAA F Male Open 100 Back 15 12 -0.58
55.33 AAA P Male Open 100 Back 16 --- -0.89
2:02.83 AA F Male Open 200 Back 22 3 1.02
2:02.23 AAA P Male Open 200 Back 20 --- 0.42
51.16 AA P Male Open 100 Free 67 --- 0.41
DEWITT, AMY L. (17)
1:58.92 AAA P Female Open 200 Free 32 --- -0.62
4:42.14 AAA F Female Open 400 IM 14 12 -10.88
4:40.99 AAA P Female Open 400 IM 16 --- -12.03
2:12.36 AAA P Female Open 200 IM 11 --- -2.77
1:01.15 AAA F Female Open 100 Back 8 21 1.36
1:00.28 AAA P Female Open 100 Back 8 --- 0.49
2:09.52 AAA F Female Open 200 Back 10 16 1.29
2:12.53 AAA P Female Open 200 Back 10 --- 4.30
56.27 AA P Female Open 100 Free 38 --- -0.09
FINN, KATHLEEN E. (17)
1:04.81 A P Female Open 100 Fly 60 --- 1.31
FORTIN, ARTHUR C. (15)
57.35 AA P Male Open 100 Fly 51 --- 0.63
51.84 AA P Male Open 100 Free 76 --- 0.88
FRESOLONE, VICTORIA R. (15)
26.26 AA P Female Open 50 Free 42 --- 0.08
56.03 AAA P Female Open 100 Free 34 --- 0.07
FUCHS, LAUREN D. (13)
2:38.56 AA P Female Open 200 Breast 43 --- 0.87
HOESTEN, JESSICA A. (17)
1:02.98 AA P Female Open 100 Fly 41 --- -0.08
1:02.13 AAA F Female Open 100 Back 16 11 -0.79
1:02.00 AAA P Female Open 100 Back 16 --- -0.92
2:13.16 AAA F Female Open 200 Back 13 14 -2.70
2:13.11 AAA P Female Open 200 Back 15 --- -2.75
KEVINS, JESSICA (22)
2:26.43 P Female Open 200 Fly 52 --- ---
KEVINS, MATTHEW M. (17)
2:04.42 AA P Male Open 200 Back 30 --- -0.58
51.77 AA P Male Open 100 Free 75 --- 0.28
KOREPIN, SERGE Z. (18)
55.76 AA P Male Open 100 Fly 36 --- 1.11
--- DQ P Male Open 200 Fly --- --- ---
55.04 AA F Male Open 100 Fly 2 --- 0.39
KOZLOWSKI, KC (16)
1:07.41 A P Male Open 100 Breast 39 --- 1.23
57.10 AA P Male Open 100 Fly 46 --- 0.29
4:38.62 A P Male Open 400 IM 32 --- 7.20
2:26.05 A P Male Open 200 Breast 29 --- 1.39
2:12.35 A P Male Open 200 Fly 38 --- 2.69
52.77 AA F Male Open 100 Free 2 --- 0.68
LAIDLAW, DAN V. (16)
1:03.59 AA F Male Open 100 Breast 20 5 -0.54
1:04.15 AA P Male Open 100 Breast 24 --- 0.02
1:48.44 AAA F Male Open 200 Free 23 2 -0.27
1:47.41 AAA P Male Open 200 Free 23 --- -1.30
2:01.26 AAA F Male Open 200 IM 21 4 -2.72
2:01.79 AAA P Male Open 200 IM 22 --- -2.19
22.84 AAA P Male Open 50 Free 39 --- 0.15
2:18.49 AA F Male Open 200 Breast 18 7 -1.64
2:19.01 AA P Male Open 200 Breast 19 --- -1.12
49.96 AAA P Male Open 100 Free 41 --- 1.28
NARUS, CHRISTA D. (13)
1:01.56 AAA F Female Open 100 Fly 23 2 -1.39
1:00.84 AAA P Female Open 100 Fly 18 --- -2.11
SANZO, RICHARD W. (18)
1:45.58 AAA F Male Open 200 Free 14 13 1.55
1:46.11 AAA P Male Open 200 Free 15 --- 2.08
2:02.16 AA F Male Open 200 IM 23 2 1.68
2:00.75 AAA P Male Open 200 IM 20 --- 0.27
22.70 AAA P Male Open 50 Free 33 --- 0.35
57.05 AA P Male Open 100 Back 30 --- -1.02
2:03.95 AA P Male Open 200 Back 27 --- 1.10
48.78 AAA F Male Open 100 Free 20 5 1.06
48.74 AAA P Male Open 100 Free 19 --- 1.02
SHAPIRO, AMANDA Z. (13)
1:09.54 AAA F Female Open 100 Breast 14 13 0.53
1:09.68 AAA P Female Open 100 Breast 16 --- 0.67
2:29.93 AAA F Female Open 200 Breast 17 9 -3.94
2:32.90 AAA P Female Open 200 Breast 24 --- -0.97
56.27 AAA P Female Open 100 Free --- --- -0.69
SHAPIRO, STEVEN Z. (17)
9:51.00 AAA F Male Open 1000 Free 8 21 4.12
1:44.30 AAA F Male Open 200 Free 12 15 -0.62
1:44.25 AAA P Male Open 200 Free 11 --- -0.67
22.82 AAA P Male Open 50 Free 37 --- 0.10
4:49.24 AAA F Male Open 500 Free 8 21 6.98
4:42.97 AAA P Male Open 500 Free 8 --- 0.71
49.21 AAA P Male Open 100 Free 34 --- 0.11
SMIT, MICHAEL W. (14)
4:27.63 AAA F Male Open 400 IM 21 4 3.02
4:28.81 AAA P Male Open 400 IM 24 --- 4.20
17:03.17 AAAA F Male Open 1650 Free 12 15 -22.14
2:06.17 AAA P Male Open 200 Back 37 --- ---
10:28.50 AAA F Male Open 1000 Free 1 --- -8.79
THOMPSON, MELISSA B. (16)
1:01.93 AA F Female Open 100 Fly 24 1 0.23
1:01.14 AAA P Female Open 100 Fly 23 --- -0.56
27.12 AA P Female Open 50 Free 54 --- 0.98
1:05.29 AA P Female Open 100 Back 48 --- 0.63

|