|
| Age: | 0-10 | 1 |
| 11-20 | 64 | |
| 21-30 | 45 | |
| 31-40 | 23 | |
| 41-50 | 21 | |
| 51-60 | 6 | |
| 61-70 | 1 | |
| 71-80 | 1 | |
| 80+ | 0 | |
| Too modest to give age | 5 |
| Gender: | Male | 32 |
| Female | 133 | |
| Declined to give gender | 2 |
| Country of origin: | Australia | 13 |
| Belgium | 1 | |
| Canada | 15 | |
| France | 1 | |
| Germany | 1 | |
| Greece | 1 | |
| India | 1 | |
| Indonesia | 1 | |
| Malaysia | 1 | |
| New Zealand | 3 | |
| Netherlands | 3 | |
| New Zealand | 1 | |
| Singapore | 1 | |
| South Africa | 1 | |
| Sweden | 1 | |
| Taiwan | 1 | |
| Thailand | 1 | |
| Trinidad | 1 | |
| United Kingdom | 12 | |
| USA | 105 | |
| No Answer Supplied | 3 |
| Favorite type of chocolate: | Milk Chocolate | 74 |
| White Chocolate | 22 | |
| Dark Chocolate | 60 | |
| Bittersweet Chocolate | 9 | |
| No Answer Supplied | 1 |
| Favorite brand of chocolate: | Belgium | 1 |
| Betsy Ann | 1 | |
| Cadbury | 27 1/2 | |
| Cacao Berry | 1 | |
| Cailler's | 1/3 | |
| Callebaut | 1 1/2 | |
| Cote d'Or | 1 | |
| Dove | 8 | |
| Eskimo Pie | 1 | |
| Fairtrade | 1 | |
| Ferrero | 1 | |
| Frey | 1 | |
| Galaxy | 1 | |
| Ghiradelli | 6 | |
| Godiva | 14 1/3 | |
| Green & Black's | 1 | |
| Guittard | 1 | |
| Hershey | 37 1/2 | |
| Jersey Milk | 1 | |
| Lindt | 11 | |
| Marcolini | 1 | |
| Marabou | 1 | |
| Mars | 1 1/2 | |
| Milka | 1 | |
| Milk Chocolate | 1 | |
| Milky Way | 1 | |
| M&Ms | 2 | |
| Neilsons | 1 | |
| Nestle | 5 1/2 | |
| Neuhaus | 2 | |
| Perrugina | 1/3 | |
| Purdy's | 1 | |
| Rittersport | 1 | |
| See's | 3 | |
| Sweet Shoppe | 1 | |
| Swiss | 1 | |
| Tobler | 3 | |
| Valrhona | 4 1/2 | |
| Verkade | 1 | |
| Wilbur | 1 | |
| World Famous Chocolate | 1 | |
| All Brands | 1 | |
| Any Brand | 4 | |
| Don't Know | 1 | |
| No Answer Supplied | 7 |
| Which country makes the best chocolate? | Australia | 6 |
| Belgium | 26 1/3 | |
| Egypt | 1 | |
| European | 1 | |
| France | 12 1/2 | |
| Germany | 35 5/6 | |
| Ireland | 1 | |
| Italy | 1 1/3 | |
| Netherlands | 1 | |
| Russia | 1/2 | |
| Spain | 1 | |
| Sweden | 1 | |
| Switzerland | 19 | |
| United Kingdom | 6 1/2 | |
| USA | 31 | |
| Not the United Kingdom | 1 | |
| Don't Know | 12 | |
| All countries | 4 | |
| "I don't care" | 1 | |
| No Answer Supplied | 11 |
| Average chocolate consumption in one week: | Less than 1 bar (less than 55g) | 25 |
| Between 1 and 4 bars | 68 | |
| 1 block (250g) | 22 | |
| Between 1 and 5 blocks | 15 | |
| More than 5 blocks | 12 | |
| Don't know | 24 | |
| No Answer Supplied | 1 |
| Type of chocolate eaten most of: | Milk Chocolate | 111 |
| White Chocolate | 5 | |
| Dark Chocolate | 43 | |
| Bittersweet Chocolate | 6 | |
| No Answer Supplied | 2 |
| Form of chocolate eaten most of: | Chocolate Bars | 65 |
| Chocolate Blocks | 18 | |
| Boxed Chocolate (ie truffles/soft centres/hard centres) | 18 | |
| Miscellaneous (ie cakes/cookies/biscuits/ice cream) | 70 | |
| No Answer Supplied | 1 |
Chocolate Coated Glossary | 100% Chocolate Free Links | Awards Won | Email Me :)
GEOCAT'S CHOCOLATE FILLED SURVEY
GEOCAT'S ChockyChat BULLETIN BOARD