Song Title | Artist | Chart Position |
A Letter to Myself | The Chi-Lites | #33 |
A Million To One | Donny Osmond | #23 |
Abra-Ca-Dabra | DeFranco Family | #32 |
Ain't No Woman Like the One I've Got | Four Tops | #4 |
All I Know | Art Garfunkel | #9 |
American Tune | Paul Simon | #35 |
And I Love You So | Perry Como | #29 |
Angel | Aretha Franklin | #20 |
Angie | The Rolling Stones | #1 |
Are You Lonesome Tonight? | Donny Osmond | #14 |
Are You Man Enough? | Four Tops | #15 |
Armed and Extremely Dangerous | First Choice | #28 |
Aubrey | Bread | #15 |
Baby Come Close | Smokey Robinson | #27 |
Back When My Hair Was Short | Gunhill Road | #40 |
Bad, Bad Leroy Brown | Jim Croce | #1 |
Basketball Jones | Cheech & Chong | #15 |
Be | Neil Diamond | #34 |
Behind Closed Doors | Charlie Rich | #15 |
Believe in Humanity | Carole King | #28 |
Bitter Bad | Melanie | #36 |
Blue Suede Shoes | Johnny Rivers | #38 |
Boogie Woogie Bugle Boy | Bette Midler | #8 |
Break Up to Make Up | The Stylistics | #5 |
Brother Louie | Stories | #1 |
Call Me | Al Green | #10 |
Cheaper to Keep Her | Johnnie Taylor | #15 |
Check It Out | Tavares | #35 |
Cherry Cherry from "Hot August Night" | Neil Diamond | #31 |
China Grove | The Doobie Brothers | #15 |
Close Your Eyes | Edward Bear | #37 |
Come Get to This | Marvin Gaye | #21 |
Cook with Honey | Judy Collins | #32 |
Corazon | Carole King | #37 |
D'yer Mak'er | Led Zeppelin | #20 |
Daddy Could Swear I Declare | Gladys Knight & The Pips | #19 |
Daisy A Day | Jud Strunk | #14 |
Daniel | Elton John | #2 |
Danny's Song | Anne Murray | #7 |
Dead Skunk | Loudon Wainwright III | #16 |
Delta Dawn | Helen Reddy | #1 |
Diamond Girl | Seals & Crofts | #6 |
Doing It to Death | Fred Wesley & The J.B.'s | #22 |
Don't Cross the River | America | #35 |
Drift Away | Dobie Gray | #5 |
Ecstasy | Ohio Players | #31 |
Feelin' Stronger Every Day | Chicago | #10 |
Free Ride | Edgar Winter Group | #14 |
Friends | Bette Midler | #40 |
Funky Stuff | Kool & The Gang | #29 |
Funky Worm | Ohio Players | #15 |
Future Shock | Curtis Mayfield | #39 |
Get Down | Gilbert O'Sullivan | #7 |
Get It Together | The Jackson 5 | #28 |
Ghetto Child | Spinners | #29 |
Give It to Me | J. Geils Band | #30 |
Give Me Love | George Harrison | #1 |
Give Me Your Love | Barbara Mason | #31 |
Give Your Baby a Standing Ovation | The Dells | #34 |
Goin' Home | The Osmonds | #36 |
Good Morning, Heartache | Diana Ross | #34 |
Goodbye Yellow Brick Road | Elton John | #2 |
Gypsy Man | War | #8 |
Half-Breed | Cher | #1 |
Hallelujah Day | The Jackson 5 | #28 |
Heartbeat | DeFranco Family | #3 |
Hearts of Stone | Blue Ridge Rangers | #37 |
Helen Wheels | Paul McCartney & Wings | #10 |
Hello Hooray | Alice Cooper | #35 |
Hello It's Me | Todd Rundgren | #5 |
Here I Am | Al Green | #10 |
Hey Girl | The Temptations | #35 |
Higher Ground | Stevie Wonder | #4 |
How Can I Tell Her | Lobo | #22 |
Hummingbird | Seals & Crofts | #20 |
Hurts So Good | Millie Jackson | #24 |
I Believe In You | Johnnie Taylor | #11 |
I Can Understand It | The New Birth | #35 |
I Can't Stand the Rain | Ann Peebles | #38 |
I Got a Name | Jim Croce | #10 |
I Got Ants in My Pants | James Brown | #27 |
I Like to Live the Love | B.B. King | #28 |
I Love | Tom T. Hall | #12 |
I Shall Sing | Art Garfunkel | #38 |
I Was Checkin' Out, She Was Checkin' In | Don Covay | #29 |
I'll Always Love My Mama Part 1 | The Intruders | #36 |
I'm Doin' Fine Now | New York City | #17 |
I'm Gonna Love You Just A Little More Baby | Barry White | #3 |
I'm Just A Singer in a Rock and Roll Band | The Moody Blues | #12 |
I've Got So Much to Give | Barry White | #32 |
I've Got to Use My Imagination | Gladys Knight & The Pips | #4 |
If We Make It Through December | Merle Haggard | #28 |
If You Want Me to Stay | Sly & The Family Stone | #12 |
If You're Ready Come Go with Me | The Staple Singers | #9 |
In the Midnight Hour | Cross Country | #30 |
It Sure Took a Long, Long Time | Lobo | #27 |
Jesse | Roberta Flack | #30 |
Jim Dandy | Black Oak Arkansas | #25 |
Jimmy Loves Mary-Anne | Looking Glass | #33 |
Joy | Isaac Hayes | #30 |
Jungle Boogie | Kool & The Gang | #4 |
Just You 'N' Me | Chicago | #4 |
Keep On Truckin' Part 1 | Eddie Kendricks | #1 |
Killing Me Softly With His Song | Roberta Flack | #1 |
Kissing My Love | Bill Withers | #31 |
Knockin' on Heaven's Door | Bob Dylan | #12 |
Kodachrome | Paul Simon | #2 |
Last Kiss | Wednesday | #34 |
Leave Me Alone | Helen Reddy | #3 |
Leaving Me | The Independents | #21 |
Let Me Be There | Olivia Newton-John | #6 |
Let Me In | The Osmonds | #36 |
Let Me Serenade You | Three Dog Night | #17 |
Let Your Hair Down | The Temptations | #27 |
Let's Get It On | Marvin Gaye | #1 |
Let's Pretend | Raspberries | #35 |
Little Willy | Sweet | #3 |
Live and Let Die | Paul McCartney & Wings | #2 |
Livin' for You | Al Green | #19 |
Living for the City | Stevie Wonder | #8 |
Living Together, Growing Together | The 5th Dimension | #32 |
Long Train Runnin' | The Doobie Brothers | #8 |
Love Song | Anne Murray | #12 |
Love Train | The O'Jays | #1 |
Loves Me Like a Rock | Paul Simon | #2 |
Master of Eyes | Aretha Franklin | #33 |
Masterpiece | The Temptations | #7 |
Me and Baby Brother | War | #15 |
Midnight Rider | Gregg Allman | #19 |
Midnight Train to Georgia | Gladys Knight & The Pips | #1 |
Mind Games | John Lennon | #18 |
Misdemeanor | Foster Sylvers | #22 |
Money | Pink Floyd | #13 |
Monster Mash | Bobby Boris Pickett & The Crypt-Kickers | #10 |
My Love | Paul McCartney & Wings | #1 |
My Maria | B.W. Stevenson | #9 |
My Music | Loggins & Messina | #16 |
Natural High | Bloodstone | #10 |
Neither One of Us | Gladys Knight & The Pips | #2 |
Never, Never Gonna Give Ya Up | Barry White | #7 |
No More Mr. Nice Guy | Alice Cooper | #25 |
Nobody Wants You When You're Down and Out | Bobby Womack | #29 |
Nutbush City Limits | Ike & Tina Turner | #22 |
Oh La De Da | The Staple Singers | #33 |
One Less Set of Footsteps | Jim Croce | #37 |
One Man Band | Ronnie Dyson | #28 |
One of a Kind Love Affair | Spinners | #11 |
Ooh Baby | Gilbert O'Sullivan | #25 |
Out Of the Question | Gilbert O'Sullivan | #17 |
Painted Ladies | Ian Thomas | #34 |
Paper Roses | Marie Osmond | #5 |
Peaceful | Helen Reddy | #12 |
Photograph | Ringo Starr | #1 |
Pillow Talk | Sylvia | #3 |
Pinball Wizard | The New Seekers | #29 |
Playground In My Mind | Clint Holmes | #2 |
Put Your Hands Together | The O'Jays | #10 |
Ramblin' Man | The Allman Brothers Band | #2 |
Reeling in the Years | Steely Dan | #11 |
Right Place, Wrong Time | Dr. John | #9 |
Rock On | David Essex | #5 |
Rockin' Roll Baby | The Stylistics | #14 |
Rocky Mountain Way | Joe Walsh | #23 |
Satin Sheets | Jeanne Pruett | #28 |
Saturday Night's Alright for Fighting | Elton John | #12 |
Say, Has Anybody Seen My Sweet Gypsy Rose? | Dawn | #3 |
Shambala | Three Dog Night | #3 |
Show and Tell | Al Wilson | #1 |
Sing | Carpenters | #3 |
Sister Mary Elephant | Cheech & Chong | #24 |
Smoke on the Water | Deep Purple | #4 |
Smokin' in the Boys' Room | Brownsville Station | #3 |
So Very Hard To Go | Tower of Power | #17 |
Some Guys Have All the Luck | The Persuaders | #39 |
Soul Song | Joe Stampley | #37 |
Space Oddity | David Bowie | #15 |
Spiders and Snakes | Jim Stafford | #3 |
Steamroller Blues | Elvis Presley | #17 |
Step by Step | Joe Simon | #37 |
Stir It Up | Johnny Nash | #12 |
Stoned Out of My Mind | The Chi-Lites | #30 |
Summer The First Time | Bobby Goldsboro | #21 |
Super Fly Meets Shaft | John & Ernest | #31 |
Swamp Witch | Jim Stafford | #39 |
Sweet Understanding Love | Four Tops | #33 |
Teddy Bear Song | Barbara Fairchild | #32 |
Tell Her She's Lovely | El Chicano | #40 |
That Lady Part 1 | The Isley Brothers | #6 |
The Cisco Kid | War | #2 |
The Hurt | Cat Stevens | #31 |
The Joker | Steve Miller Band | #1 |
The Love I Lost Part 1 | Harold Melvin & The Blue Notes | #7 |
The Morning After | Maureen McGovern | #1 |
The Most Beautiful Girl | Charlie Rich | #1 |
The Night the Lights Went Out In Georgia | Vicki Lawrence | #1 |
The Plastic Man | The Temptations | #40 |
The Right Thing To Do | Carly Simon | #17 |
The Twelfth of Never | Donny Osmond | #8 |
Theme from "Cleopatra Jones" | Joe Simon with The Mainstreeters | #18 |
There It Is | Tyrone Davis | #32 |
Thinking of You | Loggins & Messina | #18 |
Tie A Yellow Ribbon Round the Ole Oak Tree | Dawn featuring Tony Orlando | #1 |
Time In A Bottle | Jim Croce | #1 |
Time to Get Down | The O'Jays | #33 |
To Know You Is to Love You | B.B. King | #38 |
Top Of the World | Carpenters | #1 |
Touch Me In the Morning | Diana Ross | #1 |
Trying to Hold On to My Woman | Lamont Dozier | #15 |
Uneasy Rider | Charlie Daniels Band | #9 |
Until You Come Back to Me | Aretha Franklin | #3 |
Walk Like A Man | Grand Funk Railroad | #19 |
Walk On the Wild Side | Lou Reed | #16 |
We May Never Pass this Way Again | Seals & Crofts | #21 |
We're An American Band | Grand Funk Railroad | #1 |
Where Peaceful Waters Flow | Gladys Knight & The Pips | #28 |
Who's in the Strawberry Patch with Sally | Tony Orlando & Dawn | #27 |
Why Me | Kris Kristofferson | #16 |
Wildflower | Skylark | #9 |
Will It Go 'Round in Circles | Billy Preston | #1 |
Yes We Can Can | Pointer Sisters | #11 |
Yesterday Once More | Carpenters | #2 |
You Are the Sunshine Of My Life | Stevie Wonder | #1 |
You'll Never Get to Heaven | The Stylistics | #23 |
You're a Special Part of Me | Diana Ross & Marvin Gaye | #12 |
You're Sixteen | Ringo Starr | #1 |
You're So Vain | Carly Simon | #1 |
You've Never Been This Far Before | Conway Twitty | #22 |
Young Love | Donny Osmond | #25 |
Alphabetical Song List
#'s ab.html // cde.html // fgh.html // ij.html // klm.html
nop.html // qrs.html // tuvw.html // yz.html
Top Songs by Year
Top_Hits_1955.htm // Top_Hits_1956.htm // Top_Hits_1957.htm // Top_Hits_1958.htm
Top_Hits_1959.htm // Top_Hits_1960.htm // Top_Hits_1961.htm // Top_Hits_1962.htm
Top_Hits_1963.htm // Top_Hits_1964.htm // Top_Hits_1965.htm // Top_Hits_1966.htm
Top_Hits_1967.htm // Top_Hits_1968.htm // Top_Hits_1969.htm // Top_Hits_1970.htm
Top_Hits_1971.htm // Top_Hits_1972.htm // Top_Hits_1973.htm // Top_Hits_1974.htm
Top_Hits_1975.htm // Top_Hits_1976.htm // Top_Hits_1977.htm // Top_Hits_1978.htm
Top_Hits_1979.htm // Top_Hits_1980.htm