|
Ultimate Sports Grillers 2003 Hitting Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs | 2002 | 2001 | 2000
2003 Roster | 2003 Schedule | 2003 Fielding | 2003 Pitching | Archives
Final 2003 Exhibition Hitting Statistics
| PLAYER | GS | GP | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | TB | BB | HP | SAC | K | SB | BA | SLG | OBP | OPS | RP |
| Carr, Charlie | 2 | 3 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | .222 | .222 | .364 | .586 | .027 |
| Haugen, Casey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
| Holman, Mike | 10 | 10 | 54 | 47 | 20 | 14 | 6 | 0 | 0 | 15 | 7 | 26 | 6 | 1 | 0 | 2 | 2 | .426 | .553 | .500 | 1.053 | .293 |
| Holthaus, Ryan | 9 | 9 | 47 | 44 | 15 | 11 | 4 | 0 | 0 | 5 | 5 | 19 | 1 | 2 | 0 | 7 | 4 | .341 | .432 | .383 | .815 | .133 |
| Kraemer, Blake | 11 | 11 | 47 | 42 | 11 | 7 | 4 | 0 | 0 | 5 | 7 | 15 | 2 | 2 | 1 | 12 | 0 | .262 | .357 | .319 | .676 | .160 |
| Krogman, Josh | 3 | 3 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .143 | .143 | .125 | .268 | .040 |
| Lisbeth, Matt | 7 | 8 | 36 | 33 | 13 | 11 | 2 | 0 | 0 | 4 | 6 | 15 | 1 | 1 | 1 | 3 | 0 | .394 | .455 | .429 | .883 | .133 |
| Opatz, Louie | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
| Pflepsen, Alex | 7 | 8 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 | .857 | .013 |
| Putz, Brent | 8 | 9 | 36 | 34 | 6 | 5 | 0 | 1 | 0 | 5 | 3 | 8 | 0 | 0 | 2 | 4 | 1 | .176 | .235 | .176 | .412 | .107 |
| Quinn, Ryan | 7 | 7 | 29 | 26 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 2 | 4 | 0 | .269 | .308 | .296 | .604 | .053 |
| Schloe, Brent | 11 | 11 | 55 | 48 | 22 | 13 | 7 | 1 | 1 | 10 | 13 | 34 | 5 | 2 | 0 | 0 | 0 | .458 | .708 | .527 | 1.236 | .293 |
| Wald, Jason | 11 | 11 | 57 | 39 | 15 | 11 | 2 | 1 | 1 | 13 | 8 | 22 | 15 | 2 | 1 | 4 | 0 | .385 | .564 | .561 | 1.126 | .267 |
| Wald, Roy | 3 | 6 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | .182 | .182 | .357 | .539 | .053 |
| Waldorf, Adam | 5 | 5 | 25 | 24 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | .125 | .125 | .125 | .250 | .013 |
| Waletzko, Andy | 11 | 11 | 50 | 41 | 9 | 8 | 1 | 0 | 0 | 7 | 8 | 10 | 6 | 2 | 1 | 11 | 7 | .220 | .244 | .340 | .584 | .200 |
| TOTALS | 107 | 115 | 478 | 414 | 129 | 97 | 27 | 3 | 2 | 75 | 61 | 168 | 39 | 15 | 10 | 59 | 19 | .312 | .406 | .388 | .794 | 1.787 |
** NOTE **
- All numbers in bold indicate leader or co-leader on the team for the particular statistic column the bold number is in.
GS = Games Started
GP = Games Played
PA = Plate Appearances
AB = At-Bats
H = Hits
1B = Singles
2B = Doubles
3B = Triples
HR = Home Runs
R = Runs Scored
RBI = Runs Batted In
TB = Total Bases -> Calculated as: (1B * 1) + (2B * 2) + (3B * 3) + (HR * 4)
BB = Walks
HP = Hit By Pitch
SAC = Sacrifice Flies and Bunts
K = Strikeouts
SB = Stolen Bases
BA = Batting Average -> Calculated as: H / AB
SLG = Slugging Percentage -> Calculated as: TB / AB
OBP = On-Base Percentage -> Calculated as: (H + BB + HP) / (AB + BB + HP + SF)
OPS = On-Base Plus Slugging -> Calculated as: SLG + OBP
RP = Run Percentage -> Calculated as: (R + RBI - HR) / (Total Team Runs)