Ultimate Sports Grillers 2003 Pitching Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs | 2002 | 2001 | 2000
2003 Roster | 2003 Schedule | 2003 Hitting | 2003 Fielding | Archives
Final 2003 Playoffs Pitching Statistics
PLAYER | GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
Holman, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 9.00 | 7 | 0 | 2.333 | 15 | .467 | 0 | 0 | 0 | 0 | 0 |
Kraemer, Blake | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 3 | 5.40 | 6 | 3 | 1.800 | 21 | .286 | 0 | 0 | 0 | 0 | 0 |
Krogman, Josh | 2 | 4 | 1 | 1 | 0 | 0 | 16 2/3 | 13 | 7 | 7 | 3.78 | 23 | 3 | 1.560 | 73 | .315 | 2 | 3 | 0 | 0 | 0 |
Lisbeth, Matt | 0 | 3 | 1 | 1 | 0 | 0 | 6 1/3 | 7 | 1 | 1 | 1.42 | 6 | 2 | 1.263 | 23 | .261 | 0 | 0 | 0 | 0 | 0 |
Opatz, Louie | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 19 | 2 | 1 | 0.45 | 7 | 7 | 0.700 | 64 | .109 | 0 | 2 | 0 | 1 | 0 |
Pflepsen, Alex | 3 | 4 | 1 | 1 | 0 | 0 | 16 1/3 | 8 | 10 | 10 | 5.51 | 19 | 5 | 1.469 | 63 | .302 | 3 | 1 | 0 | 0 | 0 |
Wald, Jason | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.00 | 3 | 2 | 1.250 | 16 | .188 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 19 | 4 | 4 | 0 | 0 | 72 1/3 | 52 | 28 | 25 | 3.11 | 71 | 22 | 1.286 | 278 | .255 | 5 | 7 | 0 | 1 | 0 |
** NOTES **
- All numbers in bold indicate leader or co-leader on the team for the particular statistic column the bold number is in.
- The Team row above includes draftees at the State Tournament.
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts