PLAYER GP G A PTS PIM
Conacher, Roy 70 26 24 50 16
Babando, Pete 70 18 19 37 36
Conacher, Jim 52 10 27 37 16
Mosienko, Bill 65 21 15 36 18
Guidolin, Bep 69 12 22 34 56
Bentley, Doug 44 9 23 32 20
Brown, Adam 53 10 12 22 61
Powell, Ray 31 7 15 22 2
Morrison, Don 59 8 12 20 6
Bodnar, Gus 44 8 12 20 8
Dewsbury, Al 67 5 14 19 79
Lundy, Pat 61 9 9 18 9
Fogolin, Lee 35 3 10 13 63
Black, Steve 39 4 6 10 22
Gadsby, Bill 25 3 7 10 32
Dickens, Ernie 70 2 8 10 20
Stasiuk, Vic 20 5 3 8 6
McCaig, Douglas 53 2 5 7 29
Fashoway, Gordon 13 3 2 5 14
Olmstead, Bert 15 2 1 3 0
Coflin, Hugh 31 0 3 3 33
Leier, Ed 11 2 0 2 2
Bedard, Jim 17 1 1 2 6
Stewart, Jack 26 0 2 2 49
Hucul, Fred 3 1 0 1 2
Miller, Jack 11 0 0 0 4
Smith, Glen 2 0 0 0 0
Hamill, Robert 2 0 0 0 0
Michaluk, John 1 0 0 0 0
Fielder, Guyle 3 0 0 0 0
Lumley, Harry 64 0 0 0 4
Pelletier, Marcel 6 0 0 0 2
Almas, Ralph 1 0 0 0 0
TOTALS 1133 171 252 423 615
1951-52
PLAYER GP G A PTS PIM
Mosienko, Bill 70 31 22 53 10
Gee, George 70 18 31 49 39
Bodnar, Gus 69 14 26 40 26
Peters, Jim 70 15 21 36 16
McFadden, Jim 70 10 24 34 14
Guidolin, Bep 67 13 18 31 78
Babando, Pete 49 11 14 25 29
Dewsbury, Al 69 7 17 24 99
Gadsby, Bill 59 7 15 22 87
Horeck, Pete 60 9 11 20 22
Finney, Sid 35 6 5 11 0
Witiuk, Steve 33 3 8 11 14
Hucul, Fred 34 3 7 10 37
Fogolin, Lee 69 0 9 9 96
Bentley, Doug 8 2 3 5 4
Raglan, Clare 35 0 5 5 28
Conacher, Roy 12 3 1 4 0
Stewart, Jack 37 1 3 4 12
Hrymnak, Steve 18 2 1 3 4
Martin, Clare 31 1 2 3 8
Taylor, Harry 15 1 1 2 0
Conacher, Pete 2 0 1 1 0
Conacher, Jim 5 0 1 1 0
Quackenbush, Max 14 0 1 1 4
Wharram, Ken 1 0 0 0 0
Buchanan, Mike 1 0 0 0 0
Price, John 1 0 0 0 0
Poeta, Tony 1 0 0 0 0
Lumley, Harry 70 0 0 0 2
Roberts, Moe 1 0 0 0 0
TOTALS 1076 157 247 404 629
1952-53
PLAYER GP G A PTS PIM
McFadden, Jim 70 23 21 44 29
Peters, Jim 69 22 19 41 16
Gee, George 67 18 21 39 99
Couture, Gerry 70 19 18 37 22
Mosienko, Bill 65 17 20 37 8
Gardner, Cal 70 11 24 35 60
Bodnar, Gus 66 16 13 29 26
Mortson, Gus 68 5 18 23 88
Gadsby, Bill 68 2 20 22 84
Dewsbury, Al 69 5 16 21 97
Hucul, Fred 57 5 7 12 25
Conacher, Pete 41 5 6 11 7
Fogolin, Lee 70 2 8 10 79
Lynn, Vic 29 0 10 10 23
Abel, Sid 39 5 4 9 6
Babando, Pete 28 5 4 9 10
Finney, Sid 18 4 2 6 4
Glover, Fred 31 4 2 6 37
Raglan, Clare 32 1 3 4 10
Sclisizzi, Enio 14 0 2 2 0
McBurney, Jim 1 0 1 1 0
Price, Jack 10 0 0 0 2
Kryzanowski, Ed 5 0 0 0 0
Rollins, Al 70 0 0 0 0
TOTALS 1127 169 239 408 732
1953-54
PLAYER GP G A PTS PIM
Wilson, Larry 66 9 33 42 22
Gadsby, Bill 70 12 29 41 108
Mosienko, Bill 65 15 19 34 17
Conacher, Pete 70 19 9 28 23
Jankowski, Lou 68 15 13 28 7
Gee, George 69 10 16 26 59
Bodnar, Gus 44 6 15 21 20
Dewsbury, Al 69 6 15 21 44
Mortson, Gus 68 5 8 13 132
Peters, Jim 46 6 4 10 21
McIntyre, Jack 23 8 3 11 4
Couture, Gerry 40 6 5 11 14
Price, Jack 46 4 6 10 22
Toppazzini, Jerry 14 5 3 8 18
Wharram, Ken 29 1 7 8 8
Zeidel, Larry 64 1 6 7 102
McFadden, Jim 19 3 3 6 6
Costello, Murray 40 3 2 5 6
Hildebrand, Ike 7 1 4 5 4
Hucul, Fred 27 0 3 3 19
Lynn, Vic 11 1 0 1 2
Fogolin, Lee 68 0 1 1 95
Rollins, Al 66 0 0 0 20
Marois, Jean 2 0 0 0 0
Gelineau, Jack 2 0 0 0 0
Menard, Hillary 1 0 0 0 0
Wilson, Bob 1 0 0 0 0
Lalande, Hec 2 0 0 0 2
Sleaver, John 1 0 0 0 2
Abel, Sid 3 0 0 0 4
Finney, Sid 3 0 0 0 0
Saskamoose, Fred 11 0 0 0 6
TOTALS 1115 136 204 340 787
1954-55
PLAYER GP G A PTS PIM
Sullivan, George 69 19 42 61 51
Litzenberger, Ed 44 16 24 40 28
Watson, Harry 43 14 16 30 4
Mickoski, Nick 52 10 19 29 42
McIntyre, Jack 65 16 13 29 40
Mosienko, Bill 64 12 15 27 24
Toppazzini, Jerry 70 9 18 27 59
Stanley, Allan 52 10 15 25 22
Prystai, Metro 57 11 13 24 28
Wilson, Larry 63 12 11 23 39
Creighton, Dave 49 7 7 14 6
Mortson, Gus 65 2 11 13 133
McCormack, John 63 5 7 12 8
Martin, Frank 66 4 8 12 35
Hollingworth, Gord 70 3 9 12 135
Gadsby, Bill 18 3 5 8 17
Conacher, Pete 18 2 4 6 2
Jankowski, Lou 39 3 2 5 8
Gamble, Dick 14 2 0 2 6
Timgren, Ray 14 1 1 2 2
Masnick, Paul 11 1 0 1 8
Fogolin, Lee 9 0 1 1 16
Dewsbury, Al 12 0 1 1 10
Sullivan, Frank 1 0 0 0 0
Hildebrand, Ike 3 0 0 0 0
Hassard, Bob 17 0 0 0 4
Rollins, Al 44 0 0 0 0
Bassen, Henry 21 0 0 0 0
Frederick, Ray 5 0 0 0 0
Davis, Lorne 8 0 0 0 4
TOTALS 1126 162 242 404 731
1955-56
PLAYER GP G A PTS PIM
Sullivan, George 63 14 26 40 58
Mickoski, Nick 70 19 20 39 52
Litzenberger, Ed 70 10 29 39 36
Wilson, John 70 24 9 33 12
Ciesla, Hank 70 8 23 31 22
Skov, Glen 70 7 20 27 26
Lalande, Hec 65 8 18 26 70
Watson, Harry 55 11 14 25 6
Leswick, Tony 70 11 11 22 71
Sandford, Ed 57 12 9 21 56
Stanley, Allan 59 4 14 18 70
McIntyre, Jack 46 10 5 15 14
Mortson, Gus 52 5 10 15 87
Dewsbury, Al 37 3 12 15 22
Martin, Frank 61 3 11 14 21
Woit, Ben 63 1 8 9 46
Pilote, Pierre 20 3 5 8 34
Fogolin, Lee 51 0 8 8 88
Corcoran, Norman 23 1 3 4 19
Prystai, Metro 8 1 3 4 8
Wharram, Ken 3 0 0 0 0
Wilson, Larry 2 0 0 0 2
Sullivan, Frank 1 0 0 0 0
Rollins, Al 58 0 0 0 10
Bassen, Henry 12 0 0 0 2
TOTALS 1156 155 258 413 832