|
|
Di's Chicago Bears |
Home - Stats - Roster - Depth Chart - News |
2000 Chicago Bears Statistics
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
McNown 280 154 1646 55.0 5.88 8 2.9 9 3.2 68t 27/ 169 68.5
Matthews 178 102 964 57.3 5.42 3 1.7 6 3.4 41 5/ 24 64.0
Miller 82 47 382 57.3 4.66 1 1.2 1 1.2 34t 2/ 7 68.2
Aguiar 1 1 13 100.0 13.00 0 0.0 0 0.0 13 0/ 0 118.8
Hartsell 1 0 0 0.0 0.00 0 0.0 0 0.0 0 0/ 0 39.6
TEAM 542 304 3005 56.1 5.54 12 2.2 16 3.0 68t 34/ 200 67.0
OPPONENTS 530 332 3637 62.6 6.86 25 4.7 11 2.1 66 36/ 230 90.0
WON 5, LOST 11 RUSHING No. Yds Avg Long TD
09/03 L 27-30 at Minnesota 64,104 Allen 290 1120 3.9 29 2
09/10 L 0-41 at Tampa Bay 65,569 McNown 50 326 6.5 30 3
09/17 L 7-14 New York Giants 66,944 Enis 36 84 2.3 11t 1
09/24 L 14-21 Detroit 66,944 Barnes 15 81 5.4 20 0
10/01 W 27-24 at Green Bay 59,869 Kennison 3 72 24.0 52 0
10/08 L 10-31 New Orleans 66,944 Matthews 10 35 3.5 14 0
10/15 L 16-28 Minnesota 66,944 M. Robinson 1 9 9.0 9 0
10/22 L 9-13 at Philadelphia 65,553 Milburn 1 6 6.0 6 0
11/05 W 27-24 Indianapolis 66,944 Miller 7 5 0.7 3 0
11/12 L 3-20 at Buffalo 72,420 Engram 1 1 1.0 1 0
11/19 W 13-10 Tampa Bay 66,944 Booker 2 -1 -.5 5 0
11/26 L 10-17 at New York Jets 77,354 Bates 1 -2 -2.0 -2 0
12/03 L 6-28 Green Bay 66,944 TEAM 417 1736 4.2 52 6
12/10 W 24-17 New England 66,944 OPPONENTS 469 1827 3.9 72t 15
12/17 L 0-17 at San Francisco 68,306 RECEIVING No. Yds Avg Long TD
12/24 W 23-20 at Detroit 71,957 M. Robinson 55 738 13.4 68t 5
Chi. Opp. Kennison 55 549 10.0 26 2
TOTAL FIRST DOWNS 239 297 Booker 47 490 10.4 41 2
Rushing 89 106 Allen 39 291 7.5 26 1
Passing 143 172 Brooks 26 216 8.3 27 0
Penalty 7 19 Sinceno LG 23 206 9.0 28 0
3rd Down: Made/Att 67/222 82/223 Sinceno TM 23 206 9.0 28 0
3rd Down Pct. 30.2 36.8 Engram 16 109 6.8 25 0
4th Down: Made/Att 11/25 12/17 White 10 87 8.7 25t 1
4th Down Pct. 44.0 70.6 Allred 9 109 12.1 25 1
POSSESSION AVG. 28:30 31:30 Enis 8 68 8.5 18 0
TOTAL NET YARDS 4541 5234 Bates 4 42 10.5 18 0
Avg. Per Game 283.8 327.1 Mayes TM 4 40 10.0 19 0
Total Plays 993 1035 Dragos 4 28 7.0 10 0
Avg. Per Play 4.6 5.1 Wells 1 13 13.0 13 0
NET YARDS RUSHING 1736 1827 Milburn 1 8 8.0 8 0
Avg. Per Game 108.5 114.2 Barnes 1 7 7.0 7 0
Total Rushes 417 469 Lyman 1 4 4.0 4 0
NET YARDS PASSING 2805 3407 TEAM 304 3005 9.9 68t 12
Avg. Per Game 175.3 212.9 OPPONENTS 332 3637 11.0 66 25
Sacked/Yards Lost 34/200 36/230 INTERCEPTIONS No. Yds Avg Long TD
Gross Yards 3005 3637 Parrish 3 81 27.0 38t 1
Att./Completions 542/304 530/332 W. Harris 2 35 17.5 35t 1
Completion Pct. 56.1 62.6 Urlacher 2 19 9.5 19 0
Had Intercepted 16 11 McQuarters 1 61 61.0 61t 1
PUNTS/AVERAGE 96/37.8 91/39.9 Brown 1 35 35.0 35t 1
NET PUNTING AVG. 96/33.7 91/34.7 Wells 1 21 21.0 21 0
PENALTIES/YARDS 90/696 78/727 Azumah 1 2 2.0 2 0
FUMBLES/BALL LOST 27/13 20/9 TEAM 11 254 23.1 61t 4
TOUCHDOWNS 22 43 OPPONENTS 16 150 9.4 38t 1
Rushing 6 15 PUNTING No. Yds Avg Net TB In Lg B
Passing 12 25 Aguiar 52 2017 38.8 34.9 4 8 56 0
Returns 4 3 Bartholomew 44 1607 36.5 32.2 3 12 52 0
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT PTS TEAM 96 3624 37.8 33.7 7 20 56 0
TEAM 46 59 52 59 0 216 OPPONENTS 91 3629 39.9 34.7 8 29 59 0
OPPONENTS 47 117 88 103 0 355 PUNT RETURNS Ret FC Yds Avg Long TD
SCORING TD-Ru-Pa-Rt K-PAT FG S PTS Milburn 35 26 300 8.6 25 0
Edinger 0 0 0 0 21/21 21/27 0 84 W. Harris 1 1 14 14.0 14 0
M. Robinson 5 0 5 0 0 30 TEAM 36 27 314 8.7 25 0
Allen 3 2 1 0 0 18 OPPONENTS 36 33 251 7.0 25 0
McNown 3 3 0 0 0 18 KICKOFF RETURNS No. Yds Avg Long TD
Booker 2 0 2 0 0 12 Milburn 63 1468 23.3 38 0
Kennison 2 0 2 0 0 12 Enis 2 30 15.0 19 0
Allred 1 0 1 0 0 6 Sinceno LG 1 12 12.0 12 0
Brown 1 0 0 1 0 6 Sinceno TM 1 12 12.0 12 0
Enis 1 1 0 0 0 6 Tucker 1 0 0.0 0 0
W. Harris 1 0 0 1 0 6 Tuinei 1 2 2.0 2 0
McQuarters 1 0 0 1 0 6 TEAM 68 1512 22.2 38 0
Parrish 1 0 0 1 0 6 OPPONENTS 51 1105 21.7 48 0
White 1 0 1 0 0 6 FIELD GOALS 1-19 20-29 30-39 40-49 50+
TEAM 22 6 12 4 21/21 21/27 0 216 Edinger 1/ 1 5/ 5 7/ 9 6/10 2/2
OPPONENTS 43 15 25 3 41/41 18/26 0 355 TEAM 1/ 1 5/ 5 7/ 9 6/10 2/2
2-Pt. Conversions: TEAM 0-1, OPPONENTS 1-2 OPPONENTS 1/ 1 6/ 6 3/ 8 7/ 9 1/2
SACKS: Urlacher 8.0, Daniels 6.0, Edinger: (29G,49G)(42N)(49N)()(19G,42N,47G)
B. Robinson 4.5, Flanigan 4.0, Colvin 3.0, (30N,38G)(22G)(25G,33G,40G)(41G,37G)(24G)(34G,
Parrish 2.0, F. Smith 2.0, Culpepper 1.0, 38N,48G)(39G)(32G,46G)(24G,47N)()(37G,50G,54G)
S. Harris 1.0, McQuarters 1.0, Tuinei 1.0, OPPONENTS: (35G,38G,45G)(50N,23G,47G)(34N,41B,
Wells 1.0, Wilson 1.0, Simmons 0.5, 31B)(32B)(42G)(44G)()(51G,29G)(19G)(27G,42G,
TEAM 36.0, OPPONENTS 34.0 39N)(33G)(20G,46N)()(40G)(33N,28G)(41G,26G)
| Bears front page | 1999 preseason stats | |
| 1999 Regular Season DEF Stats | 1999 Regular Season OFF Stats |
Past seasons • '99 results • '99 stats • '98 results • '98 stats • '97 results • '97 stats • '96 results • '96 stats • '95 results • '95 stats Inside NFL
|
Bears index In-depth stats |
![]() |
Super Bowl XX Champions NFL Champions 1921, 1932, 1933, 1940, 1941, 1943, 1946, 1963, 1985 |
|