Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.com| LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
| BERRY | Henry | Head | Male | Black | 29 | AR |
| Rosa | Wife | Fem | Black | 26 | AR | |
| Olga E | Dau | Fem | Black | 7m | AR | |
| Rebecca | Mother | Fem | Black | 53 | MS | |
| CLARK | Nettie | Head | Fem | Black | 18 | AR |
| WILLIAMS, V. O. | Son | Male | Black | 10m | AR | |
| CLARK, Price | Bro | Male | Black | 30 | AR | |
| CHILDRESS | Henry | Head | Male | Black | 47 | GA |
| Mary | Wife | Fem | Black | 47 | GA | |
| Clara | Dau | Fem | Black | 25 | AR | |
| BURFORD, Geneva | Gnddau | Fem | Black | 7 | AR | |
| JAMISON, Hugh | Boarder | Male | Black | 20 | AR | |
| TAYLOR, Charles | Boarder | Male | Black | 19 | AR | |
| MOORE, James | Boarder | Male | Black | 23 | AR | |
| WOOLDRIDGE, James | Boarder | Male | Black | 21 | AR | |
| WILLIAMS, B?auchie | Boarder | Male | Black | 24 | AR | |
| MAYS, Isaac | Boarder | Male | Black | 19 | AR | |
| DAVIS | Thomas W | Head | Male | Black | 41 | MS |
| Laura | Wife | Fem | Black | 30 | NC | |
| DOUGLAS | Stephen | Head | Male | Black | 50 | AR |
| Hattie | Wife | Fem | Black | 48 | TN | |
| George | Bro | Male | Black | 46 | AR | |
| JONES | Edmond | Head | Male | Black | 50 | MS |
| Josephine | Wife | Fem | Black | 50 | MS | |
| Sammi | Son | Male | Black | 22 | AR | |
| Willis | Son | Male | Black | 17 | AR | |
| Edna | Dau | Fem | Black | 16 | AR | |
| Lucinda | Dau | Fem | Black | 13 | AR | |
| Margaret | Dau | Fem | Black | 9 | AR | |
| Penitent | Son | Male | Black | 6 | AR | |
| Daisy | Dau | Fem | Black | 10 | AR | |
| MARTIN, Smith | Son | Male | Black | 6 | AR | |
| McCLENNON | Wash | Head | Male | Black | 48 | TN |
| Linda | Wife | Fem | Black | 46 | VA | |
| Henry | Son | Male | Black | 20 | AR | |
| Mary | Dau | Fem | Black | 13 | AR | |
| Andrew | Son | Male | Black | 8 | AR | |
| Lucy | Dau | Fem | Black | 6 | AR | |
| JOHNSON, Lillie | Boarder | Fem | Black | 21 | AR | |
| McCOY | H. A. | Head | Male | White | 56 | GA |
| Sallie | Wife | Fem | White | 45 | AR | |
| Susan | Niece | Fem | White | 18 | AL | |
| PLUMMER | A. B. | Head | Fem | Black | 31 | AR |
| GEORGE, Lillie | Dau | Fem | Black | 13 | AR | |
| MOORE, Claud | Nephew | Male | Black | 18 | AR | |
| ROSE | Annie | Head | Fem | Black | 33 | MS |
| MINGO, Jennie | Sis | Fem | Black | 36 | MS | |
| BYRD, Ernest | Boarder | Male | Black | 20 | AR | |
| NELSON, Robert | Boarder | Male | Black | 19 | AR | |
| VANCE, Levi | Boarder | Male | Black | 18 | AR | |
| BYRD, John | Boarder | Male | Black | 19 | AR | |
| WILLIAMS | Thomas | Head | Male | Black | 52 | AR |
| Nancy | Wife | Fem | Black | 40 | AR | |
| CAMPBELL, John | Boarder | Male | Black | 30 | KY | |
| DEAVER, Julia | Boarder | Fem | Black | 25 | AR |
| LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
| BRONSON | William | Head | Male | Black | 34 | MS |
| Ann Eliza | Mother | Fem | Black | 61 | VA | |
| HOLLY | Elizabeth | Head | Fem | Black | 64 | IN |
| James | Son | Male | Black | 39 | OH | |
| Mimmie C | Dau | Fem | Black | 24 | MS | |
| TAYLOR, Minnie B | Gnddau | Fem | Black | 17 | AR | |
| JOHNSON | Charles | Head | Male | Black | 45 | AL |
| Mattie | Wife | Fem | Black | 35 | AL | |
| LONG | Ed | Head | Male | Black | 32 | MS |
| Lizzie | Wife | Fem | Black | 25 | AR | |
| PAGE | Martha | Head | Fem | Black | 70 | VA |
| PRICE | Emma | Head | Fem | Black | 23 | LA |
| WILLIAMS, Charles | Cousin | Male | Black | 24 | LA | |
| CLAY, John | Cousin | Male | Black | 18 | LA | |
| SHACKLEFORD | John | Head | Male | White | 38 | TN |
| Etta | Wife | Fem | White | 28 | TN | |
| Alta May | Dau | Fem | White | 9 | TN | |
| Grover | Son | Male | White | 6 | TN | |
| Noel | Son | Male | White | 2 | TN | |
| STODDARD | Joseph | Head | Male | White | 31 | AR |
| Viola | Wife | Fem | White | 28 | AR | |
| Elmer | Son | Male | White | 7 | AR | |
| Annie | Dau | Fem | White | 5 | AR | |
| Nellie | Dau | Fem | White | 1 | AR | |
| CO?, John | Boarder | Male | White | 56 | WI | |
| WASHINGTON | Rhetta | Head | Fem | Black | 25 | AR |
| Georgia | Dau | Fem | Black | 1 | AR | |
| CLAYTON, Estella | Dau | Fem | Black | 10 | AR | |
| BROWN, Frank | Boarder | Male | Black | 22 | MS | |
| MORTON, Clara | Boarder | Fem | Black | 18 | SC | |
| WELDON | Joseph | Head | Male | Black | 65 | MS |
| Sarah | Wife | Fem | Black | 60 | KY | |
| ROBINSON, Fannie | Dau | Fem | Black | 35 | MS | |
| WHITE | A. S. | Head | Male | Black | 40 | AL |
| Mary | Wife | Fem | Black | 33 | TN | |
| Mattie | Dau | Fem | Black | 11 | AR | |
| PHILLIPS, Aide | Bro-in-law | Male | Black | 37 | TN | |
| WILLIAMS | Clara | Head | Fem | Black | 45 | AR |
| Amilia | Dau | Fem | Black | 21 | AR | |
| Arthur | Son | Male | Black | 10 | AR | |
| Bessie | Dau | Fem | Black | 7 | AR | |
| WILLIAMS | James | Head | Fem | Black | 50 | MO |
| PIERCE, Nellie | Dau | Fem | Black | 26 | AR | |
| Frank | Son-in-law | Male | Black | 23 | MS | |
| WILLIAMS, William | Son | Male | Black | 28 | AR | |
| PIERCE, Henry | Gndson | Male | Black | 3 | AR | |
| LEE, Clara | Niece | Fem | Black | 26 | MS | |
| John | Gndnephew | Male | Black | 5 | AR | |
| Earnest | Gndnephew | Male | Black | 7 | AR |
| LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
| ANTHONY | Colom? | Head | Male | Black | 20 | TN |
| BARNES | Jame | Head | Male | Black | 28 | NC |
| Bethel | Wife | Fem | Black | 30 | NC | |
| Edgar | Son | Male | Black | 7 | AR | |
| Charlotte | Mother | Fem | Black | 60 | NC | |
| BROWN | Hampton | Head | Male | Black | 38 | AR |
| Anna | Wife | Fem | Black | 31 | LA | |
| Frank | Son | Male | Black | 7 | AR | |
| John | Son | Male | Black | 5 | AR | |
| BRYANT, Josephine | Sis-in-law | Fem | Black | 18 | LA | |
| Winnie | Mother | Fem | Black | 78 | AL | |
| COX | William | Head | Male | White | 50 | IN |
| Edith | Wife | Fem | White | 52 | IN | |
| Ellen | Dau | Fem | White | 18 | IN | |
| HALL | Dora | Head | Fem | Black | 47 | SC |
| Brown | Son | Male | Black | 18 | AR | |
| Florence | Dau | Fem | Black | 13 | AR | |
| Minnie | Dau | Fem | Black | 7 | AR | |
| HUGHES | George | Head | Male | Black | 23 | UNK |
| Fanny | Wife | Fem | Black | 19 | KS | |
| JEFFERSON | Edward | Head | Male | Black | 39 | UNK |
| Agnes | Wife | Fem | Black | 35 | MS | |
| Bertha | Dau | Fem | Black | 20 | AR | |
| Eddy | Son | Male | Black | 17 | AR | |
| Sadie | Dau | Fem | Black | 14 | AR | |
| MANUEL | Willie | Head | Male | Black | 45 | UNK |
| Sophia | Wife | Fem | Black | 35 | GA | |
| Mattie | Dau | Fem | Black | 15 | AR | |
| MASON | Peter | Head | Male | Black | 50 | UNK |
| Patricia | Wife | Fem | Black | 49 | UNK | |
| James | Son | Male | Black | 13 | AR | |
| BROOME, Dorcas | Boarder | Male | Black | 49 | AR | |
| SKINNER | Mar? | Head | Male | White | 50 | UNK |
| Thomas | Son | Male | White | 9 | UNK | |
| John | Bro | Male | White | 51 | UNK | |
| STEELE | Bolasin | Head | Male | Black | 38 | AR |
| Ellen | Wife | Fem | Black | 39 | AR | |
| MITCHELL, Esther | Dau | Fem | Black | 12 | AR | |
| STEELE, James | Dau | Fem(?) | Black | 9 | AR | |
| Beatrice | Dau | Fem | Black | 4 | AR | |
| WILLIAMS | Jordan | Head | Male | Black | 58 | TN |
| Mary | Wife | Fem | Black | 24 | VA | |
| Ananias | Son | Male | Black | 9 | AR | |
| Franklin | Son | Male | Black | 6 | AR | |
| William | Son | Male | Black | 5 | AR | |
| DAVIS, Hester Ann | Boarder | Fem | Black | 36 | TN |
Click HERE to return to SENsus