Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
| LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
| ALBY | Charlie | Head | Male | White | 49 | WI |
| BOGAN | Annie | Head | Fem | White | Unk | CA |
| Peter V | Bro | Male | White | 47 | CA | |
| Ann P | Niece | Fem | White | 17 | CA | |
| B?OLOT, Gracie A | Niece | Fem | White | 35 | CA | |
| BOGAN, Hugh | Bro | Male | White | 43 | CA | |
| JOHNSON | James | Head | Male | White | 41 | OR |
| LELAND | John | Head | Male | white | 51 | CA |
| MARTINEZ | David | Head | Male | White | 36 | SPAIN |
| ALVEREZ, Maria | Sis | Fem | White | 24 | SPAIN | |
| Pedro | Bro-in-law | Male | White | 26 | SPAIN | |
| ARES, Ramon | Lodger | Male | White | 32 | SPAIN | |
| GONZALES, Santos | Lodger | Male | White | 21 | SPAIN | |
| GARIOS, Manuel | Lodger | Male | White | 43 | SPAIN | |
| OJAVERA, Jose | Lodger | Male | White | 40 | SPAIN | |
| LOPEZ, Joseph | Lodger | Male | White | 30 | SPAIN | |
| SILVA, Aniello | Lodger | Male | White | 23 | MEXICO | |
| GONZALES, Joseph | Lodger | Male | White | 32 | SPAIN | |
| COPLA, Manuel | Lodger | Male | White | 25 | SPAIN | |
| ESPLANIUS, George | Lodger | Male | White | 29 | SPAIN | |
| PEREZ, Joseph | Lodger | Male | White | 24 | SPAIN | |
| DE JAREN, Maneula | Lodger | Fem | White | 45 | SPAIN | |
| Denutria | Lodger | Fem | White | 13 | SPAIN | |
| Joseph | Lodger | Male | White | 11 | PANAMA | |
| LERONZO, Andrew G | Lodger | Male | White | 31 | SPAIN | |
| CARNAHO, Tomas | Lodger | Male | White | 24 | SPAIN | |
| BORAY, Rayes | Lodger | Male | White | 38 | AZ | |
| VALASQUEZ, Alfredo | Lodger | Male | White | 35 | MEXICO | |
| CHAL?IS, Perfulo | Lodger | Male | White | 30 | SPAIN | |
| MONTOIN, Rafeal | Lodger | Male | White | 39 | SPAIN | |
| CIZO, Grigores | Lodger | Male | White | 32 | SPAIN | |
| COLINO, Paulelo | Lodger | Male | White | 35 | SPAIN | |
| MEDERANO, Manuel | Lodger | Male | White | 22 | SPAIN | |
| WOLFORD, Eli | Lodger | Male | White | 66 | PA | |
| MOLINARI | Peter | Head | Male | White | 34 | ITALY |
| Argentina | Wife | Fem | White | 29 | ITALY | |
| Melba | Dau | Fem | White | 5 | CA | |
| Mary | Dau | Fem | White | 4 | CA | |
| JUOTA, James | Lodger | Male | White | 36 | ITALY | |
| FREDIANI, Fred | Lodger | Male | White | 29 | ITALY | |
| MANINI, Angelo | Lodger | Male | White | 53 | ITALY | |
| MANGINI, David | Lodger | Male | White | 37 | ITALY | |
| MANTI?, Joseph | Lodger | Male | White | 43 | ITALY | |
| LAYTON, Jonius W | Lodger | Male | White | 50 | IN | |
| RISSO, Antone | Lodger | Male | White | 53 | ITALY | |
| WOODSON, George E | Lodger | Male | White | 49 | ME | |
| GONZALEZ, Macerio | Lodger | Male | White | 24 | SPAIN | |
| MOORE | Noble | Head | Male | White | 78 | IRELAND |
| REMINGTON | Hiram P | Head | Male | White | 52 | NV |
| SASEK | John | Head | Male | White | 42 | IL |
| LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
| EGAN | Henry E | Head | Male | White | 40 | CA |
| Ferol | Wife | Fem | White | 40 | CA | |
| Lois E | Dau | Fem | White | 12 | CA | |
| SOLARI, Victor A | Lodger | Male | White | Unk | CA | |
| HANDCOCK, Charles | Lodger | Male | White | 29 | CA | |
| CAVAGNA?? | Joseph | Head | Male | White | 33 | CA |
| M. Pilss? | Wife | Fem | White | 27 | CA | |
| Daris A | Dau | Fem | White | 1 | CA | |
| CULLERS | Frank R | Head | Male | White | 51 | CA |
| Katherine C | Wife | Fem | White | 51 | CA | |
| Frank L | Son | Male | White | 29 | CA | |
| Arthur W | Son | Male | White | 18 | CA | |
| Lucelo | Gnddau | Fem | White | 3 | CA | |
| GOSS | Elizzie | Head | Fem | White | 67 | PA |
| HARRIMAN | Frank G | Head | Male | White | 63 | CA |
| John T | Son | Male | White | 36 | CA | |
| MANN | Albert | Head | Male | White | 40 | CA |
| Annabell | Wife | Fem | White | 29 | CA | |
| Henry A | Son | Male | White | 9 | CA | |
| Catherine C | Dau | Male | White | 7 | CA | |
| Reta C | Dau | Fem | White | 4 | CA | |
| Marjorie M | Dau | Fem | White | 6m | CA | |
| MERAUGO | Margerit | Head | Fem | White | 39 | ITALY |
| Charles | Son | Male | White | 21 | CA | |
| LYONS, Darius | Lodger | Male | White | 45 | LA | |
| CARORIES, John | Lodger | Male | White | 24 | GREECE | |
| ACKER, Heblis | Lodger | Male | White | 21 | CA | |
| NICHOLLS, Harry | Lodger | Male | White | 35 | CA | |
| STUCH, Andy | Lodger | Male | White | 41 | MO | |
| GOLIE, Robert | Lodger | Male | White | 52 | CA | |
| THOMAS, Richard | Lodger | Male | White | 51 | CA | |
| HEATH, Alexander G | Lodger | Male | White | 19 | CA | |
| ALICH, Felix | Lodger | Male | White | 60 | CA | |
| MILLER | Charles C | Head | Male | White | 85 | OH |
| Alice | Wife | Fem | White | 61 | CA | |
| MERTZ, Paul | Lodger | Male | White | 40 | FRANCE | |
| ROBINSON | Edwin F | Head | Male | White | 58 | OR |
| Teresa E | Wife | Fem | White | 39 | CA | |
| Edreitta S | Dau | Fem | White | 17 | CA | |
| Lawrence T | Son | Male | White | 15 | CA | |
| Selarence S. T. | Son | Male | White | 13 | CA | |
| Joseph V | Son | Male | White | 11 | CA | |
| Harriett L | Dau | Fem | White | 9 | CA | |
| Ruth A | Dau | Fem | White | 8 | CA | |
| Edious F | Son | Male | White | 6 | CA | |
| George F | Son | Male | White | 4 | CA | |
| James T | Son | Male | White | 1 | CA | |
| SLORRICKEY | Lewis T | Head | Male | White | 80 | PA |
| Annie | Dau | Fem | White | 43 | CA |
Click HERE to return to SENsus