Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.com| LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
| DIXON | Jackson | Male | Mulatto | 51 | GA |
| Sterling | Male | Black | 15 | GA | |
| Louiza | Fem | Black | 11 | GA | |
| Jackson | Male | Black | 9 | GA | |
| EDWARDS | Jacob | Male | White | 26 | SC |
| Martha L | Fem | White | 19 | GA | |
| FLOYD | Eli | Male | White | 21 | GA |
| Si??in E | Fem | White | 17 | GA | |
| GLASS | Hal | Male | Mulatto | 70 | VA |
| Susan | Fem | Mulatto | 65 | GA | |
| STARR, Violet | Fem | Black | 6 | GA | |
| GRIER | Franklin | Male | White | 32 | GA |
| Elizabeth | Fem | White | 33 | GA | |
| John M | Male | White | 12 | GA | |
| Robert | Male | White | 10 | GA | |
| Be?hina B | Fem | White | 7 | GA | |
| William S | Male | White | 3 | GA | |
| TURNER | Charles | Male | Mulatto | 45 | AL |
| Mary Ann | Fem | Mulatto | 20 | GA | |
| John | Male | Mulatto | 13 | GA | |
| Charles W | Male | Mulatto | 13 | GA | |
| Joannah | Fem | Mulatto | 11 | GA | |
| Miranda | Fem | Mulatto | 7 | GA | |
| Joe Brown | Male | Mulatto | 2 | GA | |
| TURNER | Henry | Male | Mulatto | 86 | NC |
| Elizabeth | Fem | Mulatto | 34 | GA | |
| Sarah | Fem | Mulatto | 6 | GA | |
| Thomas | Male | Mulatto | 4 | GA | |
| TURNER | John | Male | Mulatto | 47 | SC |
| Louisa | Fem | Mulatto | 40 | GA | |
| Eliza Ann | Fem | Mulatto | 13 | GA | |
| Joseph | Male | Mulatto | 12 | GA | |
| James | Male | Mulatto | 10 | GA | |
| John W | Male | Mulatto | 8 | GA | |
| Sherman | Male | Mulatto | 4 | GA | |
| Charlie | Male | Mulatto | 2 | GA | |
| Lucinda | Fem | Mulatto | 7m | GA | |
| Elizabeth L | Fem | Mulatto | 22 | GA | |
| ENGLISH, Rebecca | Fem | White | 55 | SC | |
| BRADLEY, William | Male | White | 23 | GA |
| LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
| DORSEY | Emily | Fem | Black | 35 | GA |
| Leintha | Fem | Mulatto | 15 | GA | |
| Simon | Male | Black | 16 | GA | |
| Eufunla | Fem | Mulatto | 9 | GA | |
| DORSEY | Green | Male | White | 47 | GA |
| Lucinda | Fem | White | 45 | GA | |
| John J | Male | White | 20 | GA | |
| William | Male | White | 18 | GA | |
| Green Jr. | Male | White | 16 | GA | |
| Joseph S | Male | White | 14 | GA | |
| Ida B | Fem | White | 9 | GA | |
| DORSEY | Jerry | Male | Black | 30 | GA |
| Elizabeth | Fem | Black | 25 | GA | |
| Caroline | Fem | Black | 5 | GA | |
| Allice | Fem | Black | 3 | GA | |
| Diannah | Fem | Black | 3m | GA | |
| Ally | Fem | White | 21 | GA | |
| Linard | Male | White | 12 | GA | |
| WILLIAMS, Shermon | Male | Black | 5 | GA | |
| GLASS | Allen | Male | Black | 27 | GA |
| Jane | Fem | Black | 30 | GA | |
| John L | Male | Black | 7 | GA | |
| Mary A | Fem | Black | 3 | GA | |
| Betsey | Fem | Black | 1 | GA | |
| JOHNSON, Charles | Male | Black | 14 | GA | |
| WORTHY, Charles | Male | Black | 13 | GA | |
| WRIGHT, John | Male | Black | 13 | GA | |
| HAILE | James | Male | White | 18 | GA |
| John W | Male | White | 13 | GA | |
| Mahala L | Fem | White | 12 | GA | |
| Martha L | Fem | White | 9 | GA | |
| Ellen A | Fem | White | 8 | GA | |
| Hamilton | Male | Mulatto | 40 | SC | |
| Frances | Fem | Mulatto | 35 | SC | |
| SIMMONS | Burton | Male | Black | 40 | GA |
| Lucinda | Fem | Black | 39 | GA | |
| Lucy | Fem | Black | 17 | GA | |
| Angeline | Fem | Black | 14 | GA | |
| Nancy | Fem | Black | 8 | GA | |
| Asa | Male | Black | 6 | GA |
| LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
| BELL | Edward | Male | Black | 37 | MS |
| Ann | Fem | Black | 32 | GA | |
| Adell | Fem | Black | 2 | GA | |
| Jube | Male | Black | 1 | GA | |
| MORRIS, Mariah | Fem | Black | 30 | GA | |
| GLAS?SEN | William | Male | White | 67 | GA |
| Rebecca | Fem | White | 58 | SC | |
| James | Male | White | 78 | SC | |
| HUNTER | York | Male | Black | 40 | GA |
| Amanda | Fem | Black | 25 | GA | |
| Charles | Male | Black | 1 | GA | |
| TURNER, John | Male | Black | 5 | GA | |
| PERTILLES, Nelson | Male | Black | 20 | GA | |
| LONG | Cily | Fem | Black | 25 | GA |
| John | Male | Black | 3 | GA | |
| Henry | Male | Black | 2 | GA | |
| STORY | Joseph W | Male | White | 36 | GA |
| Mary S | Fem | White | 32 | VA | |
| James B | Male | White | 10 | GA | |
| John M | Male | White | 8 | GA | |
| Mary G | Fem | White | 5 | GA | |
| Joseph | Male | white | 3 | GA | |
| Robert | Male | White | 2 | GA | |
| TURNER | Nathaniel | Male | Black | ? | GA |
| STORY, Anna | Fem | Black | 13 | GA | |
| Alfred | Male | Black | 11 | GA | |
| TURNER | william | Male | Black | 45 | SC |
| Eliza | Fem | Black | 48 | GA | |
| George | Male | Black | 21 | GA | |
| Andrew | Male | Black | 19 | GA | |
| David | Male | Black | 14 | GA | |
| Nancy Ann | Fem | Black | 13 | GA | |
| Martha | Fem | Black | 12 | GA | |
| Sophia | Fem | Black | 10 | GA | |
| Waterson | Male | Black | 12 | GA | |
| Sarah | Fem | Black | 26 | GA | |
| Mahala | Fem | Black | 8 | GA | |
| Thomas | Male | Black | 6 | GA | |
| WRIGHT | James | Male | White | 10 | GA |
| Lewis | Male | White | 7 | GA | |
| Robert | Male | White | ? | GA |
| LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
| ADAMS | John W | Male | White | 28 | GA |
| DAFFEY | James | Male | Black | 30 | KY |
| Charity | Fem | Black | 36 | AL | |
| William H | Male | Black | 29 | GA | |
| Amanda J | Fem | Black | 11 | GA | |
| James | Male | Mulatto | 2 | GA | |
| FULLER | John | Male | White | 37 | GA |
| Sarah | Fem | White | 36 | GA | |
| Kossirth M | Male | White | 18 | GA | |
| Columbus | Male | White | 13 | GA | |
| Martha J | Fem | White | 9 | GA | |
| Frances F | Fem | White | 7 | GA | |
| Caroline | Fem | White | 4 | GA | |
| HIGHT | Amanda | Fem | Black | 49 | SC |
| Georgia Ann | Fem | Black | 57 | VA | |
| FARMER, Nathan | Male | Black | 52 | GA | |
| KIMBLE | Francis | Male | White | 23 | AL |
| May | Fem | White | 24 | GA | |
| Mary | Fem | White | 2 | GA | |
| LARKFORD | Lee | Male | Black | 26 | GA |
| Rebecca A | Fem | Black | 22 | GA | |
| Mary F | Fem | Black | 3 | GA | |
| John Lee | Male | Mulatto | 4 | GA | |
| James N | Male | Black | 5m | GA | |
| JONES, Anna A | Fem | Black | 48 | GA | |
| MEDDLEBROOK | Thomas | Male | Black | 35 | GA |
| Ida | Fem | Black | 2 | GA | |
| Leatha | Fem | Black | 4 | GA | |
| Jane | Fem | Black | 14 | GA | |
| Emily | Fem | Black | 20 | GA | |
| Nathaniel | Male | Black | 12 | GA | |
| MOSELY | Henry | Male | Black | 29 | VA |
| Martha E | Fem | Black | 29 | KY | |
| Rose L | Fem | Black | 9 | GA | |
| Steward | Male | Black | 5 | GA | |
| George W | Male | Black | 3 | GA | |
| Ellen | Fem | Black | 7m | GA | |
| MURPHY | Willie | Male | Mulatto | 23 | GA |
| Milly | Fem | Mulatto | 22 | GA |
Click HERE to return to SENsus