Name |
AGNES | 1824-09-27 | B | ANDREW & ANNE | BALLYMONEY, NEWALL Child of ANDREW | PAR |
AGNES | 1861-12-29 | C | JOHN & MARGARET | BALLYMONEY, CASTLE ST | | M | C. OF JOHN | PAR | CARTER |
|
ALEX | 1798-00-00 | B | | | | | M | D.1866 | | |
|
ALEX | 1866-00-00 | D | | | | | M | AGE 68 | | |
|
ALICIA | 1848-05-01 | C | NANCY | | BALLYMONEY | | M | C. OF NANCY | PAR | SINGLE |
|
ANDREW | 1819-09-01 | B | ANDREW & ANN | BALLYMONEY | | M | C.OF ANDREW | PAR | |
|
ANNA | 1855-01-21 | C | JOHN & JANE | BALLYMONEY, CHURCH ST | | M | C. OF JOHN | PAR | SCHOOL MASTER |
|
ANNE | 1826-12-24 | C | GEORGE & MARY | BALLYMONEY | | M | C. OF GEORGE | PAR? | |
|
ANNE | 1850-05-23 | M | ANNE & DANIEL GASTON | BALLYMONEY, CASTLE ST | GASTON | M | C. OF GEORGE | PAR | BAKER |
|
ARTHUR | 1843-07-02 | C | GEORGE & ELIZA | BALLYMONEY | | M | C. OF GEORGE | PAR | LABORER |
|
DANIEL | 1799-00-00 | B | | | CULFEIGHTRIN, DRUMNAKEEL | | M | D. 1875 | | DRAPER | W. ESTHER?
|
DANIEL | 1826-04-09 | C | JAMES & MARGARET LAMONT | BALLYMONEY, CARNANY | LAMONT | M | C. OF JAMES | PRES | |
|
DANIEL | 1857-10-18 | C | ANN & DANIEL GASTON | BALLYMONEY, GREENSTALL | GASTON | M | C. OF ANN | PAR | MILLER |
|
DAVID | 1867-02-12 | B | JOHN & MARGARET LOWRY | BALLYMONEY | LOWRY | M | C. OF JOHN | | |
|
DENNIS | 1812-02-23 | M | DENNIS | MARGARET MOONEY | BALLYMONEY | MOONEY | M | | PAR | |
|
DUNCAN | 1749-00-00 | B | | | | | M | | | |
|
DUNCAN | 1792-00-00 | B | | | | | M | | | |
|
DUNCAN | 1834-10-27 | D | | | BALLYMONEY | | M | AGE 85 | PAR | |
|
DUNCAN | 1839-03-10 | D | | | BALLYMONEY | | M | AGE 47? | | |
|
DUNCAN | 1839-05-29 | C | JAMES | JANE | BALLYMONEY | | M | C. OF JAMES | PAR | LABORER |
|
DUNCAN | 1873-01-27 | B | JAMES | JANE | BALLYMONEY | | M | C.OF JAMES | | |
|
DANIEL | 1857-10-18 | C | ANN & DANIEL GASTON | BALLYMONEY, GREENSTALL | GASTON | M | C. OF ANN | PAR | MILLER |
|
DAVID | 1867-02-12 | B | JOHN & MARGARET LOWRY | BALLYMONEY | LOWRY | M | C. OF JOHN | | |
|
DENNIS | 1812-02-23 | M | DENNIS | MARGARET MOONEY | BALLYMONEY | MOONEY | M | | PAR | |
|
DUNCAN | 1749-00-00 | B | | | | | M | | | |
|
DUNCAN | 1792-00-00 | B | | | | | M | | | |
|
DUNCAN | 1834-10-27 | D | | | BALLYMONEY | | M | AGE 85 | PAR | |
|
DUNCAN | 1839-05-29 | C | JAMES | JANE | BALLYMONEY | | M | C. OF JAMES | PAR | LABORER |
|
DUNCAN | 1873-01-27 | B | JAMES | JANE | BALLYMONEY | | M | C.OF JAMES | | |
|
ELIZA | 1860-08-12 | C | JAMES | JANE | BALLYMONEY, MEETINGHOUSE LANE | | M | C. OF JAMES | PAR | WEAVER |
|
ELIZA | 1860-08-12 | C | PEGGY JANE | DAVID McCLELLAND | BALLYMONEY, MEETINGHOUSE LANE | McCLELLAND | M | C. OF PEGGY JANE | PAR | WEAVER |
|
ELIZABETH | 1823-08-20 | B | QUENTIN | JANE KINSAY | BALLYMONEY | KINSAY | M | C.OF QUENTIN | | |
|
ELIZABETH | 1831-10-16 | C | GEORGE | MARY | BALLYMONEY | | M | C. OF GEORGE | PAR | BUTCHER |
|
ELLEN | 1834-03-02 | C | GEORGE | MARY | BALLYMONEY | | M | C. OF GEORGE | PAR | BUTCHER |
|
ELLEN | 1866-11-17 | C | JAMES | SARAH | BALLYMONEY | | M | C. OF JAMES | PAR | |
|
GEORGE | 1822-01-00 | M | GEORGE | MARY BOYD | BALLYMONEY | BOYD | M | | PAR | |
|
GEORGE | 1833-00-00 | M | GEORGE | ELIZ LETSON | | LETSON | M | | PAR | |
|
GEORGE | 1855-11-16 | C | ANN | DANIEL GASTON | BALLYMONEY, GREENSTALL | GASTON | M | C. OF ANN | PAR | MILLER |
|
GEORGE ALBERT | 1864-07-10 | C | ANN | DANIEL GASTON | DOWN, DONAGHADEE | GASTON | M | C. OF ANN | PAR |
|
GEORGE MOORE M | 1814-06-16 | B | DUNCAN | MARGARET | BALLYMONEY | | M | C.OF DUNCAN | PAR | |
|
HUGH | 1831-11-13 | C | JAMES | JANE | BALLYMONEY, BRAVALLEN | | M | C. OF JAMES | PAR | FARMER | |
HUGH | 1856-04-25 | M | HUGH, WEAVER | SARAH LOGAN | BALLYMONEY, MEETINGHOUSE LANE | LOGAN | M | C.OF JAMES | PAR | LABORER |
|
ISABELLA | 1833-03-03 | C | JAMES | MARGARET LAMONT | BALLYMONEY, CARNANY | LAMONT | M | C. OF JAMES | PRES | |
|
JAMES | 1793-00-00 | B | | | | | M | D.1885 | | |
|
JAMES | 1795-00-00 | B | | | | | M | D.1855 | | |
|
JAMES | 1797-00-00 | B | | | | | M | D.1872 | | |
|
JAMES | 1823-05-17 | M | JAMES | MARGARET LAMOND | BALLYMONEY | LAMOND | M | | PAR | |
|
JAMES | 1823-07-15 | C | JOHN | SUSANNAH ANDERSON | BALLYMONEY | ANDERSON | M | C. OF JOHN | PRES | |
|
JAMES | 1827-07-01 | C | JAMES | JANE | BALLYMONEY, BRAVALLEN | | M | C. OF JAMES | PAR | LABORER |
|
JAMES | 1828-07-27 | C | JAMES | MARGARET LAMONT | BALLYMONEY, CARNANY | LAMONT | M | C. OF JAMES | PRES | | |
JAMES | 1852-09-18 | M | JAMES, MANUFACTURER | JANE GILLESPIE | BALLYMONEY | GILLESPIE | M | C.OF JAMES | PRES | LABORER |
|
JAMES | 1854-12-03 | C | JAMES | JANE | BALLYMONEY, MEETINGHOUSE LANE | | M | C. OF JAMES | PAR | WEAVER
|
JAMES | 1855-06-18 | D | | | BALLYMONEY, MEETINGHOUSE LN | | M | | PAR | |
|
JAMES | 1855-10-09 | D | | | BALLYMENA | | M | | PAR | |
|
JAMES | 1854-12-03 | C | JAMES | JANE | BALLYMONEY, MEETINGHOUSE LANE | | M | C. OF JAMES | PAR | WEAVER
|
JAMES | 1855-06-18 | D | | | BALLYMONEY, MEETINGHOUSE LN | | M | | PAR | |
|
JAMES | 1855-10-09 | D | | | BALLYMENA | | M | | PAR | |
|
JAMES | 1872-00-00 | D | | | | | M | AGE 75 | | |
|
JAMES MITCHELL | 1817-12-21 | B | DUNCAN | MARGARET | BALLYMONEY | | M | C.OF DUNCAN | PAR | |
|
JANE | 1803-00-00 | B | | | BALLYMONEY, CASTLE ST | | M | D. 1882-05-15 | PAR | | H. JAMES M?
|
JANE | 1824-09-01 | C | JAMES | MARGARET LAMONT | BALLYMONEY, CARNANY | LAMOND | M | C. OF JAMES | PRES | |
|
JANE-WILLIAM |