There was only one song in the quiz that hasn't been identified. For the others I received at least 2 correct entries per song which means that there are no double bonus points awarded for the very first time.
Before disclosing the answers let's take a look at the scoreboard. There was yet another name change for a team as last edition's "Fix & Foxi"are now listed as "Pinky & The Brain" (yet I'm sorry to announce that for the first time they didn't take over the quiz universe ;) ):
Gerald's Lyrics Quiz #03: Results | ||
Pos. | Contestant | Score |
01. | The Dutch Officials | 145 |
02. | The "I Love Abstracts"-Team | 119 |
03. | Pinky & The Brain | 110 |
04. | Aaron Humphrey | 105 |
05. | Charles Guo | 100 |
06. | Lesley A Paterson | 96 |
07. | Laura & Rick | 82 |
08. | Rob Parker | 78 |
09. | The Lab Rats | 77 |
10. | Ake Jansson | 76 |
11. | Kathy Brown | 68 |
The Aural Retentives | 68 | |
13. | Friday Night - Locus Publicus | 63 |
14. | Peter & Company | 62 |
15. | Susan Juliano | 56 |
Susan & Tom Jackson | 56 | |
GweepCo | 56 | |
18. | The Pete Rauch Experience | 55 |
19. | The Owl Party | 49 |
Dave Mack | 49 | |
21. | Dogbert | 47 |
22. | Vibe Man | 43 |
23 | Phil Fernandez | 40 |
24. | Jay Shapiro | 36 |
MaryLynn Orzechowski | 36 | |
Ken Slater | 36 | |
27. | Derek Coward | 32 |
Erland Sommarskog | 32 | |
29. | Dave Schulman | 31 |
The Royall Park Gang | 31 | |
Dani Barnard | 31 | |
32. | Steve Silberberg | 28 |
Marissa Jeaninne Polsky | 28 | |
34. | TJ | 27 |
35. | Dave Robinson | 25 |
36. | Wendy Beard | 16 |
37. | JRNYLVR | 12 |
38. | Marcie | 9 |
39. | Kaberi Chakrabarty | 6 |
Marky Bhoy | 6 |
If I was to say to you Girl we couldn't get much higher | |||
Artist / Title | correct | incorrect | not answered |
THE DOORS | 37 | 0 | 3 |
Light My Fire | 36 | 0 | 4 |
As she rises to her apology Everybody else would surely know | |||
Artist / Title | correct | incorrect | not answered |
THE DOOBIE BROTHERS | 26 | 0 | 14 |
What A Fool Believes | 25 | 1 | 14 |
Malicious gossip will never profit When hearsay is it's foundation | |||
Artist / Title | correct | incorrect | not answered |
DIFFORD & TILBROOK | 0 | 2 | 38 |
Love's Crashing Waves | 0 | 1 | 39 |
You like to laugh at me When I look at other girls | |||
Artist / Title | correct | incorrect | not answered |
HOOTIE & THE BLOWFISH | 24 | 0 | 16 |
Only Wanna be With You | 20 | 4 | 16 |
So jump in the river and learn to swim God's gonna wash away all your sins | |||
Artist / Title | correct | incorrect | not answered |
THE HOOTERS | 11 | 1 | 28 |
Satellite | 9 | 2 | 29 |
Good enough to hire not good enough to marry When it all happens nobody wins | |||
Artist / Title | correct | incorrect | not answered |
BRUCE HORNSBY & THE RANGE | 7 | 0 | 33 |
The Valley Road | 7 | 0 | 33 |
Live baby, live Now that the day is over | |||
Artist / Title | correct | incorrect | not answered |
INXS | 31 | 0 | 9 |
New Sensation | 29 | 0 | 11 |
I met a girl in Mexico I should have told her then I know | |||
Artist / Title | correct | incorrect | not answered |
CHRIS ISAAK | 5 | 1 | 34 |
San Francisco Days | 5 | 0 | 35 |
Could be I'm happy or sad Could be I'm losing my head | |||
Artist / Title | correct | incorrect | not answered |
ICEHOUSE | 4 | 2 | 34 |
Crazy | 4 | 1 | 35 |
Everybody's talking bout the new sound Funny but ... | |||
Artist / Title | correct | incorrect | not answered |
BILLY JOEL | 34 | 0 | 6 |
It's Still Rock And Roll To Me | 34 | 0 | 6 |
Between you and me I can honestly say That things can only get better | |||
Artist / Title | correct | incorrect | not answered |
ELTON JOHN | 20 | 5 | 15 |
I Guess That's Why They Call It The Blues | 20 | 5 | 15 |
It's not so easy, it's '84 now How tough must we be to ask for more now | |||
Artist / Title | correct | incorrect | not answered |
JOE JACKSON (& ELAINE CASWELL) | 8 | 0 | 32 |
Happy Ending | 8 | 0 | 32 |
Because it ain't no joy For an uptown boy | |||
Artist / Title | correct | incorrect | not answered |
GEORGE MICHAEL | 23 | 3 | 14 |
One More Try | 16 | 8 | 16 |
And if you laughed you'd level this town Hey lonely girl that's just the point | |||
Artist / Title | correct | incorrect | not answered |
MENTAL AS ANYTHING | 3 | 1 | 36 |
Live It Up | 3 | 0 | 37 |
Life is so strange... When you don't know your destination | |||
Artist / Title | correct | incorrect | not answered |
MISSING PERSONS | 11 | 1 | 28 |
Destination Unknown | 11 | 0 | 29 |
Every time I look around It's in my face | |||
Artist / Title | correct | incorrect | not answered |
OMC | 9 | 1 | 30 |
How Bizarre | 9 | 1 | 30 |
BTW: Dec14 I received the following message from Simon Grigg (sgrigg@ihug.co.nz) regarding this subject:
Hi There,
How Bizarre is released in USA on 24 Feb.
Simon (for OMC)
Very softly now there's gonna be an answer from you And one from me... | |||
Artist / Title | correct | incorrect | not answered |
GILBERT O'SULLIVAN | 7 | 1 | 32 |
Matrimony | 7 | 1 | 32 |
Your momma told you that you're not supposed To talk to strangers | |||
Artist / Title | correct | incorrect | not answered |
OZZY OSBOURNE | 8 | 2 | 30 |
No More Tears | 8 | 2 | 30 |
Your heart beats in double-time Another kiss and you'll be mine | |||
Artist / Title | correct | incorrect | not answered |
ROBERT PALMER | 26 | 0 | 14 |
Addicted To Love | 27 | 0 | 13 |
With an intellect and a savoir-faire No one in the whole universe will ever compare | |||
Artist / Title | correct | incorrect | not answered |
PRINCE | 14 | 1 | 25 |
Seven | 14 | 0 | 26 |
Hot dog, jumping frog Albuquerque | |||
Artist / Title | correct | incorrect | not answered |
PREFAB SPROUT | 12 | 1 | 27 |
The King Of Rock And Roll | 12 | 1 | 27 |
Saving nickels, saving dimes Working 'til the sun don't shine | |||
Artist / Title | correct | incorrect | not answered |
LINDA RONSTADT | 15 | 3 | 22 |
Blue Bayou | 15 | 3 | 22 |
Well, she used to run around with every man in town Spent all my money playing a high class game | |||
Artist / Title | correct | incorrect | not answered |
ROLLING STONES | 16 | 0 | 24 |
It's All Over Now | 15 | 0 | 25 |
Leave the bureau in the snow Catch a tram to Uncle Po | |||
Artist / Title | correct | incorrect | not answered |
TOM ROBINSON | 7 | 1 | 32 |
Atmospherics (Listen To The Radio) | 7 | 1 | 32 |
Got to pay your dues If you want to sing the blues | |||
Artist / Title | correct | incorrect | not answered |
RINGO STARR | 15 | 0 | 25 |
It Don't Come Easy | 15 | 0 | 25 |
You don't wanna call nobody else Send it off in a letter to yourself | |||
Artist / Title | correct | incorrect | not answered |
STEELY DAN | 30 | 0 | 10 |
Rikki Don't Lose That Number | 31 | 0 | 9 |
People looking for paradise Well, baby, I know that I found mine | |||
Artist / Title | correct | incorrect | not answered |
CURTIS STIGERS | 2 | 0 | 38 |
You're All That Matters To Me | 2 | 0 | 38 |
Take a black cat then you sit it on your shoulder And in the morning you'll know all you know | |||
Artist / Title | correct | incorrect | not answered |
T. REX | 2 | 0 | 38 |
Ride A White Swan | 2 | 0 | 38 |
I'm not so systematic It's just that I'm an addict for your love | |||
Artist / Title | correct | incorrect | not answered |
TOTO | 5 | 2 | 33 |
Georgy Porgy | 5 | 2 | 33 |
Lift your other foot up, fall on your ass Get back up, put your teeth in a glass | |||
Artist / Title | correct | incorrect | not answered |
THE TRAVELING WILBURYS | 10 | 0 | 30 |
Wilbury Twist | 10 | 0 | 30 |