| NAME | SERIAL | ON SHIP | ON RATE | DIV | OFF SHIP | OFF RATE | BORN | DIED |
|---|---|---|---|---|---|---|---|---|
| Abbott, Horace Bishop | 01 | /940210 | 210913 | |||||
| Anderson, Virgil Leroy | ||||||||
| Bennett, | Lt Cmdr | Eng | Lt Cmdr | |||||
| Blandy, William Henry Blanchard | Gun | Lieut | /900628 | 540112 | ||||
| Bramer, | Lt Cmdr | Gun | Lt Cmdr | |||||
| Bulmer, | Lt Cmdr | Eng | Lt Cmdr | |||||
| Cooley Jr., Thomas Ross | 170300 | Ensign | Gun | 200900 | Lieut | /930626 | 591128 | |
| Dubord, Wilbur J. | E | 210000 | EM3c | |||||
| Fiehl, Charles | ||||||||
| Garrett, Robert L. | ||||||||
| Givens Sr. Benjamin McKinley | 160-95-42 | 170815 | F3c | E | 190701 | F1c | /961003 | 810814 |
| Hamby Sr., James Edwin | 170-40-51 | 170630 | S2c | Dec | 190128 | Cox | ||
| Hamilton, Richard King | ||||||||
| Haters, Roermer | ||||||||
| Hillegass, Lester | ||||||||
| Hoye, Vesper Lee | H | 190000 | PhM3c | |||||
| Huch, Larry | ||||||||
| Jones, Hilary Pollard | 141221 | Captain | Cap | 160624 | Captain | /660000 | 380101 | |
| La Pointe, | ||||||||
| Laster, Ebbin Preston | MM1c | |||||||
| McInnis, Daniel C. | ||||||||
| Murphy, Harry | ||||||||
| O'Conner, John Joseph | ||||||||
| O'Neal Sr., Loran P. | 180000 | BG | 190000 | F1c | ||||
| Payette, Joseph A. | ||||||||
| Pixler, Ralph J. | ||||||||
| Reed, | Lt Cmdr | Med | Lt Cmdr | |||||
| Simmons, | Lieut | |||||||
| Smiley, Clem | ||||||||
| Smiley, | Lt Cmdr | Nav | Lt Cmdr | |||||
| Tait, | ||||||||
| Taylor, Montgomery Meigs | 181016 | Captain | Cap | 190712 | Captain | /691013 | 521021 | |
| Walker Sr., Amos M. | CBM | CBM | ||||||
| Washington, Thomas--- | 160624 | Captain | Cap | 181016 | Captain | /650606 | 541215 | |
| Watson, | Cmdr | Exe | Cmdr | |||||
| Wright, Harry L. | 150000 | BG | 170000 | F1c |
##### ----- THIS PAGE UNDER CONSTRUCTION ----- Looking for more names ----- #####
Last Updated 08 February 2004
What's past is prologue