Back to the Clas Glenning homepage


All-time table Nationwide Conference 1979/80-2008/09

The league has also been called Alliance Premier League; Gola League; GM Vauxhall Conference and Football Conference, respectively. * = indicate point(s) deducted. More than one * mean that the team in question had points deducted on more than one separate occasion. See the notes after the table. You are free to copy this document, but please state the source, i.e. Clas Glenning.

THREE POINTS FOR A WIN

1. Northwich Victoria            1220  410  323  487  1632-1791  1543*
2. Telford United                1040  388  262  390  1382-1443  1426
3. Kettering Town                1002  382  266  354  1402-1350  1412
4. Altrincham                     968  364  260  344  1363-1306  1332*
5. Kidderminster Harriers         892  371  206  315  1388-1244  1319
6. Yeovil Town                    788  292  197  299  1150-1174  1072*
7. Woking                         726  273  206  247  1004- 918  1025
8. Stevenage Borough              642  287  159  196  1036- 800  1020
9. Barnet                         662  276  166  220  1039- 864   994
10.Runcorn                        628  258  174  196   969- 865   948
11.Boston United                  662  260  162  240  1039-1026   942
12.Scarborough                    622  236  192  194   856- 765   909*
13.Bath City                      664  229  180  255   840- 900   867
14.Morecambe                      508  225  124  159   828- 694   799
15.Stafford Rangers               670  192  193  285   826-1001   769
16.Weymouth                       548  204  134  210   757- 801   746
17.Dagenham & Redbridge           466  200  117  149   731- 634   716*
18.Welling United                 586  180  156  250   757- 889   696
19.Southport                      508  175  141  192   669- 697   666
20.Halifax Town                   470  177  130  163   639- 627   651*
21.Maidstone United               410  178  115  117   681- 528   649
22.Macclesfield Town              418  183  109  126   600- 480   648
23.Hereford United                378  166  101  111   570- 415   599
24.Nuneaton Borough               454  158  125  171   642- 656   599
25.Enfield                        376  169   80  127   672- 541   587
26.Farnborough Town               494  152  130  212   670- 820   586
27.Forest Green Rovers            474  138  148  188   620- 727   562
28.Gateshead                      462  142  123  197   585- 757   549*
29.Rushden & Diamonds             348  151   92  105   534- 399   545
30.Cheltenham Town                376  138  115  123   554- 545   529
31.Barrow                         458  131  128  199   543- 703   521
32.Ebbsfleet United*              382  135   98  149   504- 541   503
33.Wycombe Wanderers              292  133   73   86   490- 386   472
34.Dover Athletic                 378  124   96  158   478- 541   468
35.Burton Albion                  306  129   68  109   421- 409   454*
36.Wealdstone                     328  113   99  116   444- 544   438
37.Frickley Athletic              290  108   69  113   442- 458   393
38.Exeter City                    218  101   61   56   357- 261   364
39.Aldershot Town                 218  106   45   67   355- 303   363
40.Slough Town                    294   98   69  127   394- 465   363
41.Hednesford Town                252   92   66   94   322- 344   342
42.Worcester City                 244   93   58   93   349- 376   337
43.Stalybridge Celtic             294   86   78  130   354- 470   336
44.Dagenham                       294   87   70  137   374- 504   331
45.Hayes                          252   91   55  106   333- 366   328
46.Sutton United                  250   84   69   97   391- 380   321
47.Doncaster Rovers               210   82   59   69   285- 239   305
48.York City                      212   79   63   70   285- 284   300
49.Chester City                   168   79   46   42   247- 159   283
50.Cambridge United               180   79   45   56   241- 203   282
51.Merthyr Tydfil                 210   73   63   74   301- 302   282*
52.Bromsgrove Rovers              210   71   61   78   220- 259   274
53.Grays Athletic                 180   67   49   64   252- 221   250
54.Oxford United                  138   66   36   36   194- 132   229*
55.Crawley Town                   222   83   55   84   310- 279   287***
56.Leigh RMI                      210   59   39  112   240- 381   216
57.Accrington Stanley             126   61   31   34   216- 164   214
58.Tamworth                       172   48   44   80   167- 255   185*
59.Colchester United               84   53   20   11   166-  75   179
60.Bangor City                    160   44   45   71   201- 273   177
61.Torquay United                  92   49   22   21   155- 104   169
62.Fisher Athletic                166   41   46   79   206- 283   169
63.Margate                        126   43   36   47   175- 183   165
64.Kingstonian                    126   45   30   51   155- 166   165
65.Histon                          92   43   26   23   154- 115   155
66.Witton Albion                  126   34   40   52   162- 188   142
67.Dartford                       126   35   31   60   155- 199   136
68.Salisbury City                  92   32   27   33   124- 124   123
69.Trowbridge                     126   29   25   72   127- 229   112
70.A.P. Leamington                118   21   32   65   119- 234    95
71.Canvey Island                   84   22   27   35   100- 123    93
72.Chorley                         82   26   12   44    99- 138    90
73.Darlington                      42   26    9    7    76-  25    87
74.Lincoln City                    42   24   10    8    68-  48    82
75.Leek Town                       84   18   22   44   100- 143    76
76.Shrewsbury Town                 42   20   14    8    67-  42    74
77.Carlisle United                 42   20   13    9    74-  37    73
78.Wrexham                         46   18   12   16    64-  48    66
79.Redbridge Forest                42   18    9   15    69-  56    63
80.Mansfield Town                  46   19    9   18    57-  55    62*
81.Eastbourne Borough              46   18    6   22    58-  70    60
82.St. Albans City                 46   10   10   26    57-  89    40
83.Farsley Celtic                  46   10    9   27    48-  86    39
84.Aylesbury United                40    9    9   22    43-  71    36
85.Lewes                           46    6    6   34    28-  89    24
86.Droylsden                       46    5    9   32    46- 103    24
87.Redditch United                 38    5    8   25    26-  69    23

Notes 1. Yeovil Town had one point deducted in the 1994/95-season. 2. Gateshead had one point deducted in the 1984/85-season. 3. Merthyr Tydfil had two points deducted in the 1993/94-season. 4. Dagenham & Redbridge had one point deducted in the 1992/93-season. 5. Scarborough had one point deducted in the 2001/02-season. 6. Burton Albion had one point deducted in the 2003/04-season. 7. Tamworth had three points deducted in the 2004/05-season. 8. Northwich Victoria had 10 points deducted in the 2004/05-season. 9. Altrincham had 18 points deducted during the 2005/06-season for breach of conference rules. 10.Crawley Town had 10 points deducted for entering into administration during the 2006/07-season. 11.Ebbsfleet United were called Gravesend & Northfleet before. 12.Crawley Town had 6 points deducted during the 2007/08-season for bringing the league into disrepute. 13.Halifax Town had 10 points deducted during the 2007/08-season for entering into administration. 14.Oxford United had 5 points deducted, Crawley Town had 1 point deducted and Mansfield Town had 4 points deducted during the 2008/09-season.