| Host: Kansas State University, Manhattan, KS | |
| Champion: Immaculata (20-1) | |
| Runner-Up: Mississippi College (at Clinton) | |
| Third: Southern Connecticut State | |
| Fourth:
William Penn
|
16 teams
| First Round - Wed., 3/20 | Quarterfinals - Thurs., 3/21 | To Semifinals | ||||
| Immaculata | 50 | |||||
| Kansas State | 40 | Immaculata | 60 | |||
| Immaculata | ||||||
| Indiana | 59 | Indiana | 66 | |||
| Wayland Baptist | 56 | |||||
| William Penn | 54 | |||||
| Utah State | 34 | William Penn | 52 | |||
| William Penn | ||||||
| Stephen F. Austin | 55 | Stephen F. Austin | 46 | |||
| Illinois State | 48 | |||||
| Southern Connecticut St. | 60 | |||||
| East Stroudsberg State | 51 | Southern Conn. State | 55 | |||
| (2 | OT) | Southern Conn. State | ||||
| Cal. State-Fullerton | 58 | Cal. State-Fullerton | 53 | |||
| Western Washington | 40 | |||||
| Mississippi College | 65 | |||||
| Tennessee Tech | 63 | Mississippi College | 71 | |||
| Mississippi College | ||||||
| Queens College | 50 | Queens College | 67 | |||
| Fresno State | 36 | |||||
| Semifinals - Friday, 3/22 | Championship - Saturday, 3/23 | |||
| Immaculata | 57 | Immaculata | 68 | |
| William Penn | 55 | Mississippi College | 53 | |
| third place: | ||||
| Mississippi College | 67 | Southern Conn. State | 62 | |
| Southern Conn. State | 63 | William Penn | 54 | |
CONSOLATION BRACKET
(quarterfinal losers were seeded into consolation second round)
| First Round | Second Round | Semifinals | Fifth Place | |||||||
| Kansas State | 34 | \Cal. State-Fullerton | 39 | |||||||
| Wayland Baptist | 49 | Wayland Baptist | 54 | Wayland Baptist | xx | |||||
| Utah State | 46 | \Queens College | 52 | Queens College | xx | |||||
| Illinois State | 74 | Illinois State | 48 | Wayland Baptist | 56 | |||||
| East Stroudsberg St. | 59 | \Indiana | 50 | Tennessee Tech | 50 | |||||
| Western Washington | 68 | Western Washington | 44 | Indiana | xx | |||||
| Tennessee Tech | 53 | \Stephen F. Austin | 43 | Tennessee Tech | xx | |||||
| Fresno State | 41 | Tennessee Tech | 63 | |||||||
| Season Records | Final Poll | Post-Season | |||
| Auburn | 13- 5 | n/a | regional AIAW - second round | ||
| Cal. State-Fullerton | 19- 2 | AIAW Quarterfinals | |||
| Delta State | 16- 2 | first year of program | |||
| East Stroudsberg State | - | AIAW first round | |||
| Fresno State | - | AIAW first round | |||
| Illinois State | - | AIAW first round | |||
| Immaculata | 20- 1 | AIAW Champion | |||
| Indiana | - | AIAW Quarterfinals | |||
| Kansas State | - | AIAW first round | |||
| Mississippi College | - | AIAW Runner-Up | |||
| Queens College | 22- 4 | AIAW Quarterfinals | |||
| Southern Connecticut St. | - | AIAW Semifinals - 3rd place | |||
| Stephen F. Austin | 27- 7 | AIAW Quarterfinals | |||
| Tennessee Tech | - | AIAW first round - 6th place | |||
| Utah State | - | AIAW first round | |||
| Wayland Baptist | 37- 5 | AIAW first round - 5th place | |||
| Western Kentucky | 4- 7 | first year of program | |||
| Western Washington | - | AIAW first round | |||
| William Penn | - | AIAW Semifinals - 4th place |
This page hosted by
Get your own Free Home Page