Founded: 1913 Affiliated to Fifa: 1913
First match played: | |||||||
20/08/1916 | Sweden | Sweden | 3 | - | 2 | Win | Friendly |
Latest match played: | |||||||
16/08/2000 | Barbados | United States | 7 | - | 0 | Win | World Cup - qualifier |
Biggest win: | |||||||
14/11/1993 | Cayman Islands | United States | 8 | - | 1 | Win | Friendly |
Biggest loss: | |||||||
06/08/1948 | Norway | Norway | 0 | - | 11 | Loss | Friendly |
Longest unbeaten streak: 9 (1979-80 & 1997-98) Current unbeaten streak: 1
Opponent | P | W | D | L | GF | GA |
Argentina | 8 | 2 | 1 | 5 | 9 | 33 |
Armenia | 1 | 1 | 0 | 0 | 1 | 0 |
Australia | 2 | 0 | 1 | 1 | 0 | 1 |
Austria | 2 | 1 | 0 | 1 | 4 | 2 |
Barbados | 3 | 3 | 0 | 0 | 13 | 1 |
Belgium | 3 | 1 | 0 | 2 | 3 | 3 |
Bermuda | 14 | 9 | 1 | 4 | 28 | 14 |
Bolivia | 6 | 0 | 4 | 2 | 3 | 6 |
Brazil | 10 | 1 | 0 | 9 | 4 | 24 |
Canada | 27 | 10 | 7 | 10 | 44 | 34 |
Cayman Islands | 1 | 1 | 0 | 0 | 8 | 1 |
Chile | 9 | 3 | 1 | 5 | 12 | 27 |
China | 6 | 3 | 2 | 1 | 11 | 5 |
Colombia | 12 | 2 | 3 | 7 | 8 | 17 |
Costa Rica | 21 | 9 | 4 | 8 | 24 | 23 |
Cuba | 4 | 2 | 1 | 1 | 11 | 8 |
Czechoslovakia* | 1 | 0 | 0 | 1 | 1 | 5 |
Denmark | 3 | 0 | 2 | 1 | 3 | 6 |
East Germany* | 2 | 0 | 0 | 2 | 3 | 5 |
Ecuador | 7 | 0 | 3 | 4 | 2 | 8 |
Egypt | 2 | 0 | 1 | 1 | 2 | 4 |
El Salvador | 17 | 9 | 7 | 1 | 36 | 16 |
England | 7 | 2 | 0 | 5 | 7 | 31 |
Estonia | 2 | 2 | 0 | 0 | 5 | 0 |
Finland | 1 | 1 | 0 | 0 | 2 | 1 |
France | 2 | 0 | 0 | 2 | 0 | 9 |
Germany | 5 | 2 | 0 | 3 | 8 | 9 |
Greece | 1 | 0 | 1 | 0 | 1 | 1 |
Guatemala | 15 | 7 | 3 | 5 | 22 | 19 |
Haiti | 14 | 5 | 3 | 6 | 19 | 16 |
Honduras | 6 | 2 | 3 | 1 | 5 | 6 |
Hungary | 3 | 1 | 1 | 1 | 2 | 2 |
Iceland | 6 | 2 | 2 | 2 | 9 | 7 |
Iran | 2 | 0 | 1 | 1 | 2 | 3 |
Ireland | 7 | 2 | 2 | 3 | 11 | 14 |
Israel | 5 | 1 | 1 | 3 | 6 | 13 |
Italy | 9 | 0 | 2 | 7 | 2 | 38 |
Ivory Coast | 1 | 1 | 0 | 0 | 5 | 2 |
Jamaica | 11 | 6 | 5 | 0 | 17 | 6 |
Japan | 1 | 0 | 0 | 1 | 1 | 3 |
Kuwait | 1 | 1 | 0 | 0 | 2 | 0 |
Liechtenstein | 1 | 1 | 0 | 0 | 4 | 1 |
Luxembourg | 1 | 1 | 0 | 0 | 2 | 0 |
Macedonia | 1 | 0 | 1 | 0 | 0 | 0 |
Malaysia | 1 | 0 | 0 | 1 | 0 | 2 |
Malta | 1 | 1 | 0 | 0 | 1 | 0 |
Mexico | 52 | 8 | 12 | 32 | 56 | 133 |
Moldova | 2 | 1 | 1 | 0 | 4 | 1 |
Morocco | 3 | 0 | 1 | 2 | 2 | 5 |
Netherlands | 1 | 0 | 0 | 1 | 0 | 2 |
Netherlands Antilles | 2 | 1 | 1 | 0 | 4 | 0 |
New Zealand | 1 | 1 | 0 | 0 | 2 | 1 |
Nigeria | 2 | 1 | 0 | 1 | 5 | 5 |
North Korea | 1 | 0 | 0 | 1 | 1 | 2 |
Northern Ireland | 1 | 0 | 0 | 1 | 0 | 5 |
Norway | 4 | 1 | 1 | 2 | 3 | 14 |
Panama | 2 | 2 | 0 | 0 | 6 | 3 |
Paraguay | 3 | 1 | 2 | 0 | 5 | 2 |
Peru | 5 | 2 | 1 | 2 | 5 | 5 |
Poland | 11 | 4 | 1 | 6 | 13 | 30 |
Portugal | 4 | 1 | 1 | 2 | 2 | 3 |
Romania | 4 | 1 | 1 | 2 | 4 | 4 |
Russia | 4 | 0 | 2 | 2 | 1 | 4 |
Saudi Arabia | 6 | 3 | 1 | 2 | 9 | 8 |
Scotland | 5 | 1 | 1 | 3 | 2 | 12 |
South Africa | 1 | 1 | 0 | 0 | 4 | 0 |
South Korea | 5 | 0 | 2 | 3 | 2 | 6 |
Soviet Union* 1) | 8 | 1 | 1 | 6 | 7 | 17 |
Spain | 2 | 0 | 0 | 2 | 1 | 5 |
Suriname | 3 | 1 | 1 | 1 | 6 | 6 |
Sweden | 4 | 2 | 0 | 2 | 5 | 6 |
Switzerland | 6 | 0 | 3 | 3 | 4 | 8 |
Thailand | 1 | 1 | 0 | 0 | 1 | 0 |
Trinidad & Tobago | 14 | 11 | 2 | 1 | 23 | 8 |
Tunisia | 1 | 0 | 1 | 0 | 1 | 1 |
Turkey | 1 | 0 | 1 | 0 | 1 | 1 |
Ukraine | 3 | 0 | 1 | 2 | 1 | 3 |
Uruguay | 6 | 1 | 2 | 3 | 4 | 9 |
Venezuela | 1 | 0 | 1 | 0 | 3 | 3 |
West Germany* | 1 | 0 | 0 | 1 | 0 | 7 |
Yugoslavia | 2 | 0 | 0 | 2 | 1 | 10 |
Total | 437 | 141 | 104 | 192 | 551 | 755 |
Note: 1. Soviet Union: last 2 matches as C.I.S. Source: United States Soccer FederationThis page hosted byBack to CONCACAF page
Back to main page
Last updated 21/08/2000
If you spot any errors, or have any comments, email me at soccerarchive@netcom.no
![]()
© 1998-2000 Jostein Nygård
Disclaimer: This site is in no way connected to FIFA, CONCACAF or United States Soccer Federation!
Flag by: Conrad Suckow © FOTW Flags Of The World Logo: © FIFA