
 Knattspyrnusamband Íslands
Knattspyrnusamband ÍslandsList of all full international matches of the national team of Iceland All Time Records of Iceland Match statistics for the period 1946-49 Match statistics for the period 1951-59 Match statistics for the period 1960-69 Match statistics for the period 1970-79 Match statistics for the period 1980-89 Match statistics for the period 1990-99 Match statistics for the period 2000-> Alphabetical list of all players with international appearances Players with most appearances Players with most goals Players with best goal/match-ratio (for players with more than 10 caps) Players with longest career on the Icelandic national team Records of Icelandic national team coaches Note on special Icelandic letters
| # | Year | Date | Opponent | Venue | Score | |||||
| 1 | 1946 | 17.07 | Denmark | Reykjavík | ISL | 0 | - | 3 | Friendly | |
| 2 | 1947 | 24.07 | Norway | Reykjavík | ISL | 2 | - | 4 | Friendly | |
| 3 | 1948 | 02.07 | Finland | Reykjavík | ISL | 2 | - | 0 | Friendly | |
| 4 | 1949 | 07.08 | Denmark | Århus | DNK | 1 | - | 5 | Friendly | |
| 5 | 1951 | 29.06 | Sweden | Reykjavík | ISL | 4 | - | 3 | Friendly | |
| 6 | 1951 | 26.07 | Norway | Trondheim | NOR | 1 | - | 3 | Friendly | |
| 7 | 1953 | 29.06 | Austria | Reykjavík | ISL | 3 | - | 4 | Friendly | |
| 8 | 1953 | 09.08 | Denmark | Copenhagen | DNK | 0 | - | 4 | Friendly | |
| 9 | 1953 | 13.08 | Norway | Bergen | NOR | 1 | - | 3 | Friendly | |
| 10 | 1954 | 04.07 | Norway | Reykjavík | ISL | 1 | - | 0 | Friendly | |
| 11 | 1954 | 24.08 | Sweden | Kalmar | SWE | 2 | - | 3 | Friendly | |
| 12 | 1955 | 03.07 | Denmark | Reykjavík | ISL | 0 | - | 4 | Friendly | |
| 13 | 1955 | 25.08 | United States | Reykjavík | ISL | 3 | - | 2 | Friendly | |
| 14 | 1956 | 29.06 | Finland | Helsinki | FIN | 1 | - | 2 | Friendly | |
| 15 | 1956 | 07.08 | England | Reykjavík | ISL | 2 | - | 3 | Friendly | |
| 16 | 1957 | 02.06 | France | Nantes | FRA | 0 | - | 8 | World Cup - qualifier | |
| 17 | 1957 | 05.06 | Belgium | Brussels | BEL | 3 | - | 8 | World Cup - qualifier | |
| 18 | 1957 | 08.07 | Norway | Reykjavík | ISL | 0 | - | 3 | Friendly | |
| 19 | 1957 | 10.07 | Denmark | Reykjavík | ISL | 2 | - | 6 | Friendly | |
| 20 | 1957 | 01.09 | France | Reykjavík | ISL | 1 | - | 5 | World Cup - qualifier | |
| 21 | 1957 | 04.09 | Belgium | Reykjavík | ISL | 2 | - | 5 | World Cup - qualifier | |
| 22 | 1958 | 11.08 | Ireland | Reykjavík | ISL | 2 | - | 3 | Friendly | |
| 23 | 1959 | 26.06 | Denmark | Reykjavík | ISL | 2 | - | 4 | Olympic Games - qualifier | |
| 24 | 1959 | 07.07 | Norway | Reykjavík | ISL | 1 | - | 0 | Olympic Games - qualifier | |
| 25 | 1959 | 18.08 | Denmark | Copenhagen | DNK | 1 | - | 1 | Olympic Games - qualifier | |
| 26 | 1959 | 21.08 | Norway | Oslo | NOR | 1 | - | 2 | Olympic Games - qualifier | |
| 27 | 1960 | 09.06 | Norway | Oslo | NOR | 0 | - | 4 | Friendly | |
| 28 | 1960 | 03.08 | West Germany | Reykjavík | ISL | 0 | - | 5 | Friendly | |
| 29 | 1960 | 11.09 | Ireland | Dublin | IRL | 1 | - | 2 | Friendly | |
| 30 | 1961 | 19.06 | Netherlands | Reykjavík | ISL | 4 | - | 3 | Friendly | |
| 31 | 1961 | 16.09 | England | London | ENG | 0 | - | 1 | Friendly | |
| 32 | 1962 | 09.07 | Norway | Reykjavík | ISL | 1 | - | 3 | Friendly | |
| 33 | 1962 | 12.08 | Ireland | Dublin | IRL | 2 | - | 4 | European Championshp - qualifier | |
| 34 | 1962 | 02.09 | Ireland | Reykjavík | ISL | 1 | - | 1 | European Championshp - qualifier | |
| 35 | 1963 | 07.09 | England | Reykjavík | ISL | 0 | - | 6 | Olympic Games - qualifier | |
| 36 | 1963 | 14.09 | England | London | ENG | 0 | - | 4 | Olympic Games - qualifier | |
| 37 | 1964 | 27.07 | Scotland | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 38 | 1964 | 10.08 | Bermuda | Reykjavík | ISL | 4 | - | 3 | Friendly | |
| 39 | 1964 | 23.08 | Finland | Reykjavík | ISL | 0 | - | 2 | Friendly | |
| 40 | 1965 | 06.07 | Denmark | Reykjavík | ISL | 1 | - | 3 | Friendly | |
| 41 | 1965 | 09.08 | Ireland | Reykjavík | ISL | 0 | - | 0 | Friendly | |
| 42 | 1966 | 15.08 | Wales | Reykjavík | ISL | 3 | - | 3 | Friendly | |
| 43 | 1966 | 18.09 | France | Reykjavík | ISL | 0 | - | 2 | Friendly | |
| 44 | 1967 | 31.05 | Spain | Reykjavík | ISL | 1 | - | 1 | Olympic Games - qualifier | |
| 45 | 1967 | 22.06 | Spain | Madrid | ESP | 3 | - | 5 | Olympic Games - qualifier | |
| 46 | 1967 | 14.08 | England | Reykjavík | ISL | 0 | - | 3 | Friendly | |
| 47 | 1967 | 23.08 | Denmark | Copenhagen | DNK | 2 | - | 14 | Friendly | |
| 48 | 1968 | 02.07 | West Germany | Reykjavík | ISL | 1 | - | 3 | Friendly | |
| 49 | 1968 | 18.07 | Norway | Reykjavík | ISL | 0 | - | 4 | Friendly | |
| 50 | 1969 | 23.06 | Bermuda | Reykjavík | ISL | 2 | - | 1 | Friendly | |
| 51 | 1969 | 21.07 | Norway | Trondheim | NOR | 1 | - | 2 | Friendly | |
| 52 | 1969 | 24.07 | Finland | Helsinki | FIN | 1 | - | 3 | Friendly | |
| 53 | 1969 | 25.09 | France | Paris | FRA | 2 | - | 3 | Friendly | |
| 54 | 1969 | 11.11 | Bermuda | Hamilton | BMU | 2 | - | 3 | Friendly | |
| 55 | 1970 | 02.02 | England | London | ENG | 0 | - | 1 | Friendly | |
| 56 | 1970 | 10.05 | England | Reykjavík | ISL | 1 | - | 1 | Friendly | |
| 57 | 1970 | 22.06 | France | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 58 | 1970 | 02.07 | Denmark | Reykjavík | ISL | 0 | - | 0 | Friendly | |
| 59 | 1970 | 20.07 | Norway | Reykjavík | ISL | 2 | - | 0 | Friendly | |
| 60 | 1971 | 12.05 | France | Reykjavík | ISL | 0 | - | 0 | Olympic Games - qualifier | |
| 61 | 1971 | 26.05 | Norway | Bergen | NOR | 1 | - | 3 | Friendly | |
| 62 | 1971 | 16.06 | France | Paris | FRA | 0 | - | 1 | Olympic Games - qualifier | |
| 63 | 1971 | 04.08 | England | Reykjavík | ISL | 1 | - | 3 | Friendly | |
| 64 | 1971 | 13.08 | Japan | Reykjavík | ISL | 0 | - | 2 | Friendly | |
| 65 | 1972 | 18.05 | Belgium | Brussels | BEL | 0 | - | 4 | World Cup - qualifier | |
| 66 | 1972 | 22.05 | Belgium | Brussels | BEL | 0 | - | 4 | World Cup - qualifier | |
| 67 | 1972 | 03.07 | Denmark | Reykjavík | ISL | 2 | - | 5 | Friendly | |
| 68 | 1972 | 12.07 | Faroe Islands | Reykjavík | ISL | 3 | - | 0 | Friendly | |
| 69 | 1972 | 03.08 | Norway | Stavanger | NOR | 1 | - | 4 | World Cup - qualifier | |
| 70 | 1973 | 08.06 | Faroe Islands | Klakksvík | FRO | 4 | - | 0 | Friendly | |
| 71 | 1973 | 11.07 | Sweden | Gothenburg | SWE | 0 | - | 1 | Friendly | |
| 72 | 1973 | 17.07 | East Germany | Reykjavík | ISL | 1 | - | 2 | Friendly | |
| 73 | 1973 | 19.07 | East Germany | Reykjavík | ISL | 0 | - | 2 | Friendly | |
| 74 | 1973 | 02.08 | Norway | Reykjavík | ISL | 0 | - | 4 | World Cup - qualifier | |
| 75 | 1973 | 22.08 | Netherlands | Amsterdam | NLD | 0 | - | 5 | World Cup - qualifier | |
| 76 | 1973 | 29.08 | Netherlands | Deventer | NLD | 1 | - | 8 | World Cup - qualifier | |
| 77 | 1974 | 03.07 | Faroe Islands | Tórshavn | FRO | 3 | - | 2 | Friendly | |
| 78 | 1974 | 19.08 | Finland | Reykjavík | ISL | 2 | - | 2 | Friendly | |
| 79 | 1974 | 08.09 | Belgium | Reykjavík | ISL | 0 | - | 2 | European Championshp - qualifier | |
| 80 | 1974 | 09.10 | Denmark | Aalborg | DNK | 1 | - | 2 | Friendly | |
| 81 | 1974 | 12.10 | East Germany | Magdeburg | DDR | 1 | - | 1 | European Championshp - qualifier | |
| 82 | 1975 | 25.05 | France | Reykjavík | ISL | 0 | - | 0 | European Championshp - qualifier | |
| 83 | 1975 | 05.06 | East Germany | Reykjavík | ISL | 2 | - | 1 | European Championshp - qualifier | |
| 84 | 1975 | 23.06 | Faroe Islands | Reykjavík | ISL | 6 | - | 0 | Friendly | |
| 85 | 1975 | 07.07 | Norway | Reykjavík | ISL | 1 | - | 1 | Olympic Games - qualifier | |
| 86 | 1975 | 17.07 | Norway | Bergen | NOR | 2 | - | 3 | Olympic Games - qualifier | |
| 87 | 1975 | 30.07 | Soviet Union | Reykjavík | ISL | 0 | - | 2 | Olympic Games - qualifier | |
| 88 | 1975 | 03.09 | France | Nantes | FRA | 0 | - | 3 | European Championshp - qualifier | |
| 89 | 1975 | 06.09 | Belgium | Liege | BEL | 0 | - | 1 | European Championshp - qualifier | |
| 90 | 1975 | 10.09 | Soviet Union | Moscow | URS | 0 | - | 1 | Olympic Games - qualifier | |
| 91 | 1976 | 19.05 | Norway | Oslo | NOR | 1 | - | 0 | Friendly | |
| 92 | 1976 | 16.06 | Faroe Islands | Tórshavn | FRO | 6 | - | 1 | Friendly | |
| 93 | 1976 | 14.07 | Finland | Helsinki | FIN | 0 | - | 1 | Friendly | |
| 94 | 1976 | 21.08 | Luxembourg | Reykjavík | ISL | 3 | - | 1 | Friendly | |
| 95 | 1976 | 05.09 | Belgium | Reykjavík | ISL | 0 | - | 1 | World Cup - qualifier | |
| 96 | 1976 | 08.09 | Netherlands | Reykjavík | ISL | 0 | - | 1 | World Cup - qualifier | |
| 97 | 1977 | 11.06 | Nortern Ireland | Reykjavík | ISL | 1 | - | 0 | World Cup - qualifier | |
| 98 | 1977 | 30.06 | Norway | Reykjavík | ISL | 2 | - | 1 | Friendly | |
| 99 | 1977 | 20.07 | Sweden | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 100 | 1977 | 31.08 | Netherlands | Nijmegen | NLD | 1 | - | 4 | World Cup - qualifier | |
| 101 | 1977 | 03.09 | Belgium | Brussels | BEL | 0 | - | 4 | World Cup - qualifier | |
| 102 | 1977 | 21.09 | Northern Ireland | Belfast | NIR | 0 | - | 2 | World Cup - qualifier | |
| 103 | 1978 | 28.06 | Denmark | Reykjavík | ISL | 0 | - | 0 | Friendly | |
| 104 | 1978 | 03.09 | United States | Reykjavík | ISL | 0 | - | 0 | Friendly | |
| 105 | 1978 | 06.09 | Poland | Reykjavík | ISL | 0 | - | 2 | European Championshp - qualifier | |
| 106 | 1978 | 20.09 | Netherlands | Nijmegen | NLD | 0 | - | 3 | European Championshp - qualifier | |
| 107 | 1978 | 04.10 | East Germany | Halle | DDR | 1 | - | 3 | European Championshp - qualifier | |
| 108 | 1979 | 22.05 | Switzerland | Bern | CHE | 0 | - | 2 | European Championshp - qualifier | |
| 109 | 1979 | 26.05 | West Germany | Reykjavík | ISL | 1 | - | 3 | Friendly | |
| 110 | 1979 | 09.06 | Switzerland | Reykjavík | ISL | 1 | - | 2 | European Championshp - qualifier | |
| 111 | 1979 | 05.09 | Netherlands | Reykjavík | ISL | 0 | - | 4 | European Championshp - qualifier | |
| 112 | 1979 | 12.09 | East Germany | Reykjavík | ISL | 0 | - | 3 | European Championshp - qualifier | |
| 113 | 1979 | 10.10 | Poland | Krakow | POL | 0 | - | 2 | European Championshp - qualifier | |
| 114 | 1980 | 02.06 | Wales | Reykjavík | ISL | 0 | - | 4 | World Cup - qualifier | |
| 115 | 1980 | 25.06 | Finland | Reykjavík | ISL | 1 | - | 1 | Friendly | |
| 116 | 1980 | 30.06 | Faroe Islands | Akureyri | ISL | 2 | - | 1 | Friendly | |
| 117 | 1980 | 03.07 | Greenland | Húsavík | ISL | 4 | - | 1 | Friendly | |
| 118 | 1980 | 14.07 | Norway | Oslo | NOR | 1 | - | 3 | Friendly | |
| 119 | 1980 | 17.07 | Sweden | Halmstad | SWE | 1 | - | 1 | Friendly | |
| 120 | 1980 | 03.09 | Soviet Union | Reykjavík | ISL | 1 | - | 2 | World Cup - qualifier | |
| 121 | 1980 | 24.09 | Turkey | Izmir | TUR | 3 | - | 1 | World Cup - qualifier | |
| 122 | 1980 | 15.10 | Soviet Union | Moscow | URS | 0 | - | 5 | World Cup - qualifier | |
| 123 | 1981 | 27.05 | Czechoslovakia | Bratislava | CZE | 1 | - | 6 | World Cup - qualifier | |
| 124 | 1981 | 22.08 | Nigeria | Reykjavík | ISL | 3 | - | 0 | Friendly | |
| 125 | 1981 | 26.08 | Denmark | Copenhagen | DNK | 0 | - | 3 | Friendly | |
| 126 | 1981 | 09.09 | Turkey | Reykjavík | ISL | 2 | - | 0 | World Cup - qualifier | |
| 127 | 1981 | 23.09 | Czechoslovakia | Reykjavík | ISL | 1 | - | 1 | World Cup - qualifier | |
| 128 | 1981 | 14.10 | Wales | Swansea | WAL | 2 | - | 2 | World Cup - qualifier | |
| 129 | 1982 | 14.03 | Kuwait | Kuwait | KUW | 0 | - | 0 | Friendly | |
| 130 | 1982 | 02.06 | England | Reykjavík | ISL | 1 | - | 1 | Friendly | |
| 131 | 1982 | 05.06 | Malta | Messina | ITA | 1 | - | 2 | European Championshp - qualifier | |
| 132 | 1982 | 11.07 | Finland | Helsinki | FIN | 2 | - | 3 | Friendly | |
| 133 | 1982 | 01.08 | Faroe Islands | Tórshavn | FRO | 4 | - | 1 | Friendly | |
| 134 | 1982 | 02.08 | Faroe Islands | Götu | FRO | 4 | - | 0 | Friendly | |
| 135 | 1982 | 01.09 | Netherlands | Reykjavík | ISL | 1 | - | 1 | European Championshp - qualifier | |
| 136 | 1982 | 08.09 | East Germany | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 137 | 1982 | 13.10 | Ireland | Dublin | IRL | 0 | - | 2 | European Championshp - qualifier | |
| 138 | 1982 | 27.10 | Spain | Malaga | ESP | 0 | - | 1 | European Championshp - qualifier | |
| 139 | 1983 | 29.05 | Spain | Reykjavík | ISL | 0 | - | 1 | European Championshp - qualifier | |
| 140 | 1983 | 05.06 | Malta | Reykjavík | ISL | 1 | - | 0 | European Championshp - qualifier | |
| 141 | 1983 | 08.08 | Faroe Islands | Njarðvík | ISL | 6 | - | 0 | Friendly | |
| 142 | 1983 | 17.08 | Sweden | Reykjavík | ISL | 0 | - | 4 | Friendly | |
| 143 | 1983 | 07.09 | Netherlands | Groningen | NLD | 0 | - | 3 | European Championshp - qualifier | |
| 144 | 1983 | 21.09 | Ireland | Reykjavík | ISL | 0 | - | 3 | European Championshp - qualifier | |
| 145 | 1984 | 20.06 | Norway | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 146 | 1984 | 01.08 | Faroe Islands | Tórshavn | FRO | 0 | - | 0 | Friendly | |
| 147 | 1984 | 03.08 | Greenland | Fuglafjörður | FRO | 1 | - | 0 | Friendly | |
| 148 | 1984 | 12.09 | Wales | Reykjavík | ISL | 1 | - | 0 | World Cup - qualifier | |
| 149 | 1984 | 25.09 | Saudi Arabia | Dhahran | SAU | 2 | - | 1 | Friendly | |
| 150 | 1984 | 17.10 | Scotland | Glasgow | SCO | 0 | - | 3 | World Cup - qualifier | |
| 151 | 1984 | 14.11 | Wales | Cardiff | WAL | 1 | - | 2 | World Cup - qualifier | |
| 152 | 1985 | 31.03 | Kuwait | Kuwait | KUW | 1 | - | 1 | Friendly | |
| 153 | 1985 | 24.04 | Luxembourg | Ettelbruck | LUX | 0 | - | 0 | Friendly | |
| 154 | 1985 | 28.05 | Scotland | Reykjavík | ISL | 0 | - | 1 | World Cup - qualifier | |
| 155 | 1985 | 12.06 | Spain | Reykjavík | ISL | 1 | - | 2 | World Cup - qualifier | |
| 156 | 1985 | 10.07 | Faroe Islands | Keflavík | ISL | 9 | - | 0 | Friendly | |
| 157 | 1985 | 12.07 | Faroe Islands | Akranes | ISL | 1 | - | 0 | Friendly | |
| 158 | 1985 | 25.09 | Spain | Sevilla | ESP | 1 | - | 2 | World Cup - qualifier | |
| 159 | 1986 | 11.03 | Bahrain | Bahrain | BHR | 1 | - | 2 | Friendly | |
| 160 | 1986 | 15.03 | Bahrain | Bahrain | BHR | 2 | - | 0 | Friendly | |
| 161 | 1986 | 19.03 | Kuwait | Kuwait | KUW | 0 | - | 1 | Friendly | |
| 162 | 1986 | 25.05 | Ireland | Reykjavík | ISL | 1 | - | 2 | Friendly | |
| 163 | 1986 | 29.05 | Czechoslovakia | Reykjavík | ISL | 1 | - | 2 | Friendly | |
| 164 | 1986 | 10.09 | France | Reykjavík | ISL | 0 | - | 0 | European Championshp - qualifier | |
| 165 | 1986 | 24.09 | Soviet Union | Reykjavík | ISL | 1 | - | 1 | European Championshp - qualifier | |
| 166 | 1986 | 29.10 | East Germany | Karl Marx St. | DDR | 0 | - | 2 | European Championshp - qualifier | |
| 167 | 1987 | 26.02 | Kuwait | Kuwait | KUW | 1 | - | 1 | Friendly | |
| 168 | 1987 | 28.02 | Kuwait | Kuwait | KUW | 1 | - | 0 | Friendly | |
| 169 | 1987 | 15.04 | Italy | Pescara | ITA | 0 | - | 2 | Olympic Games - qualifier | |
| 170 | 1987 | 29.04 | France | Paris | FRA | 0 | - | 2 | European Championshp - qualifier | |
| 171 | 1987 | 26.05 | Netherlands | Reykjavík | ISL | 2 | - | 2 | Olympic Games - qualifier | |
| 172 | 1987 | 03.06 | East Germany | Reykjavík | ISL | 0 | - | 6 | European Championshp - qualifier | |
| 173 | 1987 | 02.09 | East Germany | Reykjavík | ISL | 2 | - | 0 | Olympic Games - qualifier | |
| 174 | 1987 | 09.09 | Norway | Reykjavík | ISL | 2 | - | 1 | European Championshp - qualifier | |
| 175 | 1987 | 23.09 | Norway | Oslo | NOR | 1 | - | 0 | European Championshp - qualifier | |
| 176 | 1987 | 07.10 | Portugal | Leiria | POR | 1 | - | 2 | Olympic Games - qualifier | |
| 177 | 1987 | 28.10 | Soviet Union | Simferopol | URS | 0 | - | 2 | European Championshp - qualifier | |
| 178 | 1988 | 27.04 | Netherlands | Doetinchem | NLD | 0 | - | 1 | Olympic Games - qualifier | |
| 179 | 1988 | 30.04 | East Germany | Bischofswerda | DDR | 0 | - | 3 | Olympic Games - qualifier | |
| 180 | 1988 | 04.05 | Hungary | Budapest | HUN | 0 | - | 3 | Friendly | |
| 181 | 1988 | 24.05 | Portugal | Reykjavík | ISL | 0 | - | 1 | Olympic Games - qualifier | |
| 182 | 1988 | 29.05 | Italy | Reykjavík | ISL | 0 | - | 3 | Olympic Games - qualifier | |
| 183 | 1988 | 07.08 | Bulgaria | Reykjavík | ISL | 2 | - | 3 | Friendly | |
| 184 | 1988 | 18.08 | Sweden | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 185 | 1988 | 24.08 | Faroe Islands | Akranes | ISL | 1 | - | 0 | Friendly | |
| 186 | 1988 | 31.08 | Soviet Union | Reykjavík | ISL | 1 | - | 1 | World Cup - qualifier | |
| 187 | 1988 | 21.09 | Hungary | Reykjavík | ISL | 0 | - | 3 | Friendly | |
| 188 | 1988 | 28.09 | Denmark | Copenhagen | DNK | 0 | - | 1 | Friendly | |
| 189 | 1988 | 12.10 | Turkey | Istanbul | TUR | 1 | - | 1 | World Cup - qualifier | |
| 190 | 1988 | 19.10 | East Germany | Berlin | DDR | 0 | - | 2 | World Cup - qualifier | |
| 191 | 1989 | 19.05 | England | Reykjavík | ISL | 0 | - | 2 | Friendly | |
| 192 | 1989 | 31.05 | Soviet Union | Moscow | URS | 1 | - | 1 | World Cup - qualifier | |
| 193 | 1989 | 14.06 | Austria | Reykjavík | ISL | 0 | - | 0 | World Cup - qualifier | |
| 194 | 1989 | 23.08 | Austria | Salzburg | AUT | 1 | - | 2 | World Cup - qualifier | |
| 195 | 1989 | 06.09 | East Germany | Reykjavík | ISL | 0 | - | 3 | World Cup - qualifier | |
| 196 | 1989 | 20.09 | Turkey | Reykjavík | ISL | 2 | - | 1 | World Cup - qualifier | |
| 197 | 1990 | 28.03 | Luxembourg | Esch | LUX | 2 | - | 1 | Friendly | |
| 198 | 1990 | 03.04 | Bermuda | Hamilton | BMU | 4 | - | 0 | Friendly | |
| 199 | 1990 | 08.04 | United States | St. Louis | USA | 1 | - | 4 | Friendly | |
| 200 | 1990 | 30.05 | Albania | Reykjavík | ISL | 2 | - | 0 | European Championshp - qualifier | |
| 201 | 1990 | 08.08 | Faroe Islands | Tórshavn | FRO | 3 | - | 2 | Friendly | |
| 202 | 1990 | 05.09 | France | Reykjavík | ISL | 1 | - | 2 | European Championshp - qualifier | |
| 203 | 1990 | 26.09 | Czechoslovakia | Kosice | CZE | 0 | - | 1 | European Championshp - qualifier | |
| 204 | 1990 | 10.10 | Spain | Sevilla | ESP | 1 | - | 2 | European Championshp - qualifier | |
| 205 | 1991 | 27.04 | England | Watford | ENG | 0 | - | 1 | Friendly | |
| 206 | 1991 | 01.05 | Wales | Cardiff | WAL | 0 | - | 1 | Friendly | |
| 207 | 1991 | 07.05 | Malta | Valletta | MLT | 4 | - | 1 | Friendly | |
| 208 | 1991 | 26.05 | Albania | Tirana | ALB | 0 | - | 1 | European Championshp - qualifier | |
| 209 | 1991 | 05.06 | Czechoslovakia | Reykjavík | ISL | 0 | - | 1 | European Championshp - qualifier | |
| 210 | 1991 | 17.07 | Turkey | Reykjavík | ISL | 5 | - | 1 | Friendly | |
| 211 | 1991 | 04.09 | Denmark | Reykjavík | ISL | 0 | - | 0 | Friendly | |
| 212 | 1991 | 25.09 | Spain | Reykjavík | ISL | 2 | - | 0 | European Championshp - qualifier | |
| 213 | 1991 | 16.10 | Cyprus | Larnaca | CYP | 1 | - | 1 | Friendly | |
| 214 | 1991 | 20.11 | France | Paris | FRA | 1 | - | 3 | European Championshp - qualifier | |
| 215 | 1992 | 10.02 | Malta | Valletta | MLT | 0 | - | 1 | Friendly | |
| 216 | 1992 | 02.03 | United Arab Emirates | Dubai | ARE | 1 | - | 0 | Friendly | |
| 217 | 1992 | 08.04 | Israel | Tel Aviv | ISR | 2 | - | 2 | Friendly | |
| 218 | 1992 | 13.05 | Greece | Athens | GRC | 0 | - | 1 | World Cup - qualifier | |
| 219 | 1992 | 03.06 | Hungary | Budapest | HUN | 2 | - | 1 | World Cup - qualifier | |
| 220 | 1992 | 09.08 | Israel | Reykjavík | ISL | 0 | - | 2 | Friendly | |
| 221 | 1992 | 07.10 | Greece | Reykjavík | ISL | 0 | - | 1 | World Cup - qualifier | |
| 222 | 1992 | 14.10 | Russia | Moscow | URS | 0 | - | 1 | World Cup - qualifier | |
| 223 | 1993 | 17.04 | United States | Los Angeles | USA | 1 | - | 1 | Friendly | |
| 224 | 1993 | 20.05 | Luxembourg | Luxembourg | LUX | 1 | - | 1 | World Cup - qualifier | |
| 225 | 1993 | 02.06 | Russia | Reykjavík | ISL | 1 | - | 1 | World Cup - qualifier | |
| 226 | 1993 | 16.06 | Hungary | Reykjavík | ISL | 2 | - | 0 | World Cup - qualifier | |
| 227 | 1993 | 31.08 | United States | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 228 | 1993 | 08.09 | Luxembourg | Reykjavík | ISL | 1 | - | 0 | World Cup - qualifier | |
| 229 | 1993 | 17.10 | Tunisia | Tunis | TUN | 1 | - | 3 | Friendly | |
| 230 | 1994 | 20.04 | Saudi Arabia | Toulon | FRA | 0 | - | 2 | Friendly | |
| 231 | 1994 | 24.04 | USA | San Diego | USA | 2 | - | 1 | Friendly | |
| 232 | 1994 | 04.05 | Brazil | Florianopolis | BRA | 0 | - | 3 | Friendly | |
| 233 | 1994 | 19.05 | Bolivia | Reykjavík | ISL | 1 | - | 0 | Friendly | |
| 234 | 1994 | 16.08 | Estonia | Akureyri | ISL | 4 | - | 0 | Friendly | |
| 235 | 1994 | 30.08 | United Arab Emirates | Reykjavík | ISL | 1 | - | 0 | Friendly | |
| 236 | 1994 | 07.09 | Sweden | Reykjavík | ISL | 0 | - | 1 | European Championshp - qualifier | |
| 237 | 1994 | 12.10 | Turkey | Istanbul | TUR | 0 | - | 5 | European Championshp - qualifier | |
| 238 | 1994 | 29.10 | Kuwait | Al Ain | ARE | 1 | - | 0 | Friendly | |
| 239 | 1994 | 16.11 | Switzerland | Lausanne | CHE | 0 | - | 1 | European Championshp - qualifier | |
| 240 | 1995 | 22.04 | Chile | Temuco | CHI | 1 | - | 1 | Friendly | |
| 241 | 1995 | 01.06 | Sweden | Stockholm | SWE | 1 | - | 1 | European Championshp - qualifier | |
| 242 | 1995 | 11.06 | Hungary | Reykjavík | ISL | 2 | - | 1 | European Championshp - qualifier | |
| 243 | 1995 | 02.07 | Faroe Islands | Neskaupstaður | ISL | 2 | - | 0 | Friendly | |
| 244 | 1995 | 16.08 | Switzerland | Reykjavík | ISL | 0 | - | 2 | European Championshp - qualifier | |
| 245 | 1995 | 11.10 | Turkey | Reykjavík | ISL | 0 | - | 0 | European Championshp - qualifier | |
| 246 | 1995 | 11.11 | Hungary | Budapest | HUN | 0 | - | 1 | European Championshp - qualifier | |
| 247 | 1996 | 07.02 | Slovenia | Valletta | MLT | 1 | - | 7 | Friendly | |
| 248 | 1996 | 09.02 | Russia | Valletta | MLT | 0 | - | 3 | Friendly | |
| 249 | 1996 | 11.02 | Malta | Valletta | MLT | 4 | - | 1 | Friendly | |
| 250 | 1996 | 24.04 | Estonia | Tallinn | EST | 3 | - | 0 | Friendly | |
| 251 | 1996 | 01.06 | Macedonia | Reykjavík | ISL | 1 | - | 1 | World Cup - qualifier | |
| 252 | 1996 | 05.06 | Cyprus | Akranes | ISL | 2 | - | 1 | Friendly | |
| 253 | 1996 | 14.08 | Malta | Reykjavík | ISL | 2 | - | 1 | Friendly | |
| 254 | 1996 | 04.09 | Czech Republic | Jablonec | CZE | 1 | - | 2 | Friendly | |
| 255 | 1996 | 05.10 | Lithuania | Vilnius | LTU | 0 | - | 2 | World Cup - qualifier | |
| 256 | 1996 | 09.10 | Romania | Reykjavík | ISL | 0 | - | 4 | World Cup - qualifier | |
| 257 | 1996 | 10.11 | Ireland | Dublin | IRL | 0 | - | 0 | World Cup - qualifier | |
| 258 | 1997 | 29.04 | Slovakia | Trnava | SVK | 1 | - | 3 | Friendly | |
| 259 | 1997 | 07.06 | Macedonia | Skopje | MKD | 0 | - | 1 | World Cup - qualifier | |
| 260 | 1997 | 11.06 | Lithuania | Reykjavík | ISL | 0 | - | 0 | World Cup - qualifier | |
| 261 | 1997 | 20.07 | Norway | Reykjavík | ISL | 0 | - | 1 | Friendly | |
| 262 | 1997 | 27.07 | Faroe Islands | Hornafjörður | ISL | 1 | - | 0 | Friendly | |
| 263 | 1997 | 20.08 | Liechtenstein | Eschen | LIE | 4 | - | 0 | World Cup - qualifier | |
| 264 | 1997 | 06.09 | Ireland | Reykjavík | ISL | 2 | - | 4 | World Cup - qualifier | |
| 265 | 1997 | 10.09 | Romania | Bucharest | ROM | 0 | - | 4 | World Cup - qualifier | |
