1978 Tampa Bay Buccaneers Statistics
| Passing |
| Player | Comp | Att | Pct | Yards | TD | Int | Rating |
| Doug Williams | 73 | 194 | 37.6% | 1,170 | 7 | 8 | 53.4 |
| Mike Rae | 57 | 118 | 48.3% | 705 | 4 | 7 | 53.8 |
| Gary Huff | 15 | 36 | 41.7% | 169 | 1 | 3 | 30.9 |
| Louis Carter | 2 | 5 | 40.0% | 87 | 0 | 0 | 87.5 |
| Mike Boryla | 2 | 5 | 40.0% | 15 | 0 | 0 | 47.9 |
| Dave Green | 2 | 3 | 66.7% | 25 | 0 | 0 | 92.4 |
| Rushing |
| Player | Attempts | Yards | Average | TD |
| Ricky Bell | 185 | 679 | 3.7 | 6 |
| Johnny Davis | 97 | 370 | 3.8 | 3 |
| Jimmy DuBose | 93 | 358 | 3.8 | 4 |
| Louis Carter | 81 | 275 | 3.4 | 1 |
| Mike Rae | 20 | 186 | 9.3 | 0 |
| George Ragsdale | 25 | 121 | 4.8 | 1 |
| Charles White | 11 | 42 | 3.8 | 0 |
| Larry Mucker | 5 | 35 | 7.0 | 0 |
| Doug Williams | 27 | 23 | 0.9 | 1 |
| Gary Huff | 3 | 10 | 3.3 | 0 |
| Dave Green | 1 | 0 | 0.0 | 0 |
| Jimmie Giles | 1 | -1 | -1.0 | 0 |
| Receiving |
| Player | No | Yards | Average | TD |
| Morris Owens | 32 | 640 | 20.0 | 5 |
| Jimmie Giles | 23 | 324 | 14.1 | 2 |
| Louis Carter | 19 | 139 | 7.3 | 0 |
| Ricky Bell | 15 | 122 | 8.1 | 0 |
| Jim O'Bradovich | 14 | 219 | 15.6 | 3 |
| Frank Grant | 14 | 204 | 14.6 | 0 |
| Larry Mucker | 13 | 271 | 20.8 | 0 |
| John McKay, Jr | 9 | 166 | 18.4 | 1 |
| Isaac Hagins | 6 | 65 | 10.8 | 0 |
| Johnny Davis | 5 | 13 | 2.6 | 0 |
| George Ragsdale | 3 | 41 | 13.7 | 1 |
| Charles White | 2 | 31 | 15.5 | 0 |
| Danny Reece | 1 | 25 | 25.0 | 0 |
| Jimmy DuBose | 1 | 3 | 3.0 | 0 |
| Punt Returns |
| Player | No | Yards | Average | TD |
| Danny Reece | 44 | 393 | 8.9 | 0 |
| Larry Mucker | 7 | 49 | 7.0 | 0 |
| Mark Cotney | 5 | 38 | 7.6 | 0 |
| Isaac Hagins | 4 | 23 | 5.8 | 0 |
| Cedric Brown | 2 | 9 | 4.5 | 0 |
| Kickoff Returns |
| Player | No | Yards | Average | TD |
| George Ragsdale | 24 | 555 | 23.5 | 0 |
| Danny Reece | 11 | 240 | 21.8 | 0 |
| Louis Carter | 6 | 97 | 16.1 | 0 |
| Jimmie Giles | 5 | 60 | 12.0 | 0 |
| Isaac Hagins | 4 | 69 | 24.0 | 0 |
| Jim O'Bradovich | 3 | 48 | 16.0 | 0 |
| Larry Mucker | 2 | 9 | 4.5 | 0 |
| Punting |
| Player | No | Average |
| Dave Green | 100 | 40.9 |
| Kicking |
| Player | XP | Att | FG | Att | Points |
| Neil O'Donoghue | 25 | 29 | 13 | 23 | 64 |
| Interceptions |
| Player | No |
| Cedric Brown | 6 |
| Jeris White | 5 |
| Mike Washington | 5 |
| David Lewis | 3 |
| Curtis Jordan | 3 |
| Mark Cotney | 2 |
| Cecil Johnson | 2 |
| Danny Reece | 1 |
| Aaron Brown | 1 |
| Dewey Selmon | 1 |
| Sacks |
| Player | No |
| Lee Roy Selmon | 11.0 |
| Dave Pear | 9.0 |
| Charley Hannah | 4.5 |
| Wally Chambers | 3.0 |
| David Lewis | 1.5 |
| Bill Kollar | 1.0 |
| Rik Bonness | 1.0 |
| Paul Harris | 1.0 |
| Cecil Johnson | 0.5 |
| Richard Wood | 0.5 |
| Related Links |
| 1978 Tampa Bay Buccaneers History |
| 1978 Tampa Bay Buccaneers Results |
| 1978 Tampa Bay Buccaneers Draft |
| 1978 NFC Central Division Standings |
| Back to Tampa Bay Buccaneers Annual Statistics |
| Back to Tampa Bay Buccaneers Main Menu |
| Back to Home Page |