1994 Tampa Bay Storm Results (7-6) |
Date | Opponent | Site | Result | Attn |
Sat May 21 | Charlotte | St. Petersburg | Lost 44-39 | 16,150 |
Sat May 28 | Albany | Albany | Lost 71-45 | 11,882 |
Sat Jun 4 | Fort Worth | St. Petersburg | Won 58-45 | 14,995 |
Sat Jun 11 | Cleveland | Cleveland | Won 40-33 | 4,127 |
Sat Jun 25 | Miami | St. Petersburg | Won 47-32 | 19,031 |
Fri Jul 1 | Orlando | Orlando | Lost 61-40 | 13,995 |
Sat Jul 9 | Milwaukee | St. Petersburg | Won 69-35 | 20,266 |
Mon Jul 18 | Fort Worth | Fort Worth | Won 53-43 | 3,103 |
Sat Jul 23 | Massachusetts | St. Petersburg | Won 51-50 | 18,007 |
Sat Jul 30 | Arizona | Phoenix | Lost 48-21 | 15,505 |
Sat Aug 6 | Las Vegas | Las Vegas | Lost 63-58 | 8,941 |
Sat Aug 13 | Orlando | St. Petersburg | Won 40-39 | 20,819 |
Sat Aug 20 | Massachusetts | Worcester | Lost 58-51 | 6,858 |
Related Links |
1994 Tampa Bay Storm History |
1994 AFL National Conference Standings |
1994 Tampa Bay Storm Statistics |
Back to Tampa Bay Storm Results Page |
Back to Tampa Bay Storm Main Menu |
Back to Home Page |