USF Bulls Home Attendance Records |
Season | High | Low | Total | Dates | Average |
1997 | 49,212 | 25,361 | 231,271 | 7 | 33,039 |
1998 | 32,598 | 21,467 | 190,002 | 7 | 27,133 |
1999 | 27,307 | 22,054 | 175,371 | 7 | 25,053 |
2000 | 31,104 | 23,002 | 158,486 | 6 | 26,414 |
2001 | 32,711 | 21,056 | 180,737 | 7 | 25,820 |
2002 | 32,770 | 22,074 | 157,826 | 6 | 26,304 |
2003 | 36,044 | 26,460 | 183,069 | 6 | 30,512 |
2004 | 36,549 | 21,392 | 162,361 | 6 | 27,060 |
2005 | 45,274 | 27,204 | 194,325 | 5 | 38,865 |
2006 | 35,671 | 26,351 | 181,333 | 6 | 30,222 |
2007 | 67,012 | 33,639 | 318,959 | 6 | 53,160 |
2008 | 58,755 | 42,422 | 298,142 | 6 | 49,690 |
Related Links |
Largest Home Crowds |
Back to USF Bulls Main Menu |
Back to Home Page |