Roster
Updated September 4, 1999
courtesy of nfl.com
Links to profiles do not work. For them go to nfl.com.

BEARS ROSTER
No Name Pos Height Weight Birthdate Exp College
20 Allen, James RB 5-10 212 3/28/75 2 Oklahoma
31 Allen, Tremayne TE 6-2 247 8/9/74 3 Florida
84 Allred, John TE 6-4 249 9/9/74 3 USC
95 Anderson, Dunstan DE 6-3 275 12/31/70 1 Tulsa
70 Anderson, Ken DT 6-3 310 10/4/75 1 Arkansas
36 Austin, Raymond DB 5-11 204 12/21/74 3 Tennessee
46 Azumah, Jerry DB 5-10 195 9/1/77 R New Hampshire
63 Banks, Shawn LB 6-1 235 10/14/72 1 Texas Tech
19 Bates, D'Wayne WR 6-2 215 12/4/75 R Northwestern
30 Bell, Ricky DB 5-10 194 10/2/74 3 North Carolina State
32 Bennett, Edgar RB 6-0 218 2/15/69 8 Florida State
14 Booker, Marty WR 5-11 218 7/31/76 R Northeast Louisiana
82 Bownes, Fabien WR 5-11 190 2/29/72 3 Western Illinois
45 Brew, Dorian DB 5-10 182 7/19/74 2 Kansas
78 Brockermeyer, Blake T 6-4 312 4/11/73 5 Texas
83 Brooks, Macey WR 6-5 215 2/2/75 3 James Madison
94 Burns, Keith LB 6-2 245 5/16/72 6 Oklahoma State
  Burton, Shane DT 6-6 305 1/18/74 4 Tennessee
  Cantelupe, Jim DB 6-0 210 3/12/74 R Army
26 Canty, Chris DB 5-9 185 3/30/76 3 Kansas State
25 Carter, Tom DB 6-0 189 9/5/72 6 Notre Dame
46 Chambers, Marlon TE 6-8 295 7/21/74 R Louisiana Tech
38 Chancey, Robert RB 6-0 250 9/7/72 3 No College
23 Coleman, Quincy DB 5-10 182 5/23/75 1 Jackson State
68 Colvin, Rosevelt DT 6-2 260 9/5/77 R Purdue
80 Conway, Curtis WR 6-0 194 3/13/71 7 USC
35 Cook, Rashard DB 5-11 197 4/18/77 R USC
21 Cousin, Terry DB 5-9 182 4/11/75 3 South Carolina
76 Davis, Russell DT 6-4 295 3/28/75 R North Carolina
  Day, Terry DE 6-4 290 9/18/74 3 Mississippi State
10 Dolan, Chris P 5-11 221 11/22/70 1 Texas A&M-Commerce
91 Draft, Chris LB 5-11 230 2/26/76 1 Stanford
90 Duff, Jamal DE 6-7 285 3/11/72 5 San Diego State
62 Early, Michael G 6-2 300 6/2/77 R Norfolk State
81 Engram, Bobby WR 5-10 192 1/7/73 4 Penn State
44 Enis, Curtis RB 6-0 242 6/15/76 2 Penn State
48 Ferguson, Nick DB 5-10 187 11/27/73 1 Georgia Tech
39 Finn, Jim RB 5-10 245 12/9/76 R Pennsylvania
99 Flanigan, Jim DT 6-2 288 8/27/71 6 Notre Dame
73 Fleming, Joe DE 6-3 284 12/5/71 1 New Hampshire
  Gowins, Brian K 5-9 174 6/3/76 R Northwestern
93 Grasmanis, Paul DT 6-2 298 8/2/74 4 Notre Dame
53 Hall, Lemanski LB 6-0 235 11/24/70 5 Alabama
49 Hallock, Ty TE 6-2 256 4/30/71 6 Michigan State
55 Harris, Sean LB 6-3 252 2/25/72 5 Arizona
27 Harris, Walt DB 5-11 194 8/10/74 4 Mississippi State
72 Hernandez, Adam G 6-3 310 11/14/76 1 Yale
74 Herndon, Jimmy T 6-8 318 8/30/73 4 Houston
65 Holdman, Warrick LB 6-1 238 11/22/75 R Texas A&M
47 Hudson, Chris DB 5-10 199 10/6/71 5 Colorado
67 Huntington, Greg C 6-3 300 9/22/70 6 Penn State
1 Jaeger, Jeff K 5-11 190 11/26/64 13 Washington
  Jordan, Antony LB 6-2 234 12/19/74 2 Vanderbilt
57 Kreutz, Olin C 6-2 295 6/9/77 2 Washington
76 Lee, Shawn DE 6-2 300 10/24/66 11 North Alabama
79 Loggins, Jarett DT 6-2 295 1/4/75 1 Northern Arizona
65 Mannelly, Patrick T 6-5 286 4/18/75 2 Duke
9 Matthews, Shane QB 6-3 196 6/1/70 6 Florida
85 Mayes, Alonzo TE 6-4 268 6/4/75 2 Oklahoma State
54 McDonald, Ricardo LB 6-2 248 11/8/69 8 Pittsburgh
8 McNown, Cade QB 6-1 211 1/12/77 R UCLA
24 Milburn, Glyn RB 5-8 174 2/19/71 7 Stanford
15 Miller, Jim QB 6-2 216 2/9/71 5 Michigan State
Site By: Synapse Design