Blaine Davies
Position: Quarterback
Drafted: 1(1) in 1999 by Darkiller
Played: 1999-2016
Keeper: Darkiller
Bowls: 6 (4 wins)
HONORS
2002: O-Player of the Year, All-League 1st QB
2003: O-Player of the Year, All-League 1st QB
2004: O-Player of the Year, All-League 1st QB
2007: All-League 1st QB, Solecismic League MVP
2010: All-League 2nd QB
2017: Cleveland Ring of Honor Inductee, #13 Jersey Retired
2019: Browns Hall of Fame Inductee
2021: NFL Hall of Fame Inductee (91%)

Key Browns in History

Home | | Draft Board | Awards Board | Blaine Davies | Donnie Sheen | BJ Mudgett | Harvey Wallace | Rufus Duke | Matt Champion | Trevor Foster | Rico Rodriguez | Burt Milne | Lee Clark | Seth Gordon | Robbie Jeffries | Kurt Weise | Sammie McKnight | Casey Beyer | Nate Borders


PASSING STATS
Year Team GP GS Passing Attempts Comp Percent Yards Avg. Lg. TD Int. Sack Yards Lost Rating
1999 CLE 14 14 378 205 54.23% 2730 7.222 52 12 15 22 140 71.4
2000 CLE 12 12 361 185 51.25% 2405 6.662 78 20 14 32 227 74.8
2001 CLE 15 15 438 241 55.02% 3509 8.011 60 22 17 37 233 81.8
2001 CLE 16 16 539 338 62.71% 4979 9.237 83 31 12 40 255 102.7
2003 CLE 16 16 457 254 55.58% 3790 8.293 83 34 9 35 237 99.5
2004 CLE 15 15 415 245 59.04% 3813 9.188 68 30 3 23 164 110.5
2005 CLE 15 15 459 260 56.64% 3521 7.671 76 24 15 31 206 85.0
2006 CLE 10 10 253 137 54.15% 1989 7.862 56 17 8 28 167 89.1
2007 CLE 16 16 454 261 57.49% 3718 8.189 93 26 9 35 205 94.8
2008 CLE 13 13 328 179 54.57% 2455 7.485 88 17 6 17 118 88.4
2009 CLE 16 16 525 273 52.00% 3841 7.316 51 21 15 28 183 77.3
2010 CLE 16 16 542 294 54.24% 3767 6.950 79 33 16 52 317 84.2
2011 CLE 16 16 467 242 51.82% 3487 7.467 55 17 13 31 185 76.9
2012 CLE 16 16 475 273 57.47% 3616 7.613 85 23 10 34 213 89.0
2013 CLE 11 10 243 137 56.38% 2055 8.457 84 17 9 16 94 92.1
2014 CLE 16 16 461 260 56.40% 3899 8.458 90 21 16 26 168 84.9
2015 CLE 16 16 502 268 53.39% 3799 7.568 83 22 15 26 160 80.2
2016 CLE 12 9 297 150 50.51% 1930 6.498 69 10 14 28 173 62.7
Career   261 257 7594 4202 55.33% 59303 7.809 93 397 216 541 3445 86.2

ADDITIONAL STATS

Year Team GP GS Rushing Att. Yards Avg. Lg. TD Fumbles Recoveries Total Yards Total TD's
1999 CLE 14 14 48 205 4.271 7 1 2 1 2795 13
2000 CLE 12 12 53 221 4.170 11 1 4 1 2399 21
2001 CLE 15 15 74 387 5.230 21 1 5 1 3663 23
2001 CLE 16 16 82 461 5.622 12 2 6 1 5185 33
2003 CLE 16 16 74 387 5.230 9 2 3 1 3940 36
2004 CLE 15 15 57 335 5.877 12 0 5 0 3984 30
2005 CLE 15 15 76 407 5.355 15 1 3 0 3722 25
2006 CLE 10 10 44 236 5.364 11 1 4 0 2058 18
2007 CLE 16 16 69 399 5.783 21 2 3 0 3912 28
2008 CLE 13 13 39 217 5.564 24 1 2 0 2554 18
2009 CLE 16 16 66 379 5.742 36 3 3 0 4037 24
2010 CLE 16 16 71 404 5.690 14 2 12 1 3854 35
2011 CLE 16 16 76 402 5.289 17 1 7 1 3704 18
2012 CLE 16 16 63 332 5.270 10 3 8 1 3735 26
2013 CLE 11 10 51 288 5.647 12 2 3 1 2249 19
2014 CLE 16 16 74 373 5.041 11 2 3 0 4104 23
2015 CLE 16 16 72 284 3.944 9 2 3 0 3923 24
2016 CLE 12 9 43 188 4.372 23 0 4 1 1945 10
Career   261 257 1132 5905 5.216 36 27 80 10 61763 424
 
1