Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Rosters
Player Stats
Kitty Summary
Fantasy Schedule


Ernst
Spike
Trav
Heavy D
Prenger
Lumox
Worm
Eng
Gelly
Butter


30-Nov-1999
09:44 PM

Player Stats
Sort by:Fantasy Points
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Num FFL
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Game Pts
1 WARNER,KURT STL 2 Gelly 228 346 2868 29 7 17 81 1 11 346
2 MANNING,PEYTON IND 4 Trav 225 368 2951 21 12 25 50 2 11 306
3 JOHNSON,BRAD WAS 5 Spike 218 357 2782 18 8 20 33 1 11 265
4 BLEDSOE,DREW NE 9 Butter 211 374 2886 17 13 22 40 0 11 259
5 BEUERLEIN,STEVE CAR 5 Ernst 226 373 2844 19 12 18 66 1 11 256
6 FLUTIE,DOUG BUF 13 Gelly 206 379 2536 16 13 67 379 1 12 255
7 GANNON,RICH OAK 9 Ernst 209 357 2583 16 9 39 281 2 11 248
8 FAVRE,BRETT GB 4 Worm 231 414 2870 16 15 17 67 0 11 228
9 KITNA,JON SEA 5 Eng 162 299 2085 16 11 27 41 0 10 201
10 COUCH,TIM CLE 17 Lumox 178 325 1931 12 9 36 266 1 12 200
Sort by:Fantasy Points
Fantasy Rush Rush Rush Num Rec Rec Num FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Game Pts
1 DAVIS,STEPHEN WAS 5 Butter 227 1095 16 18 103 0 11 218
2 JAMES,EDGERRIN IND 4 Prenger 257 1076 7 46 467 2 11 210
3 FAULK,MARSHALL STL 2 Spike 170 908 5 55 585 2 11 194
4 GEORGE,EDDIE TEN 7 Worm 231 884 6 29 301 4 11 180
5 SMITH,EMMITT DAL 3 Prenger 245 978 10 16 51 1 10 170
6 STALEY,DUCE PHI 16 Heavy D 235 986 4 31 227 1 12 149
7 LEVENS,DORSEY GB 4 Gelly 218 775 4 56 492 0 11 140
8 WATTERS,RICKY SEA 5 Gelly 248 876 3 26 252 2 11 135
9 STEWART,JAMES JAX 7 Eng 192 665 10 20 109 0 11 134
10 BIAKABUTUKA,TIM CAR 5 Heavy D 111 646 6 13 125 0 8 131
Sort by:Fantasy Points
Fantasy Num Rec Rec Rush Rush Rush Num FFL
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Game Pts
1 HARRISON,MARVIN IND 4 Worm 74 1114 12 1 4 0 11 209
2 CARTER,CRIS MIN 11 Gelly 75 994 11 0 0 0 11 172
3 BRUCE,ISAAC STL 2 Trav 61 868 11 3 21 0 11 166
4 ROBINSON,MARCUS CHI 14 Prenger 57 1028 6 0 0 0 12 160
5 MOSS,RANDY MIN 11 Eng 60 975 7 3 28 0 11 156
6 CROWELL,GERMANE DET 4 Prenger 56 913 7 3 26 0 11 154
7 SMITH,JIMMY JAX 7 Heavy D 75 1054 5 0 0 0 11 141
8 ISMAIL,RAGHIB DAL 3 Prenger 57 874 5 9 83 0 11 140
9 CONNELL,ALBERT WAS 5 Spike 47 840 6 1 8 0 11 138
10 WESTBROOK,MICHAEL WAS 5 Trav 45 866 6 6 31 0 11 132

Powered by FFLM and thehuddle.com