Semifinal Playoffs
Be Goods defeated M'Ups,
four games to three
Johnny Be Goods (Johnny Fenton, owner)
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Gilkey .625 5 8 5 5 0 0 3 4 4 1 0 0 0 0 0 0
W.Guerrero .500 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
T.Womack .400 2 5 0 2 0 0 0 1 0 0 0 0 0 0 1 0
D.Nilsson .400 5 10 4 4 0 1 0 3 2 3 0 0 0 0 0 0
C.Everett .389 5 18 6 7 0 0 2 4 2 3 1 0 1 2 0 0
R.Simon .333 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
B.Mayne .316 6 19 1 6 4 0 0 4 1 2 0 0 0 0 0 1
B.Larkin .280 7 25 4 7 1 0 1 2 5 6 0 1 0 1 0 0
M.Williams .241 7 29 3 7 1 0 0 3 2 8 0 0 0 0 0 0
J.Jaha .240 7 25 8 6 0 0 5 8 6 9 1 0 0 0 0 0
E.Burks .240 7 25 7 6 0 0 4 9 5 6 0 0 0 0 0 0
T.Salmon .222 5 9 2 2 1 0 0 1 3 2 0 0 0 0 0 0
G.Jenkins .188 6 16 1 3 0 0 1 2 0 5 0 0 1 0 0 0
R.Velarde .167 7 30 5 5 0 0 2 3 3 11 0 1 2 0 0 1
ALL PITCHERS .118 7 17 1 2 0 0 0 1 1 8 0 0 0 0 0 1
----------------- ---- --- --- --- --- -- --- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 241 64 1 45 65 2 3 3
7 48 8 18 34 2 4 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Miceli 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 2
S.Williamson 1.29 0 0 ---- 6 0 0 0 2 14.0 6 2 2 2 3 13
M.Batista 3.00 0 0 ---- 1 0 0 0 0 3.0 3 1 1 0 1 2
D.Dreifort 4.50 0 0 ---- 1 1 0 0 0 4.0 6 2 2 0 0 2
B.Chouinard 4.70 1 0 1.000 5 0 0 0 0 7.2 5 4 4 1 2 7
M.Hampton 6.48 2 0 1.000 3 3 0 0 0 16.2 22 12 12 3 10 16
A.Ashby 6.75 0 1 .000 2 2 0 0 0 6.2 10 5 5 1 4 4
R.Villone 7.71 0 1 .000 2 1 0 0 0 4.2 7 4 4 1 3 3
R.Seanez 11.25 1 0 1.000 4 0 0 0 0 4.0 3 5 5 1 4 3
U.Urbina ---- 0 1 .000 1 0 0 0 0 0.0 2 1 1 0 0 0
----------------- ---- -- -- ----- --- -- --- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.25 3 7 0 2 64 36 27
4 .571 7 0 61.2 36 9 52
Russell M'Ups (Rusty Fenton, owner)
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
O.Cabrera .500 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0
T.Greene .500 3 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
D.Young .444 5 9 2 4 1 0 0 2 1 1 0 0 1 0 0 0
V.Guerrero .385 7 26 6 10 1 0 3 10 2 1 1 0 0 1 0 0
M.Grudzielanek .375 7 32 8 12 2 0 2 8 1 3 0 0 0 1 1 1
M.Mieske .364 5 11 2 4 1 0 1 1 1 1 0 0 1 0 0 1
K.Barker .333 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
E.Karros .333 7 27 3 9 1 0 1 1 2 9 0 0 3 1 0 1
L.Walker .286 5 14 1 4 0 0 0 2 3 3 1 0 1 1 0 0
J.Bell .238 7 21 6 5 0 0 1 3 9 2 0 0 0 0 0 2
R.Ventura .231 7 26 3 6 4 0 1 5 2 9 0 0 0 0 0 0
R.Lankford .174 7 23 3 4 1 0 0 0 1 10 0 0 1 2 0 1
P.Nevin .077 5 13 0 1 0 0 0 0 3 2 0 1 0 0 0 0
T.Pratt .000 6 10 1 0 0 0 0 1 2 3 1 0 1 0 0 0
D.Bragg ---- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .133 7 15 1 2 1 0 0 1 0 7 0 1 0 0 0 1
----------------- ---- --- --- --- --- -- --- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .274 234 64 0 34 52 2 6 7
7 36 12 9 27 4 9 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Remlinger 2.00 1 1 .500 5 0 0 0 0 9.0 8 3 2 2 7 14
M.Mantei 3.00 1 0 1.000 3 0 0 0 1 3.0 3 1 1 0 1 3
D.Cook 3.37 0 0 ---- 3 0 0 0 0 2.2 3 1 1 1 2 1
J.Guzman 4.50 0 0 ---- 2 2 0 0 0 10.0 9 5 5 1 6 11
D.Neagle 4.50 1 0 1.000 2 2 0 0 0 10.0 9 5 5 3 2 10
J.Johnstone 6.48 0 0 ---- 3 0 0 0 0 8.1 8 6 6 4 1 10
S.Sullivan 8.59 0 1 .000 4 0 0 0 0 7.1 7 7 7 3 4 7
B.Anderson 12.00 0 0 ---- 1 1 0 0 0 3.0 5 4 4 0 5 1
S.Hitchcock 14.73 0 2 .000 2 2 0 0 0 7.1 10 13 12 4 5 7
O.Dotel 81.00 0 0 ---- 1 0 0 0 0 0.1 2 3 3 0 1 1
----------------- ---- -- -- ----- --- -- --- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.79 4 7 0 1 64 46 34
3 .429 7 0 61.0 48 18 65
Series Box Scores
| Playoff Page
| Classic 12 Front Page