2002 Henderson Cup Finals

Tards defeat Skramalonians, four game to two


Avery Tards (Cris Avery, owner)
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.White           .625   5   8   2   5  1  0  1   6   0   3  0  0  0   0  0  0
T.Hollandsworth   .500   6  18   6   9  5  2  1   8   0   2  0  0  0   0  0  1
T.Helton          .304   6  23   5   7  1  0  1   5   3   3  0  0  0   0  0  0
E.Young           .300   6  20   4   6  2  0  0   3   1   1  0  2  0   1  0  1
B.Bonds           .238   6  21   6   5  0  0  3   5   5   6  0  0  0   0  0  0
M.Kotsay          .211   5  19   3   4  1  0  1   2   2   4  0  0  0   0  1  0
T.Glaus           .158   6  19   3   3  1  0  1   1   6   5  0  0  2   0  0  0
J.Rollins         .150   6  20   1   3  0  0  0   1   2   7  0  1  0   0  0  0
B.Santiago        .100   6  20   2   2  1  0  0   0   1   4  0  0  1   0  0  0
M.Johnson         .000   4   5   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Loretta         .000   1   3   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Sanders         .000   4   4   0   0  0  0  0   0   0   3  0  0  0   0  0  0
S.Wooten          .000   2   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
O.Palmeiro        .000   4   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .214   6  14   2   3  1  0  0   1   0   4  0  0  0   0  0  0
----------------- ---- --- --- --- --- --- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .239     197      47     2     32      43     3      1     2
                         6      34     13     8      20      0     3      1

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Burnett         0.00  1  0 1.000   1  1  1  1  0   9.0   5   0   0  0   3   6
S.Kline           0.00  0  0  ----   2  0  0  0  0   2.2   1   0   0  0   2   1
B.Weber           0.00  1  0 1.000   3  0  0  0  0   1.2   0   1   0  0   1   1
M.Leiter          1.93  0  0  ----   3  0  0  0  0   4.2   1   1   1  0   2   2
J.Vazquez         2.08  1  0 1.000   2  2  1  0  0  13.0  10   4   3  0   2  11
S.Sullivan        2.45  0  0  ----   2  0  0  0  0   3.2   2   1   1  1   0   5
W.Miller          3.27  1  0 1.000   2  2  0  0  0  11.0   9   4   4  1   9   5
J.Manzanillo      6.75  0  0  ----   4  0  0  0  0   4.0   5   3   3  1   3   3
B.Prinz          13.50  0  1  .000   3  0  0  0  0   1.1   0   2   2  0   2   0
J.Washburn       18.00  0  1  .000   1  1  0  0  0   2.0   4   4   4  2   2   1
----------------- ---- -- -- ----- --- --- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.06     2         6     2     0        37      18     26
                        4     .667      6     1     53.0      20      5      35

Skramalonians (Michael Skramstad, owner)
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Feliz          1.000   1   1   1   1  0  0  1   1   0   0  0  0  0   0  0  0
M.Cairo           .667   3   3   0   2  0  0  0   0   0   0  0  0  0   0  0  0
A.Rios            .500   3   2   1   1  0  0  1   2   1   0  0  0  0   0  0  0
B.Agbayani        .500   6   6   0   3  1  0  0   3   0   1  0  0  0   0  0  0
O.Cabrera         .273   6  22   3   6  4  1  0   1   0   2  0  0  0   0  0  0
D.Lee             .238   6  21   5   5  1  0  3   6   1   5  0  0  0   0  0  1
F.Vina            .200   6  25   1   5  1  0  0   0   0   1  1  0  1   0  0  0
V.Guerrero        .200   6  20   3   4  0  0  0   3   5   4  0  0  0   0  1  1
P.Lo Duca         .150   6  20   3   3  0  0  0   1   5   0  0  0  1   0  0  0
R.Rivera          .125   6  16   1   2  0  0  0   1   3   4  0  0  1   0  0  0
D.Relaford        .118   6  17   0   2  1  0  0   0   4   4  0  1  1   1  0  0
M.Lawton          .111   6  18   1   2  1  0  0   1   5   8  0  0  1   1  1  0
L.Collier         .000   1   1   0   0  0  0  0   0   1   0  0  0  0   0  0  0
T.Goodwin         .000   3   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Paquette        .000   4   3   1   0  0  0  0   1   1   0  0  0  0   0  0  0
ALL PITCHERS      .091   6  11   0   1  0  0  0   0   0   6  0  1  0   0  0  0
----------------- ---- --- --- --- --- --- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .198     187      37     1     20      35     2      2     2
                         6      20      9     5      26      1     5      2

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Looper          0.00  0  0  ----   2  0  0  0  0   4.0   1   0   0  0   2   2
M.Trombley        1.42  1  0 1.000   4  0  0  0  0   6.1   5   1   1  0   2   3
K.Farnsworth      4.50  0  0  ----   3  0  0  0  1   6.0   2   3   3  0   3   8
J.Franco          4.91  0  1  .000   3  0  0  0  0   3.2   3   2   2  2   0   5
G.Carrara         5.63  0  0  ----   2  1  0  0  0   8.0   9   5   5  2   1   7
J.Schmidt         6.14  1  1  .500   2  2  0  0  0   7.1  10   6   5  1   3   8
K.Wood            8.44  0  1  .000   2  2  0  0  0  10.2   9  10  10  1   4   8
S.Reynolds        9.00  0  1  .000   1  1  0  0  0   5.0   7   5   5  2   2   1
M.Buddie         10.80  0  0  ----   2  0  0  0  0   1.2   1   2   2  0   3   1
----------------- ---- -- -- ----- --- --- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.64     4         6     0     1        47      33     20
                        2     .333      6     0     52.2      34      8      43

Box Scores | Playoff Page | Classic 12 Front Page