Semifinal Playoffs

Evenson Odd Daughters defeated Morgen Grinders,
four games to two


Evenson Odd Daughters (Randall Evenson, owner)
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Cromer          .462   6  13   2   6  2  0  0   3   1   1  0  0  1   0  0  0
W.Joyner          .333   4   9   4   3  0  0  0   1   1   2  0  0  1   0  0  0
D.Daulton         .300   4  10   1   3  0  0  1   5   2   2  0  0  1   0  0  0
B.Huskey          .267   5  15   3   4  2  0  2   5   2   6  0  0  0   0  0  1
J.Oliver          .250   6  24   3   6  2  0  1   2   1   6  0  0  1   0  0  1
J.Nunnally        .250   5  12   3   3  0  1  2   5   3   4  0  0  0   0  0  0
C.Biggio          .250   6  24   7   6  0  1  0   1   3   6  1  0  1   1  0  1
A.Jones           .250   4   8   2   2  0  0  0   0   2   1  1  0  0   2  0  0
R.Lankford        .208   6  24   3   5  2  0  1   9   3   9  0  0  1   1  0  0
D.Strange         .154   5  13   1   2  0  0  0   0   1   2  0  0  0   0  0  1
R.Gant            .125   5   8   0   1  1  0  0   0   1   4  0  0  0   0  0  0
T.Bogar           .118   6  17   5   2  2  0  0   4   6   5  0  1  0   0  0  0
T.Graffanino      .000   4   9   1   0  0  0  0   1   2   3  0  0  0   0  0  0
T.Phillips        .000   3   1   0   0  0  0  0   0   2   0  0  0  0   0  0  0
ALL PITCHERS      .154   6  13   2   2  0  0  0   0   1   6  0  0  0   0  0  0
----------------- ---- --- --- --- --- --- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .225     200      45     2     36      57     1      4     4
                         6      37     11     7      31      2     6      0

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Loaiza          0.00  1  0 1.000   1  1  0  0  0   6.0   3   0   0  0   2   4
R.Rincon          0.00  0  0  ----   1  0  0  0  1   1.0   1   0   0  0   0   2
D.Henry           0.00  0  0  ----   1  0  0  0  0   0.1   1   0   0  0   0   0
G.McMichael       0.00  1  1  .500   3  0  0  0  0   6.0   2   1   0  0   2   4
C.Sodowsky        1.80  1  0 1.000   2  0  0  0  0   5.0   2   1   1  0   2   6
M.Morris          2.38  1  0 1.000   2  2  0  0  0  11.1   7   5   3  0   3   8
D.Bochtler        3.00  0  0  ----   2  0  0  0  0   3.0   4   1   1  0   0   4
J.Schmidt         3.60  0  1  .000   2  2  0  0  0  10.0   8   4   4  0   2   7
I.Valdes          3.86  0  0  ----   1  1  0  0  0   7.0   8   3   3  0   1   2
M.Remlinger       6.75  0  0  ----   2  0  0  0  1   4.0   3   3   3  1   0   7
J.Dipoto         33.75  0  0  ----   3  0  0  0  0   1.1   7   5   5  0   0   1
Team                                          1                   +0
----------------- ---- -- -- ----- --- --- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.27     2         6     0     2        46      20     12
                        4     .667      6     1     55.0      23      1      45

Morgen Grinders (Mike Morgensen, owner)
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Johnson         .667   2   3   2   2  1  0  0   0   1   0  1  0  0   0  0  0
L.Lopez           .571   5   7   3   4  1  0  1   3   0   1  0  0  0   0  0  1
T.Barron          .400   4   5   0   2  2  0  0   1   0   3  0  0  0   0  0  0
D.White           .333   5  15   3   5  1  0  0   1   1   3  1  0  0   2  0  0
B.Larkin          .320   6  25   3   8  1  0  0   0   1   7  0  0  0   1  1  1
O.Nixon           .261   6  23   1   6  1  0  0   3   1   3  0  2  1   1  1  0
B.Johnson         .250   3  12   2   3  0  0  0   2   0   1  0  0  1   0  0  0
B.Mueller         .217   6  23   4   5  1  1  0   2   1   3  0  0  0   0  0  1
Q.Veras           .208   6  24   2   5  2  1  0   4   2   4  0  0  2   2  0  0
G.Jefferies       .167   6  12   0   2  1  0  0   3   1   0  0  1  0   0  0  0
S.Sosa            .136   6  22   2   3  1  0  0   0   2   7  0  0  1   1  1  0
C.Kreuter         .071   5  14   0   1  0  0  0   2   1   6  0  0  0   0  0  0
B.Ashley          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
C.Grebeck         .000   5   5   0   0  0  0  0   1   0   1  0  0  0   0  0  0
C.Gomez           .000   5   4   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .000   6   5   1   0  0  0  0   1   1   3  0  1  0   0  0  0
----------------- ---- --- --- --- --- --- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .230     200      46     2     23      45     4      7     3
                         6      23     12     1      12      2     5      3

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Osborne         0.00  0  0  ----   1  0  0  0  0   0.1   1   0   0  0   0   0
J.Spradlin        0.00  0  0  ----   3  0  0  0  0   2.0   0   0   0  0   0   2
D.Dreifort        0.00  0  0  ----   4  0  0  0  0   7.2   2   0   0  0   5  11
C.Finley          3.27  1  1  .500   2  2  0  0  0  11.0   6   4   4  1   3  13
R.Beltran         6.75  0  0  ----   5  0  0  0  0   6.2  10   5   5  0   3   5
B.Tomko           7.45  0  1  .000   3  2  0  0  0   9.2   6   8   8  2   6   8
T.Mulholland      8.44  0  1  .000   2  1  0  0  0   5.1   6   6   5  1   4   2
J.Lima           10.38  0  0  ----   4  0  0  0  0   4.1   6   5   5  1   4   6
T.Percival       10.80  1  0 1.000   3  0  0  0  0   5.0   5   6   6  2   3   8
J.Gonzalez       13.50  0  1  .000   2  1  0  0  0   2.0   3   3   3  0   3   2
----------------- ---- -- -- ----- --- --- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.00     4         6     0     0        45      36     31
                        2     .333      6     0     54.0      37      7      57

Series Box Scores | Playoff Page | Classic 12 Front Page