Great American Golf Club |
|
-- LAST TOURNAMENT RESULTS -- |
Carlton Oaks -- September 12, 2009 |
Ratings: | Black - 75.2 | Blue - 72.5 | White - 69.8 | Red - 70.0 | Gold - 70.0 |
A Flight | Gross | Net | |||||||
Scott Means | 84 | - | 72.5 | = | 11.5 | - | 11 | = | 0.5 (Low Gross) |
Mark Page | 87 | - | 75.2 | = | 11.8 | - | 9 | = | 2.8 (1st Low Net) |
Neil Trenaman | 87 | - | 69.8 | = | 17.2 | - | 14 | = | 3.2 (2nd Low Net) |
Duane Sommer | 90 | - | 69.8 | = | 20.2 | - | 16 | = | 4.2 (3rd Low Net)* |
Nick Schneider | 84 | - | 69.8 | = | 14.2 | - | 10 | = | 4.2 (4th Low Net) |
Frank Bassetti | 87 | - | 69.8 | = | 17.2 | - | 11 | = | 6.2 |
Ron Waltman | 97 | - | 69.8 | = | 27.2 | - | 19 | = | 8.2 |
Debra Patterson | 89 | - | 73.8 | = | 15.2 | - | 7 | = | 8.2 |
Steve Morley | 95 | - | 69.8 | = | 25.2 | - | 15 | = | 10.2 |
Mike Rudolph | 103 | - | 69.8 | = | 33.2 | - | 20 | = | 13.2 |
Don Beardshear | 90 | - | 69.8 | = | 20.2 | - | 7 | = | 13.2 |
Pat Bakke | 110 | - | 73.8 | = | 36.2 | - | 20 | = | 16.2 |
*Duane wins 3rd low net with a net 37 on the back nine. Nick had a net 38. |
B Flight | Gross | Net | |||||||
John Watt | 104 | - | 72.5 | = | 31.5 | - | 25 | = | 6.5 (1st Low Net) |
Alan Wettig | 106 | - | 69.8 | = | 36.2 | - | 29 | = | 7.2 (2nd Low Net) |
Scott Boltz | 100 | - | 69.8 | = | 30.2 | - | 23 | = | 7.2 (Low Gross) |
Janet Sprintall | 121 | - | 70.0 | = | 51.0 | - | 43 | = | 8.0 (3rd Low Net) |
Stu Gross | 105 | - | 69.8 | = | 35.2 | - | 27 | = | 8.2 (4th Low Net) |
Ed Escarpita | 102 | - | 69.8 | = | 32.2 | - | 22 | = | 10.2 |
Bob Adolph | 105 | - | 69.8 | = | 35.2 | - | 22 | = | 13.2 |
Don Heller | 110 | - | 69.8 | = | 40.2 | - | 23 | = | 17.2 |
Dave Mudd | 110 | - | 69.8 | = | 40.2 | - | 21 | = | 19.2 |
Judy Hewitt | 120 | - | 73.8 | = | 46.2 | - | 26 | = | 20.2 |
Non-Indexed | Gross | Net | |||||||
Anjali Strauss | 134 | - | 70.0 | = | 64.0 | - | n/i | = | 64.0 |
© 2007 Great American Golf Club. All rights reserved. |