BALTIMORE RAVENS 1996 SCHEDULE
AND RESULTS
| *****Date***** |
***Opponent*** |
**Time** | *****Score*****
|
| August 3 | PHILADELPHIA | 7:30 | W 17-9 |
| August 10 | at N Y Giants | 1:00 | W 37-27 |
| August 17 | GREEN BAY | 7:00 | L 17-15 |
| August 24 | at Buffalo | 7:30 | W 37-14 |
| September 1 | OAKLAND | 1:00 | W 19-14 |
| September 8 | at Pittsburgh | 1:00 | L 17-31 |
| September 15 | at Houston | 1:00 | L 13-29 |
| September 22 | Open Date | ----- | ** |
| September 29 | NEW ORLEANS | 1:00 | W 17-10 |
| October 6 | NEW ENGLAND | 1:00 | L 38-46 |
| October 13 | at Indianapolis
 | 8:00 | L 21-26 |
| October 20 | at Denver | 4:00 | L 34-45 |
| October 27 | ST LOUIS | 1:00 | W 37-31 (OT) |
| November 3 | CINCINNATI | 1:00 | L 21-24 |
| November 10 | at Jacksonville | 4:00 | L 27-30 |
| November 17 | at San Francisco | 4:00 | L 20-38 |
| November 24 | JACKSONVILLE | 1:00 | L 25-28 |
| December 1 | PITTSBURGH | 1:00 | W 31-17 |
| December 8 | at Cincinnati | 1:00 | L 14-21 |
| December 15 | at Carolina | 1:00 | L 16-27 |
| December 22 | HOUSTON | 1:00 | L 21-24 |
This page hosted by
Get your own Free Home Page
Back to The Goose's NFL/Ravens Page