Griffin's High Points 
Griffin's High Points
| Completed | Not Yet Attained | ||||||||
| State | Date | Elevation | State | Elevation | |||||
| 1 | Alaska * | 06/29/91 | 20,320 | 24 | California | 14,494 | |||
| 2 | West Virginia | 06/25/93 | 4,863 | 25 | Colorado | 14,433 | |||
| 3 | Michigan | 08/17/94 | 1,979 | 26 | Washington | 14,410 | |||
| 4 | Wisconsin | 08/17/94 | 1,951 | 27 | Wyoming | 13,804 | |||
| 5 | North Carolina | 07/15/95 | 6,684 | 28 | Hawaii | 13,796 | |||
| 6 | South Carolina | 07/16/95 | 3,560 | 29 | Utah | 13,528 | |||
| 7 | Georgia | 07/17/95 | 4,784 | 30 | New Mexico | 13,161 | |||
| 8 | Tennessee | 07/18/95 | 6,643 | 31 | Nevada | 13,143 | |||
| 9 | Ohio | 07/19/95 | 1,550 | 32 | Montana | 12,799 | |||
| 10 | Minnesota | 08/13/95 | 2,301 | 33 | Idaho | 12,662 | |||
| 11 | North Dakota | 08/16/95 | 3,505 | 34 | Arizona | 12,633 | |||
| 12 | South Dakota | 08/18/95 | 7,242 | 35 | Oregon | 11,239 | |||
| 13 | New York * | 08/13/96 | 5,344 | 36 | Texas | 8,749 | |||
| 14 | Vermont | 08/13/96 | 4,393 | 37 | Virginia | 5,729 | |||
| 15 | New Hampshire | 08/14/96 | 6,228 | 38 | Nebraska | 5,424 | |||
| 16 | Maine * | 08/15/96 | 5,267 | 39 | Oklahoma | 4,973 | |||
| 17 | Rhode Island | 08/21/96 | 812 | 40 | Kentucky | 4,145 | |||
| 18 | Connecticut | 08/22/96 | 2,380 | 41 | Kansas | 4,039 | |||
| 19 | New Jersey | 08/23/96 | 1,803 | 42 | Massachusetts | 3,491 | |||
| 20 | Pennsylvania | 07/26/97 | 3,213 | 43 | Arkansas | 2,753 | |||
| 21 | Maryland | 07/27/97 | 3,360 | 44 | Alabama | 2,407 | |||
| 22 | Indiana | 11/28/97 | 1,257 | 45 | Iowa | 1,670 | |||
| 23 | Missouri | 3/14/98 | 1,772 | 46 | Illinois | 1,235 | |||
| 47 | Mississippi | 806 | |||||||
| 48 | Louisiana | 535 | |||||||
| 49 | Delaware | 442 | |||||||
| 50 | Florida | 345 | |||||||
* = Seen the mountain, but not attained the summit |
|||||||||
Links to other parts of our website
| Intro | Hot Air Balloon | Tom | Martha | Matt | Erica |
Link to
Highpointer's Club
This page hosted by
Get your own Free Home Page