| Husband: James Gold SINGLEY | |||
| Born: | 28 JAN 1927 | at: | Nuremberg, PA |
| Married: | at: | ||
| Died: | at: | ||
| Father: | James Fred SINGLEY | ||
| Mother: | Florence Effie GOLD | ||
| Spouses: | Irene HUNTER | ||
| Notes: | [225] | ||
| Wife: Irene HUNTER | |||
| Born: | 27 FEB 1929 | at: | Chester, PA |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James Gold SINGLEY | ||
| CHILDREN | |||
| Name: | James Fred SINGLEY | ||
| Born: | 3 FEB 1957 | at: | |
| Died: | at: | ||
| Spouses: | |||
[225] Attended Georgetown University.
| Husband: Elmer Henry DORNEMAN | |||
| Born: | 20 JUL 1919 | at: | Hazleton, PA |
| Married: | 9 MAY 1947 | at: | United Church of Christ, Conygham, PA |
| Died: | at: | ||
| Father: | Henry DORNEMAN | ||
| Mother: | Caroline STEIN | ||
| Spouses: | Evelyn Loretta KARCHNER | ||
| Wife: Evelyn Loretta KARCHNER | |||
| Born: | 14 NOV 1924[383] | at: | Hazleton, PA |
| Died: | 22 AUG 1991 | at: | Hazleton, PA |
| Father: | |||
| Mother: | |||
| Spouses: | Elmer Henry DORNEMAN | ||
| Notes: | [384] | ||
| CHILDREN | |||
| Name: | Donna Ruth DORNEMAN | ||
| Born: | 6 FEB 1949 | at: | Hazleton, PA |
| Married: | MAY 1969 | at: | Conygham, PA |
| Died: | at: | ||
| Spouses: | Reynolds Charles NEVEL | ||
| Name: | Robert Henry DORNEMAN | ||
| Born: | 13 JUN 1950 | at: | Hazleton, PA |
| Died: | at: | ||
| Spouses: | |||
| Name: | Linda Jean DORNEMAN | ||
| Born: | 4 AUG 1951 | at: | Hazleton, PA |
| Married: | 4 OCT 1969 | at: | Conygham, PA |
| Died: | at: | ||
| Spouses: | David Roy ANDREAS | ||
[384] SSN 210-22-3484
| Husband: Matthew GIBBON | |||
| Born: | 18 FEB 1840[403] | at: | Pettington, Parish of Hallgorth, Durham |
| Married: | 18 MAR 1865[1116] | at: | Register Office, Durham, England |
| Died: | 1909 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Ellnor RAINE | ||
| Notes: | [404] | ||
| Wife: Ellnor RAINE | |||
| Born: | 10 MAY 1837[405] | at: | Maiden Law, Parish Lancaster, Durham |
| Died: | 1896 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Matthew GIBBON | ||
| Notes: | [406] | ||
| CHILDREN | |||
| Name: | Mary Jane GIBBON [410] | ||
| Born: | 13 MAR 1866[407] [408] | at: | Brandon, St. John Cty, Durham, England |
| Married: | 17 JUN 1884[1072] | at: | Register Office, Durham, England |
| Died: | 1948[409] | at: | Winnebago, IL |
| Spouses: | William LANGLEY | ||
[404] Came from England in 1888 to Harrison, IL Died 1907?
[406] Born 1839?
[410] Came from England in June, 1888 with daughter Amelia. Daughter Elizabeth came with grandparents later. Died at the home of her daughter Elizabeth Sheils rural Rockford.
[1116]
[S67]
Notes from Doril Emma (Langley) Moate
[403]
[S67]
Notes from Doril Emma (Langley) Moate
[405]
[S67]
Notes from Doril Emma (Langley) Moate
[407]
[S67]
Notes from Doril Emma (Langley) Moate
[408]
[S208]
Emma Fidelia (Andres) Fosler
[409]
[S208]
Emma Fidelia (Andres) Fosler
| Husband: George H. HOEBENER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Bertha ? EVERT | ||
| Sources: | [1019] | ||
| Wife: Bertha ? EVERT | |||
| Born: | 1882[1020] | at: | |
| Died: | 26 JAN 1929[1021] | at: | |
| Father: | ? EVERT | ||
| Mother: | |||
| Spouses: | George H. HOEBENER | ||
| Notes: | [1022] | ||
| CHILDREN | |||
| Name: | Raymond HOEBENER [1023] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Wesley HOEBENER [1024] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Wilbur HOEBENER [1025] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Vera HOEBENER [1026] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Ruth Amelia HOEBENER [366] | ||
| Born: | 22 APR 1905[363] | at: | |
| Married: | at: | ||
| Died: | 8 FEB 1989[364] | at: | |
| Spouses: | Charles Samuel ANDREAS | ||
| Name: | Grace HOEBENER [1027] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Lucille HOEBENER [1028] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[1022] Died at Age 47
[366] Buried in lot 924 1/4 SSN 181-30-6259
[1019]
[S184]
From Charles R. Andreas 11/29/1999
[1020]
[S185]
Birth year calculated from age at death
[1021]
[S184]
From Charles R. Andreas 11/29/1999
[1023]
[S184]
From Charles R. Andreas 11/29/1999
[1024]
[S184]
From Charles R. Andreas 11/29/1999
[1025]
[S184]
From Charles R. Andreas 11/29/1999
[1026]
[S184]
From Charles R. Andreas 11/29/1999
[363]
[S136]
From Headstone in cemetery
[364]
[S134]
From son, Charles R. Andreas 11/29/1999
[365]
[S76]
From Hazleton Cemetery records
[1027]
[S184]
From Charles R. Andreas 11/29/1999
[1028]
[S184]
From Charles R. Andreas 11/29/1999